Team | Pts | Who | Pence in the pound | |
1 | Cardiff | 67 | Keith | 0p |
2 | Hull | 62 | Amy | 0.2p |
3 | Watford | 59 | Scott | 0.5p |
4 | Crystal Palace | 58 | Paula | 0.6p |
5 | Leicester | 53 | Pete | 1.5p |
6 | Middlesbrough | 51 | Colin | 1.9p |
7 | Brighton | 49 | Dan | 2.5p |
8 | Nottm Forest | 45 | Mick | 3.7p |
9 | Blackburn | 44 | Shirley | 4.1p |
10 | Burnley | 44 | Anna | 4.1p |
11 | Derby | 44 | Jim | 4.1p |
12 | Charlton | 43 | Jane | 4.5p |
13 | Leeds United | 42 | Dave | 5.1p |
14 | Blackpool | 40 | Lyn | 6.2p |
15 | Birmingham | 39 | Chris | 6.8p |
16 | Bolton | 39 | Margs | 6.8p |
17 | Ipswich | 38 | Jan | 7.5p |
18 | Huddersfield | 37 | Andy | 8.3p |
19 | Sheff Wed | 37 | Ted | 8.3p |
20 | Wolves | 35 | Sue | 10p |
21 | Bristol City | 31 | Kelly | 13.3p |
I couldn't be arsed to read any match reports, but the most interesting result looks like Notts Forest's (Mick) 6 - 1 thrashing of Huddersfield (Andy), leaving Andy with the worst goal difference in the table and hovering precariously close to the relegation zone.
Loving the midweek enthusiasm Jim, don't blame you and thank you for the mention.
ReplyDelete