1-0 wins at the top for Keith's Cardiff (beat Dave), Pete's Leicester over Sue's Wolves on Thursday and Amy's Hull over Millwall. Scott rises up the pack after 2-1 win over Margs's Bolton that were leading 1-0. Paula's Palace won by the same score line over Jane's Charlton (Paula hadn't won for 10 matches!).Colin's Middlesborough fell behind after a 4-0 drubbing by Jan's Ipswich. Anna's Burnley drew 1-1 with Peterborough but Dan's Brighton were defeated 3-1 by lowly Sheffield Wednesday. Jim's Derby beat Andy's Huddersfield 3-0 but Mick's Forest lost 2-1 to Chris's Birmingham. Normal service was resumed as Kelly's Bristol City lost 2-0 to Shirley's Blackburn and Lyn's Blackpool lost 2-1 to Barnsley.
Kelly is paying less :-)
| Feb 2nd | | | |
| Team | Pts | Who | Pence in the pound |
1 | Cardiff | 63 | Keith | 0p |
2 | Hull | 53 | Amy | 0.5p |
3 | Leicester | 53 | Pete | 0.5p |
4 | Watford | 52 | Scott | 0.7p |
5 | Crystal Palace | 51 | Paula | 0.9p |
6 | Middlesbrough | 47 | Colin | 1.9p |
7 | Burnley | 43 | Anna | 3.1p |
8 | Brighton | 42 | Dan | 3.4p |
9 | Derby | 41 | Jim | 3.8p |
10 | Leeds United | 41 | Dave | 3.8p |
11 | Nottm Forest | 41 | Mick | 3.8p |
12 | Blackburn | 40 | Shirley | 4.4p |
13 | Charlton | 39 | Jane | 5p |
14 | Birmingham | 37 | Chris | 6.3p |
15 | Blackpool | 37 | Lyn | 6.3p |
16 | Huddersfield | 36 | Andy | 7p |
17 | Ipswich | 35 | Jan | 7.9p |
18 | Sheff Wed | 35 | Ted | 7.9p |
19 | Bolton | 34 | Margs | 8.8p |
20 | Wolves | 33 | Sue | 9.7p |
21 | Bristol City | 28 | Kelly | 14.5p |
No comments:
Post a Comment