Following Saturday's matches, the table looks like this:
Team | Pts | Who | Pence in the pound | |
1 | Cardiff | 67 | Keith | 0p |
2 | Hull | 59 | Amy | 0.4p |
3 | Watford | 56 | Scott | 0.7p |
4 | Crystal Palace | 55 | Paula | 0.8p |
5 | Leicester | 53 | Pete | 1.2p |
6 | Middlesbrough | 50 | Colin | 1.9p |
7 | Brighton | 46 | Dan | 3p |
8 | Blackburn | 44 | Shirley | 3.7p |
9 | Derby | 43 | Jim | 4.1p |
10 | Burnley | 43 | Anna | 4.1p |
11 | Nottm Forest | 42 | Mick | 4.5p |
12 | Leeds United | 42 | Dave | 4.5p |
13 | Blackpool | 40 | Lyn | 5.7p |
14 | Charlton | 40 | Jane | 5.7p |
15 | Bolton | 38 | Margs | 7p |
16 | Birmingham | 38 | Chris | 7p |
17 | Ipswich | 38 | Jan | 7p |
18 | Huddersfield | 37 | Andy | 7.8p |
19 | Sheff Wed | 36 | Ted | 8.6p |
20 | Wolves | 35 | Sue | 9.5p |
21 | Bristol City | 31 | Kelly | 13.1p |
No comments:
Post a Comment