Following Saturday's matches, the Curry table now looks like this:
Team | Pts | Who | Pence in the pound | |
1 | Cardiff | 64 | Keith | 0p |
2 | Leicester | 53 | Pete | 0.6p |
3 | Watford | 53 | Scott | 0.6p |
4 | Hull | 53 | Amy | 0.6p |
5 | Crystal Palace | 52 | Paula | 0.8p |
6 | Middlesbrough | 47 | Colin | 2.1p |
7 | Brighton | 45 | Dan | 2.7p |
8 | Blackburn | 43 | Shirley | 3.5p |
9 | Burnley | 43 | Anna | 3.5p |
10 | Derby | 42 | Jim | 4p |
11 | Leeds United | 42 | Dave | 4p |
12 | Nottm Forest | 41 | Mick | 4.5p |
13 | Blackpool | 40 | Lyn | 5.2p |
14 | Charlton | 40 | Jane | 5.2p |
15 | Birmingham | 38 | Chris | 6.7p |
16 | Bolton | 37 | Margs | 7.4p |
17 | Huddersfield | 37 | Andy | 7.4p |
18 | Sheff Wed | 36 | Ted | 8.3p |
19 | Ipswich | 35 | Jan | 9.3p |
20 | Wolves | 34 | Sue | 10.3p |
21 | Bristol City | 31 | Kelly | 13.3p |
Kelly's share continues to reduce, even though she's still stuck at the bottom of the table.
No comments:
Post a Comment