30th August | ||||
Team | Pts | Who | Pence in the pound | |
1 | Blackpool | 9 | Lyn | 0p |
2 | Blackburn | 7 | Shirley | 0.4p |
3 | Sheff Wed | 7 | Ted | 0.4p |
4 | Bristol City | 6 | Kelly | 1p |
5 | Leeds United | 6 | Dave | 1p |
6 | Middlesbrough | 6 | Colin | 1p |
7 | Watford | 6 | Scott | 1p |
8 | Charlton | 5 | Jane | 2.4p |
9 | Nottm Forest | 5 | Mick | 2.4p |
10 | Bolton | 4 | Margs | 4.3p |
11 | Brighton | 4 | Dan | 4.3p |
12 | Cardiff | 4 | Keith | 4.3p |
13 | Huddersfield | 4 | Andy | 4.3p |
14 | Hull | 4 | Amy | 4.3p |
15 | Ipswich | 4 | Jan | 4.3p |
16 | Wolves | 4 | Sue | 4.3p |
17 | Burnley | 3 | Anna | 7.5p |
18 | Leicester | 3 | Pete | 7.5p |
19 | Derby | 2 | Jim | 11.2p |
20 | Birmingham | 1 | Chris | 15.1p |
21 | Crystal Palace | 0 | Paula | 18.9p |
Thursday, 30 August 2012
Welcome Kelly & Bristol City
So with the thought of Jim on a night out with the Curry-ers, Kelly couldn't resist joining the CCC. The choice of team was Bristol City. A childhood connection - I don't think so. Was it the girl's logic ... girls that needed to choose new teams this year got bored looking down the list and Anna chose Burnley, Margs Bolton, Shirley Blackburn and Jane Charlton... or was it they were top of the available pile? At this early stage of the season it makes little difference and the amounts we are paying are the similar. Paula is down by another 0.5p in the pound and is probably ringing her mates now trying to get the last three teams taken up so her cost reduces again... (although actually it is an increase as the overall bill will be more pounds but we'll leave that logic till later!)
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDelete