Moley's out completely. Brotherly love was shared between the Beales. Margs knocked out Amy as Rochdale had the Cup shock and beat Leeds. Mad's Arsenal knocked out Spurs.
Home | Away | |||||
Blackburn | Dave Beale | 1 | v | 1 | Pete Beale | Man City |
Aston Villa | 1 | v | 2 | Lyn Irvine | Sheff Utd | |
Barnsley | 1 | v | 2 | Darren Darvill | Coventry | |
Birmingham | Andy West | P-P | Bill the Roofer | Crawley / Bristol Rovs | ||
Bolton | Darren Darvill | 2 | v | 1 | Blackpool | |
AFC Bournemouth | Bill West | v | Margs Beale | Burton Albion | ||
Brighton | James Luckett | 1 | v | 0 | Reading | |
Bristol City | Luke Chalk | 1 | v | 1 | Keith Owen | Watford |
Charlton | Amy Sheppard | P-P | Oxford Utd | |||
Doncaster | 2 | v | 3 | Mads Sheppard | Stevenage | |
Everton | Lyn Irvine | 4 | v | 0 | QPR | |
Grimsby | 2 | v | 3 | Archie West | Huddersfield | |
Ipswich | Christine | 1 | v | 1 | Janice | Preston |
Kidderminster | Keith Owen | 0 | v | 0 | Anna Stone | Peterborough |
Macclesfield | Bill the roofer | 1 | v | 1 | Chris Sowter | Sheff Wed |
Middlesbrough | 0 | v | 2 | Peter Luckett | Hull | |
Newcastle | 1 | v | 2 | Amy Sheppard | Cardiff | |
Norwich | Luke Beale | 1 | v | 1 | Luke Beale | Fulham |
Rochdale | Margs Beale | 2 | v | 0 | Leeds | |
Southampton | Matt Beale | 4 | v | 3 | Burnley | |
Southend | Dan Stone | 4 | v | 1 | Millwall | |
Stoke | Amy West | 2 | v | 1 | Leicester | |
West Brom | 0 | v | 2 | Bill West | Crystal Palace | |
Wigan | Mick Sheppard | 3 | v | 3 | Dan Stone | MK Dons |
Yeovil | Chris Sowter | 4 | v | 0 | Leyton Orient | |
Arsenal | Mads Sheppard | 2 | v | 0 | Tottenham | |
Sunday 5th January 2014 | v | |||||
Nottm Forest | Ted Luckett | v | West Ham | |||
Sunderland | Janice (not a roofer) | v | Andy West | Carlisle | ||
Derby | Peter Beale | v | Luke Chalk | Chelsea | ||
Liverpool | Peter Luckett | v | Oldham | |||
Port Vale | Dave Beale | v | Jan First | Plymouth | ||
Man Utd | Asta / Mimi | v | Billy Wicks | Swansea |
No comments:
Post a Comment