Key things to note:
Beale brotherly rivalry in Blackburn V Man City
Auntie / niece / nephew rivalry for Margs playing both niece Amy and nephew Bill, whilst nephew Archie plays against his sister's boyfriend Billy.
Luke Beale is guaranteed to be in the next round as he has both Norwich and Fulham who are playing each other so he will knock himself out.
Mads Sheppard may not be keen on Arsenal - but she will have the chance to knock out Christine and more importantly Tottenham.
Dave Beale is hoping for some luck n the big cash - Port Vale V Plymouth (else he will sulk!)
James Luckeet, Amy Sheppard, Lyn, Chris Sowter, Ted Luckett and Pete Luckett will all be in the next round with their home teams that have no names against the opposition. They will take on the winning team of the tie - Ted hopes that will be the Hammers.
Bill the Roofer's tie Crawley V Bristol Rovers (round 2) is postponed so his two teams and Andy's Birmingham will be in the next draw and goodness knows when their match will happen.
Good luck (some more than others!!). First prize is now £17
Saturday 4th January 2014 | The FA Cup - Third Round | |||||
Home | Away | |||||
6 | Blackburn | Dave Beale | v | Pete Beale | Man City | 25 |
3 | Aston Villa | Archie West | v | Lyn Irvine | Sheff Utd | 45 |
4 | Barnsley | Jan First | v | Darren Darvill | Coventry | 56 |
5 | Birmingham | Andy West | P-P | Bill the Roofer | Crawley / Bristol Rovs | 48 |
8 | Bolton | Darren Darvill | v | James Luckett | Blackpool | 7 |
1 | AFC Bournemouth | Bill West | v | Margs Beale | Burton Albion | 60 |
9 | Brighton | James Luckett | v | Reading | 33 | |
63 | Bristol City | Luke Chalk | v | Keith Owen | Watford | 40 |
12 | Charlton | Amy Sheppard | P-P | Oxford Utd | 59 | |
16 | Doncaster | Asta / Mimi | v | Mads Sheppard | Stevenage | 64 |
17 | Everton | Lyn Irvine | v | QPR | 32 | |
61 | Grimsby | Billy Wicks | v | Archie West | Huddersfield | 19 |
21 | Ipswich | Christine Darvill | v | Janice (not a roofer) | Preston | 46 |
57 | Kidderminster | Keith Owen | v | Anna Stone | Peterborough | 55 |
51 | Macclesfield | Bill the roofer | v | Chris Sowter | Sheff Wed | 34 |
27 | Middlesbrough | Mick Sheppard | v | Peter Luckett | Hull | 20 |
29 | Newcastle | Anna Stone | v | Amy Sheppard | Cardiff | 11 |
30 | Norwich | Luke Beale | v | Luke Beale | Fulham | 18 |
54 | Rochdale | Margs Beale | v | Amy West | Leeds | 22 |
35 | Southampton | Matt Beale | v | Ted Luckett | Burnley | 10 |
52 | Southend | Dan Stone | v | Moley Pluckrose | Millwall | 28 |
36 | Stoke | Amy West | v | Matt Beale | Leicester | 23 |
41 | West Brom | Moley Pluckrose | v | Bill West | Crystal Palace | 14 |
43 | Wigan | Mick Sheppard | v | Dan Stone | MK Dons | 49 |
44 | Yeovil | Chris Sowter | v | Leyton Orient | 62 | |
2 | Arsenal | Mads Sheppard | v | Christine Darvill | Tottenham | 39 |
Sunday 5th January 2014 | v | |||||
31 | Nottm Forest | Ted Luckett | v | West Ham | 42 | |
37 | Sunderland | Janice (not a roofer) | v | Andy West | Carlisle | 50 |
15 | Derby | Peter Beale | v | Luke Chalk | Chelsea | 13 |
24 | Liverpool | Peter Luckett | v | Oldham | 53 | |
47 | Port Vale | Dave Beale | v | Jan First | Plymouth | 58 |
26 | Man Utd | Asta / Mimi | v | Billy Wicks | Swansea | 38 |
No comments:
Post a Comment