The rules for the draw which will take place at 10.29pm 2nd January at The Jack Fairman.
1. The home teams will be in the hat first. These will be picked out one at a time and a person picked out one at a time so everyone will get a home team.
2. Once everyone has a home team the remaining home teams will be picked out one at a time and a person picked out so some people will have two home teams.
3. Once all the home teams have been picked out, away teams will be picked out until everyone has two teams.
4. There will be some people who have a home team with no opposition and if their home team loses they will then take on the winning away team.
Prize Money
Losing Semifinalist (2) £2
Losing Finalist (1) £8
Winner (1) £16
Amy Sheppard |
Amy West |
Andy West |
Anna Stone |
Archie West |
Asta / Mimi |
Bill the roofer |
Bill West |
Billy Wicks |
Chris Sowter |
Christine Darvill |
Dan Stone |
Darren Darvill |
Dave Beale |
James Luckett |
Jan First |
Janice (not a roofer) |
Keith Owen |
Luke Beale |
Lyn Irvine |
Mads Sheppard |
Margs Beale |
Matt Beale |
Mick Sheppard |
Noel Pluckrose |
Pete Beale |
Pete Luckett |
Ted Luckett |
Saturday 4th January 2014 | |||
The FA Cup with Budweiser - Third Round | |||
6 | Blackburn | 25 | Man City |
3 | Aston Villa | 45 | Sheff Utd |
4 | Barnsley | 56 | Coventry |
5 | Birmingham | 48 | Crawley / Bristol Rovers |
8 | Bolton | 7 | Blackpool |
1 | AFC Bournemouth | 60 | Burton Albion |
9 | Brighton | 33 | Reading |
63 | Bristol City | 40 | Watford |
12 | Charlton | 59 | Oxford Utd |
16 | Doncaster | 64 | Stevenage |
17 | Everton | 32 | QPR |
61 | Grimsby | 19 | Huddersfield |
21 | Ipswich | 46 | Preston |
57 | Kidderminster | 55 | Peterborough |
51 | Macclesfield | 34 | Sheff Wed |
27 | Middlesbrough | 20 | Hull |
29 | Newcastle | 11 | Cardiff |
30 | Norwich | 18 | Fulham |
54 | Rochdale | 22 | Leeds |
35 | Southampton | 10 | Burnley |
52 | Southend | 28 | Millwall |
36 | Stoke | 23 | Leicester |
41 | West Brom | 14 | Crystal Palace |
43 | Wigan | 49 | MK Dons |
44 | Yeovil | 62 | Leyton Orient |
2 | Arsenal | 39 | Tottenham |
Sunday 5th January 2014 | |||
31 | Nottm Forest | 42 | West Ham |
37 | Sunderland | 50 | Carlisle |
15 | Derby | 13 | Chelsea |
24 | Liverpool | 53 | Oldham |
47 | Port Vale | 58 | Plymouth |
26 | Man Utd | 38 | Swansea |
No comments:
Post a Comment