CCC updated table
No changes to the bottom 3 teams. Although Kelly's Bristol remain at the bottom, 1 point from a draw reduces her share of the total bill.
Pence in | |||||
Team | Points | Who | Goal diff | the pound | |
Crystal Palace | 36 | Paula | 13 | 0.0 | |
Cardiff | 34 | Keith | 11 | 0.1 | |
Middlesborough | 32 | Colin | 7 | 0.4 | |
Hull | 31 | Amy | 4 | 0.6 | |
Leicester | 30 | Pete | 13 | 0.8 | |
Blackburn | 28 | Shirley | 6 | 1.5 | |
Brighton | 27 | Dan | 9 | 1.9 | |
Huddersfield | 27 | Andy | 0 | 1.9 | |
Nottm Forest | 26 | Mick | 4 | 2.4 | |
Watford | 26 | Scott | 3 | 2.4 | |
Blackpool | 23 | Lyn | 3 | 4.3 | |
Derby | 23 | Jim | 1 | 4.3 | |
Charlton | 23 | Jane | 0 | 4.3 | |
Burnley | 23 | Anna | -2 | 4.3 | |
Wolves | 22 | Sue | 0 | 5.2 | |
Bolton | 21 | Margs | -2 | 6.2 | |
Leeds United | 20 | Dave | -6 | 7.2 | |
Birmingham | 20 | Chris | -6 | 7.2 | |
Sheff Wed | 15 | Ted | -9 | 13.0 | |
Ipswich | 13 | Jan | -25 | 15.4 | |
Bristol City | 12 | Kelly | -9 | 16.7 |
Jan, how good is that goal difference of yours.
ReplyDelete