Meanwhile at the other end of the table, Ted's Sheff Wed took an early lead against Colin's Watford at home but true to their recent form the home team lost 4-1 and Kelly's Bristol City lost 2-0 away to Dan's Brighton. Curse of Mick's comments happened again (although no doubt he would have predicted the right score) and Jan's Ipswich had a 'comfortable' win over Mick's Notts Forest to move off the bottom again.
For those in between there were 1-1 draws for Anna away at Barnsley and Lyn's Blackpool at home to Chris' Birmingham. Jane's Charlton left it late to start scoring in their 2-0 win over Peterborough and the away team had looked most like scoring till then whilst a former player scored against Sue's Wolves in her 0-1 home defeat.
In the Match of the Day - Dave's Leeds scored a 3rd minute penalty which secured them the three points against Pete.
On Wednesday Margs's Bolton managed a 2-1 away win at Shirley's Blackburn.
Team | Pts | Who | Pence in the pound | |
1 | Cardiff | 38 | Keith | 0p |
2 | Crystal Palace | 37 | Paula | 0.1p |
3 | Middlesbrough | 35 | Colin | 0.3p |
4 | Leicester | 33 | Pete | 0.7p |
5 | Hull | 32 | Amy | 0.9p |
6 | Brighton | 31 | Dan | 1.3p |
7 | Watford | 30 | Scott | 1.6p |
8 | Nottm Forest | 29 | Mick | 2.1p |
9 | Blackburn | 28 | Shirley | 2.6p |
10 | Huddersfield | 28 | Andy | 2.6p |
11 | Burnley | 27 | Anna | 3.2p |
12 | Charlton | 27 | Jane | 3.2p |
13 | Derby | 27 | Jim | 3.2p |
14 | Leeds United | 26 | Dave | 4p |
15 | Blackpool | 25 | Lyn | 4.9p |
16 | Bolton | 22 | Margs | 7.8p |
17 | Wolves | 22 | Sue | 7.8p |
18 | Birmingham | 21 | Chris | 8.8p |
19 | Ipswich | 17 | Jan | 13.4p |
20 | Bristol City | 15 | Kelly | 15.8p |
21 | Sheff Wed | 15 | Ted | 15.8p |
No comments:
Post a Comment