Wednesday, 20 March 2019

CCC table - rather overshadowed by the 6 nations but....

Leeds suffered a heavy blow by beaten by Sheff Utd - relly Kevin!  Kevin who is going to a match apparently!  jan picked up another point - he has had  a few lately


Anyway here is the costs etc only 7 paying more than the £11 cost


16/03/19 Team Pts Who Pence in the pound Cost of curry
1 Norwich 78 Kate 0p £0.00
2 Sheff Utd 74 Kevin 0.1p £0.26
3 Leeds 73 Dave 0.1p £0.26
4 West Brom 67 Karen 0.6p £1.58
5 Middlesbrough 58 Colin 1.4p £3.68
6 Aston Villa 57 Amy 1.5p £3.95
7 Preston 57 Scott 1.5p £3.95
8 Derby 56 Jim 1.7p £4.47
9 Bristol City 55 Kelly 1.9p £5.00
10 Sheff Wed 55 Ted 1.9p £5.00
11 Nottm Forest 54 Mick 2.1p £5.53
12 Hull 51 Shirley 2.9p £7.63
13 Birmingham 50 Chris 3.2p £8.42
14 Brentford 49 Dan 3.5p £9.21
15 Swansea 47 Anna 4.1p £10.79
16 Stoke 47 Margs 4.1p £10.79
17 Blackburn 47 Keith 4.1p £10.79
18 QPR 44 Paula 5.3p £13.95
19 Wigan 39 Andy 7.4p £19.48
20 Millwall 37 Sharon 8.3p £21.85
21 Reading 37 Lyn 8.3p £21.85
22 Rotherham 36 Neil 8.8p £23.16
23 Bolton 29 Sue 12.4p £32.64
24 Ipswich 24 Jan 15.1p £39.74

Tuesday, 12 March 2019

CCC midweek table update

Dave's Leeds win 3-0 to regain top, Lyn is heading towards relegation again. Jan gains another point - that is four draws in five games.
Kelly goes ahead of Jim into the playoff with a better goal difference despite less goals for.
Here is the damage


12/03/19 Team Pts Who Pence in the pound Cost of curry
1 Leeds 73 Dave 0p £0.00
2 Norwich 72 Kate 0p £0.00
3 Sheff Utd 71 Kevin 0.1p £0.26
4 West Brom 61 Karen 0.8p £2.11
5 Middlesbrough 58 Colin 1.1p £2.91
6 Bristol City 55 Kelly 1.5p £3.96
7 Derby 55 Jim 1.5p £3.96
8 Nottm Forest 53 Mick 1.8p £4.76
9 Sheff Wed 52 Ted 2p £5.29
10 Aston Villa 51 Amy 2.2p £5.81
11 Preston 51 Scott 2.2p £5.81
12 Birmingham 50 Chris 2.5p £6.61
13 Hull 50 Shirley 2.5p £6.61
14 Brentford 49 Dan 2.8p £7.40
15 Swansea 47 Anna 3.5p £9.25
16 Blackburn 47 Keith 3.5p £9.25
17 Stoke 45 Margs 4.3p £11.36
18 QPR 43 Paula 5.1p £13.48
19 Reading 36 Lyn 8.2p £21.67
20 Wigan 36 Andy 8.2p £21.67
21 Millwall 34 Sharon 9.2p £24.31
22 Rotherham 33 Neil 9.7p £25.63
23 Bolton 29 Sue 11.9p £31.45
24 Ipswich 23 Jan 15.3p £40.43

Monday, 4 March 2019

CCC - top spot changes for 29th time

So Dave regained the top spot on Friday night after thumping West Brom but Kate regained the lead and freebie on Saturday as Sharon wasn't able to help Dave out.

Here are the current costs!

NOTE CURRY WILL BE SUNDAY 19th MAY

02/03/19 Team Pts Who Pence in the pound Cost of curry
1 Norwich 69 Kate 0p £0.00
2 Leeds 67 Dave 0.1p £0.26
3 Sheff Utd 64 Kevin 0.2p £0.53
4 West Brom 60 Karen 0.5p £1.32
5 Middlesbrough 58 Colin 0.7p £1.85
6 Bristol City 54 Kelly 1.3p £3.44
7 Derby 51 Jim 1.7p £4.50
8 Birmingham 50 Chris 1.9p £5.03
9 Nottm Forest 50 Mick 1.9p £5.03
10 Hull 50 Shirley 1.9p £5.03
11 Aston Villa 48 Amy 2.4p £6.35
12 Preston 48 Scott 2.4p £6.35
13 Swansea 47 Anna 2.7p £7.14
14 Sheff Wed 47 Ted 2.7p £7.14
15 Brentford 46 Dan 3.1p £8.20
16 Stoke 44 Margs 3.9p £10.32
17 Blackburn 44 Keith 3.9p £10.32
18 QPR 42 Paula 4.8p £12.70
19 Wigan 36 Andy 7.6p £20.10
20 Millwall 34 Sharon 8.6p £22.75
21 Reading 33 Lyn 9.1p £24.07
22 Rotherham 33 Neil 9.1p £24.07
23 Bolton 26 Sue 13.1p £34.65
24 Ipswich 21 Jan 16.2p £42.85

Tuesday, 26 February 2019

Friday, 22 February 2019

CCC table update


Well it was a very expensive generous gift of a last minute goal to Jan last Saturday (when apparently Stoke were coping with everything Ipswich threw at them.
Jan saved himself £1.63 and I was £2.10 worst off with everyone that was affected in the few pence.
better luck this weekend.

20/02/19 Team Pts Who Pence in the pound Cost of curry
1 Norwich 63 Kate 0p £0.00
2 Sheff Utd 61 Kevin 0.1p £0.26
3 Leeds 61 Dave 0.1p £0.26
4 West Brom 60 Karen 0.1p £0.26
5 Middlesbrough 54 Colin 0.8p £2.11
6 Bristol City 53 Kelly 0.9p £2.38
7 Derby 51 Jim 1.3p £3.43
8 Nottm Forest 47 Mick 2p £5.28
9 Birmingham 46 Chris 2.2p £5.81
10 Aston Villa 44 Amy 2.7p £7.13
11 Preston 44 Scott 2.7p £7.13
12 Hull 44 Shirley 2.7p £7.13
13 Swansea 44 Anna 2.7p £7.13
14 Blackburn 43 Keith 3.1p £8.18
15 Sheff Wed 41 Ted 3.9p £10.30
16 Brentford 40 Dan 4.3p £11.35
17 Stoke 40 Margs 4.3p £11.35
18 QPR 39 Paula 4.7p £12.41
19 Millwall 34 Sharon 7.2p £19.01
20 Wigan 34 Andy 7.2p £19.01
21 Reading 29 Lyn 9.9p £26.14
22 Rotherham 29 Neil 9.9p £26.14
23 Bolton 26 Sue 11.7p £30.89
24 Ipswich 20 Jan 15.5p £40.92

Friday, 15 February 2019

CCC - a point and the cost of the curry increases

There is a K thing going on at the top of the table and Keith is missing out.
With FA Cup weekend this weekend and not all teams playing in the Championship, here is the table with Dave at the top (yes I am bias).

Jan gained a point, but with Sue and Lyn winning - his curry is £1.14 more expensive than the weekend.

13/02/19 Team Pts Who Pence in the pound Cost of curry Position
1 Leeds 61 Dave 0p £0.00 1
2 Norwich 60 Kate 0p £0.01 2
3 Sheff Utd 58 Kevin 0.1p £0.26 3
4 West Brom 54 Karen 0.5p £1.32 4
5 Bristol City 53 Kelly 0.6p £1.58 5
6 Middlesbrough 51 Colin 0.9p £2.37 6
7 Derby 51 Jim 0.9p £2.37 7
8 Birmingham 46 Chris 1.9p £5.01 8
9 Nottm Forest 46 Mick 1.9p £5.01 9
10 Aston Villa 44 Amy 2.4p £6.33 10
11 Hull 44 Shirley 2.4p £6.33 11
12 Swansea 44 Anna 2.4p £6.33 12
13 Preston 43 Scott 2.8p £7.38 13
14 Blackburn 43 Keith 2.8p £7.38 14
15 Brentford 40 Dan 4p £10.55 15
16 Sheff Wed 40 Ted 4p £10.55 16
17 Stoke 39 Margs 4.4p £11.60 17
18 QPR 39 Paula 4.4p £11.60 18
19 Wigan 34 Andy 7p £18.46 19
20 Millwall 31 Sharon 8.6p £22.68 20
21 Reading 29 Lyn 9.8p £25.85 21
22 Rotherham 28 Neil 10.4p £27.43 22
23 Bolton 26 Sue 11.6p £30.59 23
24 Ipswich 19 Jan 16.3p £42.99 24

Proof of a good night out

 Outside Elland Road

 Teams coming on the pitch

Celebrating the 2nd goal

And there is Dave