With FA Cup weekend this weekend and not all teams playing in the Championship, here is the table with Dave at the top (yes I am bias).
Jan gained a point, but with Sue and Lyn winning - his curry is £1.14 more expensive than the weekend.
| Team | Pts | Who | Pence in the pound | Cost of curry | Position | |
| 1 | Leeds | 61 | Dave | 0p | £0.00 | 1 |
| 2 | Norwich | 60 | Kate | 0p | £0.01 | 2 |
| 3 | Sheff Utd | 58 | Kevin | 0.1p | £0.26 | 3 |
| 4 | West Brom | 54 | Karen | 0.5p | £1.32 | 4 |
| 5 | Bristol City | 53 | Kelly | 0.6p | £1.58 | 5 |
| 6 | Middlesbrough | 51 | Colin | 0.9p | £2.37 | 6 |
| 7 | Derby | 51 | Jim | 0.9p | £2.37 | 7 |
| 8 | Birmingham | 46 | Chris | 1.9p | £5.01 | 8 |
| 9 | Nottm Forest | 46 | Mick | 1.9p | £5.01 | 9 |
| 10 | Aston Villa | 44 | Amy | 2.4p | £6.33 | 10 |
| 11 | Hull | 44 | Shirley | 2.4p | £6.33 | 11 |
| 12 | Swansea | 44 | Anna | 2.4p | £6.33 | 12 |
| 13 | Preston | 43 | Scott | 2.8p | £7.38 | 13 |
| 14 | Blackburn | 43 | Keith | 2.8p | £7.38 | 14 |
| 15 | Brentford | 40 | Dan | 4p | £10.55 | 15 |
| 16 | Sheff Wed | 40 | Ted | 4p | £10.55 | 16 |
| 17 | Stoke | 39 | Margs | 4.4p | £11.60 | 17 |
| 18 | QPR | 39 | Paula | 4.4p | £11.60 | 18 |
| 19 | Wigan | 34 | Andy | 7p | £18.46 | 19 |
| 20 | Millwall | 31 | Sharon | 8.6p | £22.68 | 20 |
| 21 | Reading | 29 | Lyn | 9.8p | £25.85 | 21 |
| 22 | Rotherham | 28 | Neil | 10.4p | £27.43 | 22 |
| 23 | Bolton | 26 | Sue | 11.6p | £30.59 | 23 |
| 24 | Ipswich | 19 | Jan | 16.3p | £42.99 | 24 |
No comments:
Post a Comment