| 03/12/2018 | Team | Pts | Who | Cost of curry | Position |
| 1 | Norwich | 40 | Kate | £0.00 | 1 |
| 2 | Leeds | 39 | Dave | £0.01 | 2 |
| 3 | West Brom | 35 | Karen | £1.06 | 3 |
| 4 | Middlesbrough | 35 | Colin | £1.06 | 4 |
| 5 | Nottm Forest | 34 | Mick | £1.32 | 5 |
| 6 | Sheff Utd | 34 | Kevin | £1.32 | 6 |
| 7 | Derby | 34 | Jim | £1.32 | 7 |
| 8 | Aston Villa | 31 | Amy | £3.70 | 8 |
| 9 | Birmingham | 30 | Chris | £4.49 | 9 |
| 10 | Blackburn | 29 | Keith | £5.55 | 10 |
| 11 | QPR | 28 | Paula | £6.61 | 11 |
| 12 | Stoke | 27 | Margs | £7.93 | 12 |
| 13 | Swansea | 26 | Anna | £9.25 | 13 |
| 14 | Bristol City | 26 | Kelly | £9.25 | 14 |
| 15 | Wigan | 25 | Andy | £10.83 | 15 |
| 16 | Sheff Wed | 23 | Ted | £14.01 | 16 |
| 17 | Brentford | 22 | Dan | £15.86 | 17 |
| 18 | Preston | 22 | Scott | £15.86 | 18 |
| 19 | Hull | 20 | Shirley | £19.82 | 19 |
| 20 | Rotherham | 20 | Neil | £19.82 | 20 |
| 21 | Reading | 18 | Lyn | £24.31 | 21 |
| 22 | Millwall | 18 | Sharon | £24.31 | 22 |
| 23 | Bolton | 18 | Sue | £24.31 | 23 |
| 24 | Ipswich | 11 | Jan | £42.02 | 24 |
Tuesday, 4 December 2018
ccc - table update
It's close at the bottom, apart from for Jan who has sunk (nearly without trace) and is saving hard
Friday, 16 November 2018
CCC Kate tops the table
International break gives me time to catch up. Kate makes a freebie on her own - which helps Jan's cause by a few pence
here is the damage!
here is the damage!
| 10/11/2018 | Team | Pts | Who | Cost of curry | Position |
| 1 | Norwich | 33 | Kate | £0.00 | 1 |
| 2 | Middlesbrough | 31 | Colin | £0.26 | 2 |
| 3 | Leeds | 30 | Dave | £0.53 | 3 |
| 4 | Sheff Utd | 30 | Kevin | £0.53 | 4 |
| 5 | West Brom | 28 | Karen | £1.59 | 5 |
| 6 | Derby | 28 | Jim | £1.59 | 6 |
| 7 | Nottm Forest | 27 | Mick | £2.65 | 7 |
| 8 | Swansea | 26 | Anna | £3.44 | 8 |
| 9 | Blackburn | 26 | Keith | £3.44 | 9 |
| 10 | QPR | 26 | Paula | £3.44 | 10 |
| 11 | Aston Villa | 24 | Amy | £6.35 | 11 |
| 12 | Birmingham | 24 | Chris | £6.35 | 12 |
| 13 | Bristol City | 22 | Kelly | £9.79 | 13 |
| 14 | Stoke | 22 | Margs | £9.79 | 14 |
| 15 | Brentford | 21 | Dan | £11.90 | 15 |
| 16 | Wigan | 20 | Andy | £14.02 | 16 |
| 17 | Sheff Wed | 20 | Ted | £14.02 | 17 |
| 18 | Preston | 18 | Scott | £18.78 | 18 |
| 19 | Rotherham | 18 | Neil | £18.78 | 19 |
| 20 | Reading | 16 | Lyn | £24.07 | 20 |
| 21 | Millwall | 16 | Sharon | £24.07 | 21 |
| 22 | Hull | 16 | Shirley | £24.07 | 22 |
| 23 | Bolton | 16 | Sue | £24.07 | 23 |
| 24 | Ipswich | 11 | Jan | £40.47 | 24 |
Tuesday, 6 November 2018
CCC - Dave tops the table, but Kate gets a freebie too
So Dave wins and goes back top.
Here is the table...
oops Jan - are you saving?
| 04/11/2018 | Team | Pts | Who | Pence in the pound | Cost of curry |
| 1 | Leeds | 30 | Dave | 0p | £0.00 |
| 2 | Norwich | 30 | Kate | 0p | £0.00 |
| 3 | Sheff Utd | 29 | Kevin | 0.1p | £0.26 |
| 4 | Middlesbrough | 28 | Colin | 0.3p | £0.79 |
| 5 | Derby | 28 | Jim | 0.3p | £0.79 |
| 6 | Nottm Forest | 26 | Mick | 0.9p | £2.38 |
| 7 | West Brom | 25 | Karen | 1.2p | £3.17 |
| 8 | Blackburn | 25 | Keith | 1.2p | £3.17 |
| 9 | Swansea | 23 | Anna | 2.1p | £5.54 |
| 10 | Birmingham | 23 | Chris | 2.1p | £5.54 |
| 11 | QPR | 23 | Paula | 2.1p | £5.54 |
| 12 | Bristol City | 22 | Kelly | 2.7p | £7.13 |
| 13 | Brentford | 21 | Dan | 3.4p | £8.98 |
| 14 | Aston Villa | 21 | Amy | 3.4p | £8.98 |
| 15 | Stoke | 21 | Margs | 3.4p | £8.98 |
| 16 | Wigan | 20 | Andy | 4.3p | £11.35 |
| 17 | Sheff Wed | 19 | Ted | 5.2p | £13.73 |
| 18 | Rotherham | 17 | Neil | 7.1p | £18.74 |
| 19 | Millwall | 16 | Sharon | 8.2p | £21.65 |
| 20 | Bolton | 16 | Sue | 8.2p | £21.65 |
| 21 | Preston | 15 | Scott | 9.3p | £24.55 |
| 22 | Reading | 15 | Lyn | 9.3p | £24.55 |
| 23 | Hull | 15 | Shirley | 9.3p | £24.55 |
| 24 | Ipswich | 10 | Jan | 15.9p | £41.98 |
Sunday, 28 October 2018
CCC - Jan- have you really taken on an ex-Norwich manager?
Before we get onto that....
Chris - you may have only scored one goal, but what about the two handballs you did and I didn't get a penalty but got my manager sent off last weekend.
Sorry Dave - should have done the update in the week when you were top.
So Jan, it's looking expensive for you. So have you really gone for an ex-Norwich manager or was it just easier to get another manager called Paul - interesting strategy!
Anyway here is the table
Chris - you may have only scored one goal, but what about the two handballs you did and I didn't get a penalty but got my manager sent off last weekend.
Sorry Dave - should have done the update in the week when you were top.
So Jan, it's looking expensive for you. So have you really gone for an ex-Norwich manager or was it just easier to get another manager called Paul - interesting strategy!
Anyway here is the table
| 27/10/2018 | Team | Pts | Who | Pence in the pound | Cost of curry |
| 1 | Sheff Utd | 29 | Kevin | 0p | £0.00 |
| 2 | Leeds | 27 | Dave | 0.1p | £0.26 |
| 3 | Middlesbrough | 27 | Colin | 0.1p | £0.26 |
| 4 | Norwich | 27 | Kate | 0.1p | £0.26 |
| 5 | West Brom | 25 | Karen | 0.6p | £1.58 |
| 6 | Derby | 25 | Jim | 0.6p | £1.58 |
| 7 | Nottm Forest | 23 | Mick | 1.3p | £3.43 |
| 8 | Swansea | 23 | Anna | 1.3p | £3.43 |
| 9 | Birmingham | 23 | Chris | 1.3p | £3.43 |
| 10 | QPR | 23 | Paula | 1.3p | £3.43 |
| 11 | Bristol City | 22 | Kelly | 1.8p | £4.74 |
| 12 | Blackburn | 22 | Keith | 1.8p | £4.74 |
| 13 | Stoke | 20 | Margs | 3.2p | £8.43 |
| 14 | Wigan | 20 | Andy | 3.2p | £8.43 |
| 15 | Sheff Wed | 19 | Ted | 4p | £10.54 |
| 16 | Brentford | 18 | Dan | 4.9p | £12.91 |
| 17 | Aston Villa | 18 | Amy | 4.9p | £12.91 |
| 18 | Millwall | 16 | Sharon | 6.8p | £17.92 |
| 19 | Bolton | 16 | Sue | 6.8p | £17.92 |
| 20 | Preston | 14 | Scott | 9p | £23.71 |
| 21 | Rotherham | 14 | Neil | 9p | £23.71 |
| 22 | Reading | 12 | Lyn | 11.4p | £30.04 |
| 23 | Hull | 12 | Shirley | 11.4p | £30.04 |
| 24 | Ipswich | 9 | Jan | 15.3p | £40.31 |
Tuesday, 23 October 2018
after the International break
So after a gap of a couple of weeks we resumed at the weekend and I had my manager sent off and no points. Dan has lost his manager to Amy.
More matches tonight
More matches tonight
| 20/10/2018 | Team | Pts | Who | Pence in the pound | Cost of curry |
| 1 | Middlesbrough | 25 | Colin | 0p | £0.00 |
| 2 | Sheff Utd | 25 | Kevin | 0p | £0.00 |
| 3 | West Brom | 24 | Karen | 0.1p | £0.26 |
| 4 | Leeds | 23 | Dave | 0.3p | £0.79 |
| 5 | Derby | 21 | Jim | 0.8p | £2.12 |
| 6 | Norwich | 21 | Kate | 0.8p | £2.12 |
| 7 | Blackburn | 21 | Keith | 0.8p | £2.12 |
| 8 | Wigan | 20 | Andy | 1.3p | £3.44 |
| 9 | Nottm Forest | 19 | Mick | 1.8p | £4.76 |
| 10 | Bristol City | 19 | Kelly | 1.8p | £4.76 |
| 11 | Sheff Wed | 19 | Ted | 1.8p | £4.76 |
| 12 | Brentford | 18 | Dan | 2.5p | £6.61 |
| 13 | Aston Villa | 18 | Amy | 2.5p | £6.61 |
| 14 | Birmingham | 17 | Chris | 3.3p | £8.73 |
| 15 | Swansea | 17 | Anna | 3.3p | £8.73 |
| 16 | QPR | 17 | Paula | 3.3p | £8.73 |
| 17 | Stoke | 16 | Margs | 4.3p | £11.37 |
| 18 | Bolton | 16 | Sue | 4.3p | £11.37 |
| 19 | Reading | 12 | Lyn | 9p | £23.81 |
| 20 | Rotherham | 12 | Neil | 9p | £23.81 |
| 21 | Preston | 10 | Scott | 11.5p | £30.42 |
| 22 | Millwall | 10 | Sharon | 11.5p | £30.42 |
| 23 | Hull | 9 | Shirley | 12.9p | £34.12 |
| 24 | Ipswich | 9 | Jan | 12.9p | £34.12 |
Sunday, 7 October 2018
CCC table update
So been a few random results and now Shirley is propping up the table.
Good effort on the post on the blog Amy, no new manager yet.... but a few in the list.
Good effort on the post on the blog Amy, no new manager yet.... but a few in the list.
| 07/10/2018 | Team | Pts | Who | Pence in the pound | Cost of curry |
| 1 | Sheff Utd | 25 | Kevin | 0p | £0.00 |
| 2 | West Brom | 24 | Karen | 0.1p | £0.26 |
| 3 | Leeds | 23 | Dave | 0.2p | £0.53 |
| 4 | Middlesbrough | 22 | Colin | 0.4p | £1.05 |
| 5 | Nottm Forest | 19 | Mick | 1.2p | £3.16 |
| 6 | Sheff Wed | 19 | Ted | 1.2p | £3.16 |
| 7 | Brentford | 18 | Dan | 1.5p | £3.95 |
| 8 | Derby | 18 | Jim | 1.5p | £3.95 |
| 9 | Norwich | 18 | Kate | 1.5p | £3.95 |
| 10 | Blackburn | 18 | Keith | 1.5p | £3.95 |
| 11 | Swansea | 17 | Anna | 2.2p | £5.80 |
| 12 | Wigan | 17 | Andy | 2.2p | £5.80 |
| 13 | Bristol City | 16 | Kelly | 3p | £7.90 |
| 14 | Stoke | 16 | Margs | 3p | £7.90 |
| 15 | Aston Villa | 15 | Amy | 3.9p | £10.28 |
| 16 | Bolton | 15 | Sue | 3.9p | £10.28 |
| 17 | Birmingham | 14 | Chris | 4.9p | £12.91 |
| 18 | QPR | 14 | Paula | 4.9p | £12.91 |
| 19 | Rotherham | 11 | Neil | 8.4p | £22.13 |
| 20 | Millwall | 10 | Sharon | 9.6p | £25.29 |
| 21 | Reading | 9 | Lyn | 10.9p | £28.72 |
| 22 | Preston | 9 | Scott | 10.9p | £28.72 |
| 23 | Ipswich | 9 | Jan | 10.9p | £28.72 |
| 24 | Hull | 8 | Shirley | 12.4p | £32.67 |
Wednesday, 3 October 2018
Cabbage 1 - 0 Steve Bruce
Steve Bruce has met his fate against a cabbage Tuesday night under the lights.
Will Thierry Henry take over the reigns and get the Villans back to winning ways? Here's hoping!!
Subscribe to:
Posts (Atom)
