Chris - you may have only scored one goal, but what about the two handballs you did and I didn't get a penalty but got my manager sent off last weekend.
Sorry Dave - should have done the update in the week when you were top.
So Jan, it's looking expensive for you. So have you really gone for an ex-Norwich manager or was it just easier to get another manager called Paul - interesting strategy!
Anyway here is the table
| 27/10/2018 | Team | Pts | Who | Pence in the pound | Cost of curry |
| 1 | Sheff Utd | 29 | Kevin | 0p | £0.00 |
| 2 | Leeds | 27 | Dave | 0.1p | £0.26 |
| 3 | Middlesbrough | 27 | Colin | 0.1p | £0.26 |
| 4 | Norwich | 27 | Kate | 0.1p | £0.26 |
| 5 | West Brom | 25 | Karen | 0.6p | £1.58 |
| 6 | Derby | 25 | Jim | 0.6p | £1.58 |
| 7 | Nottm Forest | 23 | Mick | 1.3p | £3.43 |
| 8 | Swansea | 23 | Anna | 1.3p | £3.43 |
| 9 | Birmingham | 23 | Chris | 1.3p | £3.43 |
| 10 | QPR | 23 | Paula | 1.3p | £3.43 |
| 11 | Bristol City | 22 | Kelly | 1.8p | £4.74 |
| 12 | Blackburn | 22 | Keith | 1.8p | £4.74 |
| 13 | Stoke | 20 | Margs | 3.2p | £8.43 |
| 14 | Wigan | 20 | Andy | 3.2p | £8.43 |
| 15 | Sheff Wed | 19 | Ted | 4p | £10.54 |
| 16 | Brentford | 18 | Dan | 4.9p | £12.91 |
| 17 | Aston Villa | 18 | Amy | 4.9p | £12.91 |
| 18 | Millwall | 16 | Sharon | 6.8p | £17.92 |
| 19 | Bolton | 16 | Sue | 6.8p | £17.92 |
| 20 | Preston | 14 | Scott | 9p | £23.71 |
| 21 | Rotherham | 14 | Neil | 9p | £23.71 |
| 22 | Reading | 12 | Lyn | 11.4p | £30.04 |
| 23 | Hull | 12 | Shirley | 11.4p | £30.04 |
| 24 | Ipswich | 9 | Jan | 15.3p | £40.31 |
No comments:
Post a Comment