Karen (West Brom) has had top spot for 20 days now after beating Middlesborough. Bristol and Forest suffered defeats and lost their unbeaten run. Stoke had their first home win since March to move above Barnsley
| 20/10/2019 | |||
| Team | Pts | Owes | Points diff |
| West Brom | 25 | £ - | 0 |
| Leeds | 23 | £ 0.32 | 2 |
| Swansea | 22 | £ 0.64 | 4 |
| Nottm Forest | 22 | £ 0.64 | 4 |
| QPR | 22 | £ 0.64 | 4 |
| Preston | 21 | £ 1.44 | 9 |
| Charlton | 21 | £ 1.44 | 9 |
| Sheff Wed | 20 | £ 2.55 | 16 |
| Bristol City | 20 | £ 2.55 | 16 |
| Fulham | 19 | £ 3.99 | 25 |
| Cardiff | 17 | £ 7.18 | 45 |
| Birmingham | 16 | £ 8.94 | 56 |
| Brentford | 15 | £ 10.85 | 68 |
| Blackburn | 15 | £ 10.85 | 68 |
| Derby | 14 | £ 13.09 | 82 |
| Luton | 14 | £ 13.09 | 82 |
| Millwall | 14 | £ 13.09 | 82 |
| Wigan | 14 | £ 13.09 | 82 |
| Hull | 13 | £ 15.96 | 100 |
| Reading | 11 | £ 22.03 | 138 |
| Middlesbrough | 10 | £ 25.22 | 158 |
| Huddersfield | 9 | £ 28.57 | 179 |
| Stoke | 8 | £ 32.08 | 201 |
| Barnsley | 7 | £ 35.75 | 224 |
No comments:
Post a Comment