Saturday, 16 April 2016

Thank you Colin, Dan & Amy

So I missed the fact that there were two mid week matches, but having looked at the table and seen that Middlesborough are top, I checked out the finances and I was 48p better off! Thanks Colin.

Then last night Brighton won and managed to score 5 goals - because Dan wasn't there??? and Amy's Hull won as well and as a reut I am 96p better off that last Saturday.

All change later today but here it is pre today's matches.

15/04/2016 Team Pts Who Pence in the pound Cost of curry
1 Middlesbrough 82 Colin 0p £0.00
2 Brighton 81 Dan 0p £0.01
3 Burnley 80 Anna 0.1p £0.24
4 Hull 73 Amy 0.5p £1.20
5 Derby 70 Jim 0.8p £1.92
6 Sheff Wed 68 Ted 1p £2.40
7 Cardiff 63 Keith 1.7p £4.08
8 Ipswich 60 Jan 2.1p £5.04
9 Birmingham 59 Chris 2.3p £5.52
10 Preston 56 Scott 2.9p £6.96
11 QPR 55 Kate 3.1p £7.44
12 Wolves 53 Neil 3.6p £8.64
13 Brentford 52 Pete 3.9p £9.36
14 Reading 51 Lyn 4.1p £9.84
15 Leeds 51 Dave 4.1p £9.84
16 Blackburn 47 Shirley 5.4p £12.96
17 Bristol City 47 Kelly 5.4p £12.96
18 Fulham 47 Andy 5.4p £12.96
19 Nottm Forest 46 Mick 5.8p £13.92
20 Huddersfield 46 Kevin 5.8p £13.92
21 Rotherham 46 Karen 5.8p £13.92
22 MK Dons 37 Sue 10p £24.00
23 Charlton 36 Paula 10.5p £25.20
24 Bolton 26 Margs 15.5p £37.20





No comments:

Post a Comment