| Team | Pts | Who | Pence in the pound | Cost of curry | |
| 1 | Brighton | 22 | Dan | 0p | £0.00 |
| 2 | Middlesbrough | 20 | Colin | 0.1p | £0.24 |
| 3 | Birmingham | 18 | Chris | 0.4p | £0.96 |
| 4 | Burnley | 18 | Anna | 0.4p | £0.96 |
| 5 | Hull | 18 | Amy | 0.4p | £0.96 |
| 6 | Reading | 18 | Lyn | 0.4p | £0.96 |
| 7 | Derby | 17 | Jon | 0.8p | £1.92 |
| 8 | Cardiff | 16 | Keith | 1.3p | £3.12 |
| 9 | Ipswich | 15 | Jan | 1.9p | £4.56 |
| 10 | QPR | 15 | Kate | 1.9p | £4.68 |
| 11 | Sheff Wed | 15 | Ted | 1.9p | £4.68 |
| 12 | Wolves | 15 | Neil | 1.9p | £4.68 |
| 13 | Fulham | 12 | Andy | 4.4p | £10.68 |
| 14 | Nottm Forest | 12 | Mick | 4.4p | £10.68 |
| 15 | Blackburn | 11 | Shirley | 5.3p | £12.84 |
| 16 | Leeds | 11 | Dave | 5.3p | £12.83 |
| 17 | Charlton | 10 | Paula | 6.5p | £15.71 |
| 18 | Huddersfield | 10 | Kevin | 6.5p | £15.71 |
| 19 | Bolton | 8 | Margs | 9p | £21.71 |
| 20 | Brentford | 8 | Pete | 9p | £21.71 |
| 21 | MK Dons | 8 | Sue | 9p | £21.71 |
| 22 | Rotherham | 8 | Karen | 9p | £21.71 |
| 23 | Bristol City | 7 | Kelly | 10.2p | £24.59 |
| 24 | Preston | 7 | Scott | 10.2p | £24.59 |
Sunday, 4 October 2015
CCC table update
So before we go through to the international break - here is the situation. A neat split between those paying more and those paying less, but the most anyone below the threshold is paying is less than half a curry. The top 50% are paying only 11% of the bill and the bottom 50% are paying 81% !!! at the moment Lyn is in very unfamiliar territory but Kelly, Sue, Karen and I are in familiar expensive territory
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment