Here is how she got in this mess
| Full | Home | Away | |
|---|---|---|---|
| League Record | |||
| Rank | 24th | 23rd | 24th |
| Played | 40 | 20 | 20 |
| Won | 4 | 4 | 0 |
| Drawn | 12 | 5 | 7 |
| Lost | 24 | 11 | 13 |
Keith, Chris, Dan and Kelly - are you wondering how you lost to Lyn - only 4 wins all season. Although they were all sneaky 1-0 wins. Karen and I did two diplomatic draws but how did Lyn ever score 4 goals in one match to draw 4-4 with Mick???
| England League Championship | Home | Away | |||||
|---|---|---|---|---|---|---|---|
| P | GD | Pt | Res | Res | |||
| 1 | Bournemouth | 41 | +44 | 77 | L1-6 | L0-4 | |
| 2 | Norwich City | 41 | +36 | 76 | L1-3 | L0-4 | |
| 3 | Watford | 41 | +34 | 76 | L0-1 | L2-7 | |
| 4 | Middlesbrough | 41 | +28 | 75 | L1-2 | D1-1 | |
| 5 | Derby County | 41 | +28 | 71 | L0-1 | 14.04 | |
| 6 | Brentford | 41 | +15 | 70 | L1-2 | L0-4 | |
| 7 | Ipswich Town | 41 | +15 | 68 | L0-2 | 11.04 | |
| 8 | Wolverhampton Wndrs | 40 | +12 | 68 | D0-0 | L0-2 | |
| 9 | Nottingham Forest | 41 | +7 | 58 | D4-4 | L0-2 | |
| 10 | Blackburn Rovers | 40 | +4 | 57 | L1-2 | D1-1 | |
| 11 | Charlton Athletic | 40 | -3 | 54 | L0-3 | D2-2 | |
| 12 | Sheffield Wednesday | 41 | -6 | 54 | L0-1 | L0-1 | |
| 13 | Cardiff City | 41 | -5 | 52 | W1-0 | 25.04 | |
| 14 | Leeds United | 40 | -7 | 52 | D1-1 | L1-3 | |
| 15 | Birmingham City | 40 | -13 | 50 | W1-0 | L0-1 | |
| 16 | Bolton Wanderers | 41 | -8 | 49 | D1-1 | D1-1 | |
| 17 | Huddersfield Town | 41 | -18 | 48 | 02.05 | L2-4 | |
| 18 | Brighton and Hove A | 41 | -5 | 45 | W1-0 | D0-0 | |
| 19 | Reading | 39 | -19 | 45 | 07.04 | L0-3 | |
| 20 | Rotherham United | 41 | -20 | 43 | D1-1 | D1-1 | |
| 21 | Fulham | 40 | -21 | 43 | 18.04 | D2-2 | |
| 22 | Millwall | 40 | -30 | 36 | W1-0 | L1-2 | |
| 23 | Wigan Athletic | 41 | -20 | 35 | L1-3 | L0-1 | |
| 24 | Blackpool | 40 | -48 | 24 | |||
Table to follow as Dave is still playing at the moment against Neil
No comments:
Post a Comment