Jim's win keeps him at the top. Sue and Colin went for the diplomatic draw - not sure why I did that with Lyn!?
Here is the table with a comparison to about a month ago. I am still paying far more than I want to for my curry but in this month I have benefitted from the results and am saving myself £11.76. Karen has had the worst month. Strange how the highest of those below the 'cost of a curry' price (Keith) is still paying less than the nearest one to him, Ted! - perhaps I better check my formulas.
| 22nd November 2014 | 240 | |||||
| Team | Pts | Who | Pence in the pound | Cost of curry | Diff from Tues 21st Oct | |
| 1 | Derby | 35 | Jim | 0p | £0.00 | £0.00 |
| 2 | Middlesbrough | 32 | Colin | 0.1p | £0.24 | -£0.48 |
| 3 | Bournemouth | 32 | Kevin | 0.1p | £0.24 | -£2.16 |
| 4 | Ipswich | 31 | Jan | 0.3p | £0.72 | -£2.64 |
| 5 | Brentford | 31 | Pete | 0.3p | £0.72 | -£4.08 |
| 6 | Blackburn | 30 | Shirley | 0.5p | £1.20 | -£3.60 |
| 7 | Watford | 29 | Scott | 0.8p | £1.92 | £1.68 |
| 8 | Charlton | 28 | Paula | 1.2p | £2.88 | £1.68 |
| 9 | Nottm Forest | 28 | Mick | 1.2p | £2.88 | £1.68 |
| 10 | Wolves | 27 | Neil | 1.6p | £3.84 | £3.12 |
| 11 | Norwich | 27 | Kate | 1.6p | £3.84 | £2.64 |
| 12 | Cardiff | 26 | Keith | 2.2p | £5.28 | £0.48 |
| 13 | Sheff Wed | 22 | Ted | 4.6p | £11.04 | £4.56 |
| 14 | Huddersfield | 21 | Anna | 5.2p | £12.48 | £2.40 |
| 15 | Reading | 21 | Amy | 5.2p | £12.48 | £0.00 |
| 16 | Leeds | 20 | Dave | 6p | £14.40 | £4.32 |
| 17 | Millwall | 19 | Kelly | 6.8p | £16.32 | £1.44 |
| 18 | Birmingham | 19 | Chris | 6.8p | £16.32 | -£6.24 |
| 19 | Fulham | 19 | Andy | 6.8p | £16.32 | -£6.24 |
| 20 | Rotherham | 18 | Karen | 7.7p | £18.48 | £8.40 |
| 21 | Brighton | 18 | Dan | 7.7p | £18.48 | -£1.44 |
| 22 | Bolton | 18 | Margs | 7.7p | £18.48 | -£11.76 |
| 23 | Wigan | 17 | Sue | 8.6p | £20.64 | £0.72 |
| 24 | Blackpool | 8 | Lyn | 16.7p | £40.08 | £4.80 |
Here's the upcoming fixtures - red are the ones at the top and bottom.
Biggies coming up - Lyn away at Karen's Rotherham and Chris' Birmingham visiting Lyn. They will be trying to pick up badly needed points - as will be Lyn.
| Saturday 29nd November 2014 | v | |||
| Birmingham | Chris | v | Mick | Nottm Forest |
| Bolton | Margs | v | Anna | Huddersfield |
| Bournemouth | Kevin | v | Kelly | Millwall |
| Brentford | Pete | v | Neil | Wolves |
| Brighton | Dan | v | Andy | Fulham |
| Charlton | Paula | v | Jan | Ipswich |
| Leeds | Dave | v | Jim | Derby |
| Middlesbrough | Colin | v | Shirley | Blackburn |
| Norwich | Kate | v | Amy | Reading |
| Rotherham | Karen | v | Lyn | Blackpool |
| Sheff Wed | Ted | v | Sue | Wigan |
| Watford | Scott | v | Keith | Cardiff |
| Friday 5th December 2014 | ||||
| Fulham | Andy | v | Scott | Watford |
| Saturday 6th December 2014 | v | |||
| Blackburn | Shirley | v | Ted | Sheff Wed |
| Blackpool | Lyn | v | Chris | Birmingham |
| Cardiff | Keith | v | Karen | Rotherham |
| Derby | Jim | v | Dan | Brighton |
| Huddersfield | Anna | v | Pete | Brentford |
| Ipswich | Jan | v | Dave | Leeds |
| Millwall | Kelly | v | Colin | Middlesbrough |
| Nottm Forest | Mick | v | Paula | Charlton |
| Reading | Amy | v | Margs | Bolton |
| Wigan | Sue | v | Kate | Norwich |
| Wolves | Neil | v | Kevin | Bournemouth |
| Friday 12th December 2014 | ||||
| Brighton | Dan | v | Kelly | Millwall |
| Saturday 13th December 2014 | v | |||
| Birmingham | Chris | v | Amy | Reading |
| Bolton | Margs | v | Jan | Ipswich |
| Bournemouth | Kevin | v | Keith | Cardiff |
| Brentford | Pete | v | Shirley | Blackburn |
| Charlton | Paula | v | Lyn | Blackpool |
| Leeds | Dave | v | Andy | Fulham |
| Middlesbrough | Colin | v | Jim | Derby |
| Norwich | Kate | v | Anna | Huddersfield |
| Rotherham | Karen | v | Mick | Nottm Forest |
| Sheff Wed | Ted | v | Neil | Wolves |
| Watford | Scott | v | Sue | Wigan |
No comments:
Post a Comment