So Jim, Jan and Andy see an increase - but not of very much. Chris and Amy benefit the most
| 3rd May 2014 | |||||||||
| Team | Pts | Who | Total | Pence in the pound | Total = £240 | last issue | diff | ||
| 1 | Leicester | 102 | Pete | 0 | 0p | £0.00 | |||
| 2 | Burnley | 93 | Anna | 9 | 0.2p | £0.48 | |||
| 3 | Derby | 85 | Jim | 25 | 0.5p | £1.20 | £0.72 | £0.48 | |
| 4 | QPR | 80 | Kelly | 40 | 0.8p | £1.92 | |||
| 5 | Wigan | 73 | Sue | 68 | 1.3p | £3.12 | |||
| 6 | Brighton | 72 | Dan | 73 | 1.4p | £3.36 | |||
| 7 | Reading | 71 | Jane | 79 | 1.5p | £3.60 | |||
| 8 | Blackburn | 70 | Shirley | 86 | 1.65p | £3.96 | £3.98 | -£0.02 | |
| 9 | Ipswich | 68 | Jan | 102 | 1.97p | £4.72 | £4.70 | £0.02 | |
| 10 | Bournemouth | 66 | Kevin | 120 | 2.3p | £5.52 | |||
| 11 | Nottm Forest | 65 | Mick | 130 | 2.5p | £6.00 | |||
| 12 | Middlesbrough | 64 | Colin | 141 | 2.7p | £6.48 | |||
| 13 | Watford | 60 | Scott | 189 | 3.6p | £8.64 | |||
| 14 | Bolton | 59 | Margs | 202 | 3.9p | £9.36 | |||
| 15 | Leeds United | 57 | Dave | 230 | 4.4p | £10.56 | |||
| 16 | Sheff Wed | 53 | Ted | 290 | 5.6p | £13.44 | |||
| 17 | Huddersfield | 53 | Andy | 290 | 5.6p | £13.44 | £13.20 | £0.24 | |
| 18 | Charlton | 51 | Paula | 324 | 6.2p | £14.88 | |||
| 19 | Millwall | 48 | Keith | 378 | 7.27p | £17.44 | £17.52 | -£0.08 | |
| 20 | Blackpool | 46 | Lyn | 414 | 7.95p | £19.08 | £19.20 | -£0.12 | |
| 21 | Birmingham | 44 | Chris | 450 | 8.6p | £20.64 | £20.86 | -£0.22 | |
| 22 | Doncaster | 44 | Amy | 450 | 8.6p | £20.64 | £20.86 | -£0.22 | |
| 23 | Barnsley | 39 | Neil | 540 | 10.4p | £24.96 | |||
| 24 | Yeovil | 37 | Kate | 576 | 11.07p | £26.56 | £26.64 | -£0.08 | |
| £240.00 | £0.00 | ||||||||
| 5206 |
What?! An extra 48p!!! I'll have to start saving again.
ReplyDelete