| Derby | Jim | v | Mick | Nottm Forest |
| Barnsley | Neil | v | Kevin | Bournemouth |
| Birmingham | Chris | v | Jane | Reading |
| Blackburn | Shirley | v | Pete | Leicester |
| Blackpool | Lyn | v | Andy | Huddersfield |
| Brighton | Dan | v | Jan | Ipswich |
| Charlton | Paula | v | Anna | Burnley |
| Doncaster | Amy | v | Ted | Sheff Wed |
| Leeds | Dave | v | Keith | Millwall |
| Middlesbrough | Colin | v | Kelly | QPR |
| Wigan | Sue | v | Scott | Watford |
| Yeovil | Kate | v | Margs | Bolton |
some people still comment. did you do 3-1 today Mick? I'd be a bit more enthusiastic if Bolton won more often! still an expensive -ish year for me! M :-)
ReplyDelete