| 1st October | ||||
| Team | Pts | Who | Pence in the pound | |
| 1 | Burnley | 23 | Anna | 0p |
| 2 | Leicester | 23 | Pete | 0p |
| 3 | QPR | 23 | Kelly | 0p |
| 4 | Blackpool | 19 | Lyn | 0.6p |
| 5 | Nottm Forest | 19 | Mick | 0.6p |
| 6 | Reading | 19 | Jane | 0.6p |
| 7 | Watford | 18 | Scott | 1p |
| 8 | Blackburn | 15 | Shirley | 2.1p |
| 9 | Huddersfield | 14 | Andy | 2.5p |
| 10 | Ipswich | 14 | Jan | 2.5p |
| 11 | Leeds United | 14 | Dave | 2.5p |
| 12 | Bournemouth | 13 | Kevin | 3.1p |
| 13 | Brighton | 13 | Dan | 3.1p |
| 14 | Derby | 12 | Jim | 3.8p |
| 15 | Millwall | 11 | Keith | 4.6p |
| 16 | Wigan | 11 | Sue | 4.6p |
| 17 | Birmingham | 10 | Chris | 5.4p |
| 18 | Doncaster | 9 | Amy | 6.3p |
| 19 | Middlesbrough | 9 | Colin | 6.3p |
| 20 | Charlton | 6 | Paula | 9.2p |
| 21 | Barnsley | 5 | Neil | 10.2p |
| 22 | Bolton | 5 | Margs | 10.2p |
| 23 | Sheff Wed | 5 | Ted | 10.2p |
| 24 | Yeovil | 5 | Kate | 10.2p |
| Saturday 5th October 2013 | ||
| Chris | V | Margs |
| Kevin | V | Keith |
| Anna | V | Jane |
| Paula | V | Lyn |
| Jim | V | Dave |
| Amy | V | Pete |
| Andy | V | Scott |
| Colin | V | Kate |
| Kelly | V | Neil |
| Ted | V | Jan |
| Dan | V | Mick |
| Sunday 6th October 2013 | ||
| Sue | V | Shirley |
Good luck Neil in the 'paying the joint least' V 'paying the joint most' clash. (on the other hand - make sure you beat him Kelly!
No comments:
Post a Comment