We picked the teams for the JPT last night and as you weren't there we got an independent adjudicator to pick yours. I won't say who it was in case you aren't happy with your choice (but do you know any ladies from New Zealand?!)
£1 back for the loosing finalist and £7 to the winner.
Anyway Mick and Amy you owe me £1 each please.
Everyone has two team from the north and two from the south. Anna and I were given Coventry and Portsmouth by default. Here are the teams:
| Matches Tuesday 8th October | ||||||
| Fleetwood Town | v | Crewe | Dave | v | Chris | |
| Preston | v | Oldham | Anna | v | Jan | |
| Sheffield Utd | v | Hartlepool | Amy | v | Amy | |
| Wolves | v | Notts County | Mick | v | Margs | |
| York | v | Rotherham | Margs | v | Mick | |
| Mansfield Town | v | Chesterfield | Dan | v | Anna | |
| Morecambe | v | Carlisle United | Chris | v | Jan | |
| Preston North End | v | Oldham Athletic | Anna | v | Jan | |
| Port Vale | v | Rochdale | Dave | v | Dan | |
| Southend United | v | Dagenham & Redbridge | Amy | v | Margs | |
| Peterborough United | v | Brentford | Anna | v | Dave | |
| Stevenage | v | MK Dons | Dan | v | Amy | |
| Leyton Orient | v | Coventry | Dan | v | Anna | |
| Oxford United | v | Portsmouth | Chris | v | Margs | |
| Swindon Town | v | Plymouth Argyle | Chris | v | Mick | |
| Wycombe Wanderers | v | Bristol City | Mick | v | Dave | |
| Crawley Town | v | Newport County | Jan | v | Jan | |
No comments:
Post a Comment