Jan's Ipswich are still improving and he held leaders Keith's Cardiff to a 0-0 draw. However, Amy's Hull, Paula's Palace and Colin's Middlesborough all failed to take advantage losing 1-3 to Ted's Sheff Wednesday, 1-0 to Anna's Burnly and 1-2 to Scott's Watford respectively. Pete's Leicester caught Paula and Colin up with a 0-4 defeat of Bristol City after which Kelly sacked her manager as she has won just six matches all season - the curry is just costing too much!
Dan's Brighton scored two first half goals to beat Jim's Derby and Mick's Forest scored a late goal to win 2-1 over Peterborough and give new manager McLeish his first win. Dave's Leeds had a shock 2-0 defeat against Barnsley with two goals in three minutes. Jane's Charlton beat Lyn's Blackpool 2-1, the visitors consolation goal coming in the 90th minute and allowed Jane to over take Lyn in the table. Margs' Bolton had a game of two penalties with Millwall the final score 1-1. Andy's Huddersfield against Chris' Birmingham has the same score line - both goals from open play Birmingham's on 45 minutes just before half time and the home team's on 90 minutes just before the final whistle.
| Team | Pts | Who | Pence in the pound | |
| 1 | Cardiff | 57 | Keith | 0p |
| 2 | Hull | 49 | Amy | 0.4p |
| 3 | Crystal Palace | 47 | Paula | 0.6p |
| 4 | Leicester | 47 | Pete | 0.6p |
| 5 | Middlesbrough | 47 | Colin | 0.6p |
| 6 | Watford | 43 | Scott | 1.6p |
| 7 | Brighton | 40 | Dan | 2.6p |
| 8 | Nottm Forest | 40 | Mick | 2.6p |
| 9 | Burnley | 39 | Anna | 3p |
| 10 | Leeds United | 38 | Dave | 3.4p |
| 11 | Derby | 37 | Jim | 3.9p |
| 12 | Blackburn | 36 | Shirley | 4.5p |
| 13 | Charlton | 36 | Jane | 4.5p |
| 14 | Blackpool | 34 | Lyn | 5.8p |
| 15 | Bolton | 33 | Margs | 6.5p |
| 16 | Huddersfield | 33 | Andy | 6.5p |
| 17 | Wolves | 32 | Sue | 7.4p |
| 18 | Ipswich | 31 | Jan | 8.2p |
| 19 | Birmingham | 30 | Chris | 9.2p |
| 20 | Sheff Wed | 28 | Ted | 11.1p |
| 21 | Bristol City | 22 | Kelly | 16.9p |
No comments:
Post a Comment