| Crystal Palace | 33 | Paula | 0p |
| Middlesbrough | 32 | Colin | 0.1p |
| Cardiff | 31 | Keith | 0.2p |
| Hull | 28 | Amy | 0.9p |
| Huddersfield | 27 | Andy | 1.2p |
| Leicester | 27 | Pete | 1.2p |
| Blackburn | 25 | Shirley | 2.1p |
| Brighton | 24 | Dan | 2.6p |
| Burnley | 23 | Anna | 3.2p |
| Derby | 23 | Jim | 3.2p |
| Nottm Forest | 23 | Mick | 3.2p |
| Watford | 23 | Scott | 3.2p |
| Blackpool | 22 | Lyn | 4.1p |
| Wolves | 22 | Sue | 4.1p |
| Birmingham | 20 | Chris | 6.1p |
| Bolton | 20 | Margs | 6.1p |
| Leeds United | 20 | Dave | 6.1p |
| Charlton | 20 | Jane | 6.1p |
| Sheff Wed | 15 | Ted | 12.7p |
| Ipswich | 13 | Jan | 15.5p |
| Bristol City | 11 | Kelly | 18.3p |
Thanks to Jan, Amy & Jim who are covering whilst I am not around.
Cheers Kell, lowest bill so far this season!!
ReplyDeleteAny excuse to go to the pub and watch some footie. Let's hope hull continue to rise :)
ReplyDelete