Odds shown for winning the Championship.
| Skybet | Totepool | Bet 365 | Bet Victor | You Win | Ladbrokes | |
| Leicester | 7 | 15/2 | 15/2 | 7 | 15/2 | 7 |
| Bolton | 15/2 | 15/2 | 7 | 7 | 8 | 7 |
| Wolves | 8 | 9 | 9 | 8 | 8 | 8 |
| Leeds | 11 | 12 | 11 | 12 | 11 | 11 |
| Cardiff | 11 | 12 | 12 | 12 | 12 | 10 |
| Nottingham Forest | 10 | 10 | 10 | 11 | 11 | 10 |
| Blackburn | 10 | 10 | 10 | 10 | 11 | 10 |
| Blackpool | 16 | 16 | 16 | 18 | 16 | 16 |
| Brighton | 14 | 14 | 14 | 18 | 18 | 14 |
| Middlesbrough | 22 | 20 | 22 | 20 | 18 | 20 |
| Birmingham | 22 | 16 | 22 | 20 | 22 | 14 |
| Sheffield Wednesday | 22 | 20 | 25 | 25 | 20 | 20 |
| Charlton | 22 | 20 | 25 | 28 | 25 | 20 |
| Hull | 33 | 28 | 33 | 20 | 30 | 28 |
| Watford | 28 | 33 | 33 | 28 | 30 | 25 |
| Ipswich | 33 | 25 | 33 | 22 | 25 | 25 |
| Huddersfield | 33 | 40 | 40 | 40 | 40 | 33 |
| Burnley | 33 | 33 | 33 | 40 | 33 | 33 |
| Derby | 40 | 33 | 40 | 50 | 40 | 40 |
| Millwall | 66 | 50 | 66 | 66 | 66 | 50 |
| Crystal Palace | 80 | 66 | 66 | 80 | 66 | 80 |
| Bristol City | 66 | 66 | 66 | 66 | 66 | 66 |
| Peterborough | 100 | 100 | 150 | 125 | 125 | 125 |
| Barnsley | 200 | 150 | 200 | 150 | 200 | 125 |
No comments:
Post a Comment