Anna had a rare win on Saturday beating Shirley's Hull which will have reduced Anna's debt. Stoke nearly got a draw thanks to an own goal but then Blackburn got an 84th minute winner for Keith.
Dave's Leeds beat Colin's Middlesborough 4-0 and Kelly's Bristol City beat Sue's Huddersfield 5-2, but score of the day went to Dan with Brentford's 7-0 thrashing of Amy's Luton. Goals don't really count in this competition so if you are going to lose it is ok to lose big!
Team | Pts | Owes | |
1 | Leeds | 40 | £ - |
2 | West Brom | 39 | £ 0.11 |
3 | Fulham | 35 | £ 0.99 |
4 | Nottm Forest | 32 | £ 1.99 |
5 | Bristol City | 32 | £ 1.99 |
6 | Preston | 31 | £ 2.54 |
7 | Brentford | 30 | £ 3.20 |
8 | Swansea | 30 | £ 3.20 |
9 | Sheff Wed | 29 | £ 4.09 |
10 | Cardiff | 28 | £ 5.08 |
11 | Blackburn | 27 | £ 6.19 |
12 | Hull | 26 | £ 7.40 |
13 | Millwall | 26 | £ 7.40 |
14 | Derby | 25 | £ 8.84 |
15 | Birmingham | 25 | £ 8.84 |
16 | QPR | 25 | £ 8.84 |
17 | Charlton | 23 | £ 12.37 |
18 | Reading | 21 | £ 16.13 |
19 | Huddersfield | 18 | £ 22.09 |
20 | Middlesbrough | 17 | £ 24.19 |
21 | Luton | 17 | £ 24.19 |
22 | Wigan | 16 | £ 26.51 |
23 | Stoke | 14 | £ 31.37 |
24 | Barnsley | 12 | £ 36.45 |
Dan & Jan off to watch Brentford v Cardiff tonight have a good one boys. Anyone else seen their team play yet I'm seeing Leeds on 21st Dec
ReplyDelete