Karen missed the opportunity to go clear at the top again, as her team only drew against Kate's lowly Wigan despite thrashing Neil's mid table Swansea at the weekend. Dave's win on Tuesday give's him the top spot although both are on free curries. Karen's West Brom have a chance to go to top first on Saturday as they have the early kick off against Chris' Birmingham and later Dave plays Jan's Cardiff.
Jan saw his Cardiff team lose to Dan's Brentford on a lad's night out to ensure they see their teams in case they get promoted. Dan is looking slightly more likely at the moment on that front.
Team | Pts | Owes | ||
1 | Dave | Leeds | 46 | 0 |
2 | Karen | West Brom | 46 | 0 |
3 | Andy | Fulham | 35 | 2.24 |
4 | Kelly | Bristol City | 35 | 2.24 |
5 | Mick | Nottm Forest | 34 | 2.64 |
6 | Scott | Preston | 34 | 2.64 |
7 | Dan | Brentford | 33 | 3.25 |
8 | Ted | Sheff Wed | 33 | 3.25 |
9 | Jan | Cardiff | 31 | 4.88 |
10 | Keith | Blackburn | 31 | 4.88 |
11 | Neil | Swansea | 31 | 4.88 |
12 | Paula | QPR | 31 | 4.88 |
13 | Sharon | Millwall | 30 | 6.1 |
14 | Shirley | Hull | 29 | 7.42 |
15 | Chris | Birmingham | 28 | 8.84 |
16 | Jim | Derby | 26 | 11.89 |
17 | Kevin | Charlton | 23 | 16.77 |
18 | Lyn | Reading | 22 | 18.5 |
19 | Sue | Huddersfield | 21 | 20.33 |
20 | Colin | Middlesbrough | 21 | 20.33 |
21 | Amy | Luton | 20 | 22.36 |
22 | Margs | Stoke | 17 | 28.77 |
23 | Kate | Wigan | 17 | 28.77 |
24 | Anna | Barnsley | 13 | 38.12 |
Ted, will you stop scoring please!!!
ReplyDeleteYour messing up plans .