Monday, 4 March 2019

CCC - top spot changes for 29th time

So Dave regained the top spot on Friday night after thumping West Brom but Kate regained the lead and freebie on Saturday as Sharon wasn't able to help Dave out.

Here are the current costs!

NOTE CURRY WILL BE SUNDAY 19th MAY

02/03/19 Team Pts Who Pence in the pound Cost of curry
1 Norwich 69 Kate 0p £0.00
2 Leeds 67 Dave 0.1p £0.26
3 Sheff Utd 64 Kevin 0.2p £0.53
4 West Brom 60 Karen 0.5p £1.32
5 Middlesbrough 58 Colin 0.7p £1.85
6 Bristol City 54 Kelly 1.3p £3.44
7 Derby 51 Jim 1.7p £4.50
8 Birmingham 50 Chris 1.9p £5.03
9 Nottm Forest 50 Mick 1.9p £5.03
10 Hull 50 Shirley 1.9p £5.03
11 Aston Villa 48 Amy 2.4p £6.35
12 Preston 48 Scott 2.4p £6.35
13 Swansea 47 Anna 2.7p £7.14
14 Sheff Wed 47 Ted 2.7p £7.14
15 Brentford 46 Dan 3.1p £8.20
16 Stoke 44 Margs 3.9p £10.32
17 Blackburn 44 Keith 3.9p £10.32
18 QPR 42 Paula 4.8p £12.70
19 Wigan 36 Andy 7.6p £20.10
20 Millwall 34 Sharon 8.6p £22.75
21 Reading 33 Lyn 9.1p £24.07
22 Rotherham 33 Neil 9.1p £24.07
23 Bolton 26 Sue 13.1p £34.65
24 Ipswich 21 Jan 16.2p £42.85

No comments:

Post a Comment