Sunday, 24 March 2019

CCC Naughty Chris!


So no matches played this weekend due to the internationals, but nonetheless on Friday there was a significant change in the table.  Naught Chris was deducted 9 points for financial irregularities and his curry nearly doubled from £8.42 to £16.58!  When asked he said 'I preferred the people at the end of the table'!  Was it a ploy to get away from Dan who won't give him any leftovers and be nearer Sharon?
Lots of people benefited including Jan who's curry reduced by £1.31.  But this may not be the end of it, a few other clubs are being investigated apparently - could you be next?


22/03/19 Team Pts Who Pence in the pound Cost of curry before points deduction difference
1 Norwich 78 Kate 0p £0.00 £0.00 £0.00
2 Sheff Utd 74 Kevin 0.1p £0.26 £0.26 £0.00
3 Leeds 73 Dave 0.1p £0.26 £0.26 £0.00
4 West Brom 67 Karen 0.6p £1.58 £1.58 £0.00
5 Middlesbrough 58 Colin 1.4p £3.68 £3.68 £0.00
6 Aston Villa 57 Amy 1.5p £3.95 £3.95 £0.00
7 Preston 57 Scott 1.5p £3.95 £3.95 £0.00
8 Derby 56 Jim 1.7p £4.47 £4.47 £0.00
9 Bristol City 55 Kelly 1.8p £4.74 £5.00 -£0.26
10 Sheff Wed 55 Ted 1.8p £4.74 £5.00 -£0.26
11 Nottm Forest 54 Mick 2.1p £5.53 £5.53 £0.00
12 Hull 51 Shirley 2.8p £7.37 £7.63 -£0.26
13 Brentford 49 Dan 3.4p £8.95 £9.21 -£0.26
14 Swansea 47 Anna 4p £10.53 £10.79 -£0.26
15 Stoke 47 Margs 4p £10.53 £10.79 -£0.26
16 Blackburn 47 Keith 4p £10.53 £10.79 -£0.26
17 QPR 44 Paula 5.1p £13.42 £13.95 -£0.53
18 Birmingham 41 Chris 6.3p £16.58 £8.42 £8.16
19 Wigan 39 Andy 7.1p £18.69 £19.48 -£0.79
20 Millwall 37 Sharon 8p £21.06 £21.85 -£0.79
21 Reading 37 Lyn 8p £21.06 £21.85 -£0.79
22 Rotherham 36 Neil 8.4p £22.11 £23.16 -£1.05
23 Bolton 29 Sue 12p £31.58 £32.64 -£1.06
24 Ipswich 24 Jan 14.6p £38.43 £39.74 -£1.31

No comments:

Post a Comment