Sunday, 24 March 2019

CCC Naughty Chris!


So no matches played this weekend due to the internationals, but nonetheless on Friday there was a significant change in the table.  Naught Chris was deducted 9 points for financial irregularities and his curry nearly doubled from £8.42 to £16.58!  When asked he said 'I preferred the people at the end of the table'!  Was it a ploy to get away from Dan who won't give him any leftovers and be nearer Sharon?
Lots of people benefited including Jan who's curry reduced by £1.31.  But this may not be the end of it, a few other clubs are being investigated apparently - could you be next?


22/03/19 Team Pts Who Pence in the pound Cost of curry before points deduction difference
1 Norwich 78 Kate 0p £0.00 £0.00 £0.00
2 Sheff Utd 74 Kevin 0.1p £0.26 £0.26 £0.00
3 Leeds 73 Dave 0.1p £0.26 £0.26 £0.00
4 West Brom 67 Karen 0.6p £1.58 £1.58 £0.00
5 Middlesbrough 58 Colin 1.4p £3.68 £3.68 £0.00
6 Aston Villa 57 Amy 1.5p £3.95 £3.95 £0.00
7 Preston 57 Scott 1.5p £3.95 £3.95 £0.00
8 Derby 56 Jim 1.7p £4.47 £4.47 £0.00
9 Bristol City 55 Kelly 1.8p £4.74 £5.00 -£0.26
10 Sheff Wed 55 Ted 1.8p £4.74 £5.00 -£0.26
11 Nottm Forest 54 Mick 2.1p £5.53 £5.53 £0.00
12 Hull 51 Shirley 2.8p £7.37 £7.63 -£0.26
13 Brentford 49 Dan 3.4p £8.95 £9.21 -£0.26
14 Swansea 47 Anna 4p £10.53 £10.79 -£0.26
15 Stoke 47 Margs 4p £10.53 £10.79 -£0.26
16 Blackburn 47 Keith 4p £10.53 £10.79 -£0.26
17 QPR 44 Paula 5.1p £13.42 £13.95 -£0.53
18 Birmingham 41 Chris 6.3p £16.58 £8.42 £8.16
19 Wigan 39 Andy 7.1p £18.69 £19.48 -£0.79
20 Millwall 37 Sharon 8p £21.06 £21.85 -£0.79
21 Reading 37 Lyn 8p £21.06 £21.85 -£0.79
22 Rotherham 36 Neil 8.4p £22.11 £23.16 -£1.05
23 Bolton 29 Sue 12p £31.58 £32.64 -£1.06
24 Ipswich 24 Jan 14.6p £38.43 £39.74 -£1.31

Wednesday, 20 March 2019

CCC table - rather overshadowed by the 6 nations but....

Leeds suffered a heavy blow by beaten by Sheff Utd - relly Kevin!  Kevin who is going to a match apparently!  jan picked up another point - he has had  a few lately


Anyway here is the costs etc only 7 paying more than the £11 cost


16/03/19 Team Pts Who Pence in the pound Cost of curry
1 Norwich 78 Kate 0p £0.00
2 Sheff Utd 74 Kevin 0.1p £0.26
3 Leeds 73 Dave 0.1p £0.26
4 West Brom 67 Karen 0.6p £1.58
5 Middlesbrough 58 Colin 1.4p £3.68
6 Aston Villa 57 Amy 1.5p £3.95
7 Preston 57 Scott 1.5p £3.95
8 Derby 56 Jim 1.7p £4.47
9 Bristol City 55 Kelly 1.9p £5.00
10 Sheff Wed 55 Ted 1.9p £5.00
11 Nottm Forest 54 Mick 2.1p £5.53
12 Hull 51 Shirley 2.9p £7.63
13 Birmingham 50 Chris 3.2p £8.42
14 Brentford 49 Dan 3.5p £9.21
15 Swansea 47 Anna 4.1p £10.79
16 Stoke 47 Margs 4.1p £10.79
17 Blackburn 47 Keith 4.1p £10.79
18 QPR 44 Paula 5.3p £13.95
19 Wigan 39 Andy 7.4p £19.48
20 Millwall 37 Sharon 8.3p £21.85
21 Reading 37 Lyn 8.3p £21.85
22 Rotherham 36 Neil 8.8p £23.16
23 Bolton 29 Sue 12.4p £32.64
24 Ipswich 24 Jan 15.1p £39.74

Tuesday, 12 March 2019

CCC midweek table update

Dave's Leeds win 3-0 to regain top, Lyn is heading towards relegation again. Jan gains another point - that is four draws in five games.
Kelly goes ahead of Jim into the playoff with a better goal difference despite less goals for.
Here is the damage


12/03/19 Team Pts Who Pence in the pound Cost of curry
1 Leeds 73 Dave 0p £0.00
2 Norwich 72 Kate 0p £0.00
3 Sheff Utd 71 Kevin 0.1p £0.26
4 West Brom 61 Karen 0.8p £2.11
5 Middlesbrough 58 Colin 1.1p £2.91
6 Bristol City 55 Kelly 1.5p £3.96
7 Derby 55 Jim 1.5p £3.96
8 Nottm Forest 53 Mick 1.8p £4.76
9 Sheff Wed 52 Ted 2p £5.29
10 Aston Villa 51 Amy 2.2p £5.81
11 Preston 51 Scott 2.2p £5.81
12 Birmingham 50 Chris 2.5p £6.61
13 Hull 50 Shirley 2.5p £6.61
14 Brentford 49 Dan 2.8p £7.40
15 Swansea 47 Anna 3.5p £9.25
16 Blackburn 47 Keith 3.5p £9.25
17 Stoke 45 Margs 4.3p £11.36
18 QPR 43 Paula 5.1p £13.48
19 Reading 36 Lyn 8.2p £21.67
20 Wigan 36 Andy 8.2p £21.67
21 Millwall 34 Sharon 9.2p £24.31
22 Rotherham 33 Neil 9.7p £25.63
23 Bolton 29 Sue 11.9p £31.45
24 Ipswich 23 Jan 15.3p £40.43

Monday, 4 March 2019

CCC - top spot changes for 29th time

So Dave regained the top spot on Friday night after thumping West Brom but Kate regained the lead and freebie on Saturday as Sharon wasn't able to help Dave out.

Here are the current costs!

NOTE CURRY WILL BE SUNDAY 19th MAY

02/03/19 Team Pts Who Pence in the pound Cost of curry
1 Norwich 69 Kate 0p £0.00
2 Leeds 67 Dave 0.1p £0.26
3 Sheff Utd 64 Kevin 0.2p £0.53
4 West Brom 60 Karen 0.5p £1.32
5 Middlesbrough 58 Colin 0.7p £1.85
6 Bristol City 54 Kelly 1.3p £3.44
7 Derby 51 Jim 1.7p £4.50
8 Birmingham 50 Chris 1.9p £5.03
9 Nottm Forest 50 Mick 1.9p £5.03
10 Hull 50 Shirley 1.9p £5.03
11 Aston Villa 48 Amy 2.4p £6.35
12 Preston 48 Scott 2.4p £6.35
13 Swansea 47 Anna 2.7p £7.14
14 Sheff Wed 47 Ted 2.7p £7.14
15 Brentford 46 Dan 3.1p £8.20
16 Stoke 44 Margs 3.9p £10.32
17 Blackburn 44 Keith 3.9p £10.32
18 QPR 42 Paula 4.8p £12.70
19 Wigan 36 Andy 7.6p £20.10
20 Millwall 34 Sharon 8.6p £22.75
21 Reading 33 Lyn 9.1p £24.07
22 Rotherham 33 Neil 9.1p £24.07
23 Bolton 26 Sue 13.1p £34.65
24 Ipswich 21 Jan 16.2p £42.85