Bit of a gap now due to internationals - next games 14th October so maybe time for them to get someone in to turn it around.
The way things are going, Karen may get her wish to get rid of Rotherham - but the expensive way.!
Here is the latest table with 14 people paying less than the arbitary £10 for their curry.
01/10/2016 | Team | Pts | Who | Cost of curry | Min | Max | |
1 | Huddersfield | 25 | Kevin | £0.00 | £0.00 | £10.32 | |
2 | Norwich | 23 | Kate | £0.24 | £0.00 | £10.32 | |
3 | Newcastle | 22 | Sue | £0.48 | £0.24 | £28.32 | |
4 | Brighton | 21 | Dan | £0.96 | £0.00 | £10.56 | |
5 | Birmingham | 20 | Chris | £1.68 | £1.20 | £11.52 | |
6 | Bristol City | 20 | Kelly | £1.68 | £0.00 | £10.32 | |
7 | Reading | 18 | Lyn | £3.36 | £0.00 | £17.28 | |
8 | Brentford | 18 | Pete | £3.36 | £1.20 | £19.68 | |
9 | Sheff Wed | 17 | Ted | £4.56 | £0.00 | £17.28 | |
10 | Barnsley | 16 | Anna | £5.76 | £0.24 | £19.68 | |
11 | Leeds | 16 | Dave | £5.76 | £5.76 | £27.12 | |
12 | Wolves | 15 | Neil | £7.44 | £0.72 | £11.52 | |
13 | QPR | 15 | Paula | £7.44 | £0.00 | £11.76 | |
14 | Fulham | 14 | Andy | £9.36 | £0.00 | £9.36 | |
15 | Ipswich | 13 | Jan | £11.52 | £0.00 | £15.60 | |
16 | Burton Albion | 13 | Margs | £11.52 | £2.88 | £25.68 | |
17 | Preston | 13 | Scott | £11.52 | £10.32 | £33.60 | |
18 | Nottm Forest | 12 | Mick | £13.92 | £0.00 | £13.92 | |
19 | Aston Villa | 10 | Amy | £19.20 | £5.52 | £19.92 | |
20 | Derby | 10 | Jim | £19.20 | £6.48 | £26.16 | |
21 | Wigan | 9 | Colin | £21.84 | £5.52 | £29.52 | |
22 | Cardiff | 8 | Keith | £24.48 | £8.16 | £26.16 | |
23 | Blackburn | 8 | Shirley | £24.48 | £10.32 | £39.36 | |
24 | Rotherham | 6 | Karen | £29.76 | £9.12 | £30.00 |
Nice to see Amy takes supporting Villa seriously as she planned her trip to the Big Apple to coincide with the international break. Good work
ReplyDeleteCouldn't have missed a game. Here's hoping Steve Bruce can turn things around!
ReplyDeleteCouldn't have missed a game. Here's hoping Steve Bruce can turn things around!
ReplyDelete