It has been a very varied season for most with 16 people who have a difference of more than £15 between their Maximum and minimum. Only Kevin, Kate and Kelly have stayed under the £10.32 generated by Fulham winning the only match on the first night of the season, everyone else has fallen down and got more expensive at some point. But with only 30% of the season gone - it a long way to go, although it may feel like it has already happened.
22/10/2016 | Team | Pts | Who | Cost of curry | Min | Max | diff | |
1 | Newcastle | 31 | Sue | £0.00 | £0.00 | £28.32 | £28.32 | |
2 | Huddersfield | 28 | Kevin | £0.48 | £0.00 | £10.32 | £10.32 | |
3 | Brighton | 28 | Dan | £0.48 | £0.00 | £10.56 | £10.56 | |
4 | Norwich | 27 | Kate | £0.72 | £0.00 | £10.32 | £10.32 | |
5 | Sheff Wed | 24 | Ted | £2.40 | £0.00 | £17.28 | £17.28 | |
6 | Birmingham | 23 | Chris | £3.12 | £1.20 | £11.52 | £10.32 | |
7 | Bristol City | 23 | Kelly | £3.12 | £0.00 | £10.32 | £10.32 | |
8 | Reading | 22 | Lyn | £4.08 | £0.00 | £17.28 | £17.28 | |
9 | Leeds | 20 | Dave | £6.24 | £5.76 | £27.12 | £21.36 | |
10 | Preston | 20 | Scott | £6.24 | £6.24 | £33.60 | £27.36 | |
11 | Brentford | 19 | Pete | £7.44 | £1.20 | £19.68 | £18.48 | |
12 | QPR | 19 | Paula | £7.44 | £0.00 | £11.76 | £11.76 | |
13 | Barnsley | 19 | Anna | £7.44 | £0.24 | £19.68 | £19.44 | |
14 | Fulham | 18 | Andy | £9.12 | £0.00 | £10.08 | £10.08 | |
15 | Ipswich | 17 | Jan | £11.04 | £0.00 | £15.60 | £15.60 | |
16 | Burton Albion | 17 | Margs | £11.04 | £2.88 | £25.68 | £22.80 | |
17 | Aston Villa | 17 | Amy | £11.04 | £5.52 | £20.64 | £15.12 | |
18 | Wolves | 16 | Neil | £13.44 | £0.72 | £13.44 | £12.72 | |
19 | Nottm Forest | 15 | Mick | £15.84 | £0.00 | £15.84 | £15.84 | |
20 | Cardiff | 15 | Keith | £15.84 | £8.16 | £26.16 | £18.00 | |
21 | Derby | 14 | Jim | £18.24 | £6.48 | £26.16 | £19.68 | |
22 | Blackburn | 12 | Shirley | £23.04 | £10.32 | £39.36 | £29.04 | |
23 | Wigan | 11 | Colin | £25.44 | £5.52 | £29.52 | £24.00 | |
24 | Rotherham | 6 | Karen | £37.44 | £9.12 | £37.68 | £28.56 |
No comments:
Post a Comment