here is the latest table
06/12/2015 | Team | Pts | Who | Cost of curry |
1 | Brighton | 41 | Dan | £0.00 |
2 | Middlesbrough | 39 | Colin | £0.24 |
3 | Derby | 37 | Jim | £0.48 |
4 | Hull | 35 | Amy | £1.20 |
5 | Burnley | 34 | Anna | £1.44 |
6 | Sheff Wed | 29 | Ted | £3.84 |
7 | Cardiff | 29 | Keith | £3.84 |
8 | Birmingham | 28 | Chris | £4.56 |
9 | Ipswich | 28 | Jan | £4.56 |
10 | Brentford | 28 | Pete | £4.56 |
11 | Reading | 27 | Lyn | £5.52 |
12 | QPR | 26 | Kate | £6.48 |
13 | Blackburn | 24 | Shirley | £8.88 |
14 | Wolves | 24 | Neil | £8.88 |
15 | Nottm Forest | 23 | Mick | £10.08 |
16 | Fulham | 22 | Andy | £11.52 |
17 | Leeds | 22 | Dave | £11.52 |
18 | Preston | 21 | Scott | £13.20 |
19 | Huddersfield | 18 | Kevin | £18.24 |
20 | Bristol City | 16 | Kelly | £21.84 |
21 | Charlton | 16 | Paula | £21.84 |
22 | MK Dons | 16 | Sue | £21.84 |
23 | Rotherham | 15 | Karen | £24.00 |
24 | Bolton | 12 | Margs | £30.48 |
Just read on BBC news that if Bolton go into administration, it will be a 12 point deduction! Lucky you picked up a point the previous week!
ReplyDelete