15/12/2015 | Team | Pts | Who | Cost of curry |
1 | Brighton | 42 | Dan | £0.00 |
2 | Middlesbrough | 40 | Colin | £0.24 |
3 | Derby | 38 | Jim | £0.48 |
4 | Hull | 38 | Amy | £0.48 |
5 | Burnley | 35 | Anna | £1.68 |
6 | Ipswich | 31 | Jan | £3.60 |
7 | Sheff Wed | 30 | Ted | £4.08 |
8 | Cardiff | 30 | Keith | £4.08 |
9 | Birmingham | 29 | Chris | £4.80 |
10 | Brentford | 29 | Pete | £4.80 |
11 | Blackburn | 28 | Shirley | £5.76 |
12 | Reading | 27 | Lyn | £6.72 |
13 | QPR | 27 | Kate | £6.72 |
14 | Wolves | 25 | Neil | £9.12 |
15 | Nottm Forest | 25 | Mick | £9.12 |
16 | Preston | 24 | Scott | £10.56 |
17 | Fulham | 23 | Andy | £12.00 |
18 | Leeds | 23 | Dave | £12.00 |
19 | Bristol City | 19 | Kelly | £18.72 |
20 | Huddersfield | 18 | Kevin | £20.40 |
21 | Charlton | 17 | Paula | £22.32 |
22 | MK Dons | 16 | Sue | £24.24 |
23 | Rotherham | 15 | Karen | £26.16 |
24 | Bolton | 12 | Margs | £32.64 |
Monday, 14 December 2015
CCC table update
So Brighton stay top and Bolton stay bottom. Not sure what happened to you lot in the middle but quite frankly too many of you are winning as I am paying more and more for my curry :-). Can the season finish now please before it gets more expensive please.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment