Half the people are paying for less than four curries (15% of the total cost and the other 12 are paying 85% of the bill.
More effot next week Bolton!
18/10/2015 | Team | Pts | Who | Cost of curry |
1 | Brighton | 25 | Dan | £0.00 |
2 | Birmingham | 21 | Chris | £0.72 |
3 | Burnley | 21 | Anna | £0.72 |
4 | Middlesbrough | 21 | Colin | £0.72 |
5 | Reading | 21 | Lyn | £0.72 |
6 | Derby | 20 | Jim | £1.44 |
7 | Hull | 19 | Amy | £2.40 |
8 | Cardiff | 17 | Keith | £4.32 |
9 | Ipswich | 16 | Jan | £5.76 |
10 | Sheff Wed | 16 | Ted | £5.76 |
11 | QPR | 15 | Kate | £7.20 |
12 | Wolves | 15 | Neil | £7.20 |
13 | Fulham | 13 | Andy | £10.80 |
14 | Nottm Forest | 12 | Mick | £12.96 |
15 | Blackburn | 11 | Shirley | £14.88 |
16 | Brentford | 11 | Pete | £14.88 |
17 | Huddersfield | 11 | Kevin | £14.88 |
18 | Leeds | 11 | Dave | £14.88 |
19 | MK Dons | 11 | Sue | £14.88 |
20 | Bristol City | 10 | Kelly | £17.76 |
21 | Charlton | 10 | Paula | £17.76 |
22 | Bolton | 8 | Margs | £23.28 |
23 | Preston | 8 | Scott | £23.28 |
24 | Rotherham | 8 | Karen | £23.28 |
No comments:
Post a Comment