Wednesday, 21 October 2015

CCC table update - really???!

Hmmmm - so if your numbers of points isn't correct - opps I'm sorry, but as I didn't have to change mine, I didn't absolutely double check all the rest!  Thanks for the misery Chris.  Even Karen's Rotherham got a point and Paula's Charlton deserve to be at the bottom after letting Scott's Preston get 3 points !  Having let Kelly take the lead, Dan resumed normal status beating Kelly's Bristol City to remain top.

So the weekend - Dave - please be nice to me.  I know you have a new manager (incidentally sacked from Rotherham who were at the bottom) and a chairman who isn't valid, but please can I have at least a point?  Perhaps Dan will keep to normal form and stop Scott progressing any higher up and Anna the same on Shirley's Blackburn.

till next week.... here is the damage


20/10/2015 Team Pts Who Cost of curry
1 Brighton 28 Dan £0.00
2 Birmingham 24 Chris £0.48
3 Burnley 22 Anna £1.20
4 Reading 22 Lyn £1.20
5 Hull 22 Amy £1.20
6 Middlesbrough 21 Colin £1.92
7 Derby 20 Jim £2.64
8 Cardiff 20 Keith £2.64
9 Sheff Wed 17 Ted £6.00
10 Ipswich 16 Jan £7.20
11 QPR 16 Kate £7.20
12 Wolves 15 Neil £8.64
13 Huddersfield 14 Kevin £10.32
14 Fulham 13 Andy £12.24
15 Nottm Forest 13 Mick £12.24
16 Blackburn 11 Shirley £16.32
17 Brentford 11 Pete £16.32
18 Leeds 11 Dave £16.32
19 MK Dons 11 Sue £16.32
20 Preston 11 Scott £16.32
21 Bristol City 10 Kelly £18.96
22 Charlton 10 Paula £18.96
23 Rotherham 9 Karen £21.36
24 Bolton 8 Margs £24.00

No comments:

Post a Comment