Wednesday, 28 October 2015

CCC table update

thid isn't very funny :-(

date 240
27/10/2015 Team Pts Who Cost of curry 20/10/2015 diff
1 Brighton 29 Dan £0.00 £0.00 £0.00
2 Burnley 25 Anna £0.48 £1.20 -£0.72
3 Hull 25 Amy £0.48 £1.20 -£0.72
4 Birmingham 24 Chris £0.96 £0.48 £0.48
5 Middlesbrough 24 Colin £0.96 £1.92 -£0.96
6 Derby 24 Jim £0.96 £2.64 -£1.68
7 Reading 22 Lyn £2.40 £1.20 £1.20
8 Cardiff 21 Keith £3.36 £2.64 £0.72
9 Sheff Wed 20 Ted £4.32 £6.00 -£1.68
10 QPR 19 Kate £5.52 £7.20 -£1.68
11 Ipswich 17 Jan £7.92 £7.20 £0.72
12 Fulham 17 Andy £7.92 £12.24 -£4.32
13 Brentford 17 Pete £7.92   £16.32 -£8.40
14 Wolves 15 Neil £11.28 £8.64 £2.64
15 Huddersfield 14 Kevin £12.96 £10.32 £2.64
16 Nottm Forest 14 Mick £12.96 £12.24 £0.72
17 Leeds 13 Dave £14.88 £16.32 -£1.44
18 Blackburn 12 Shirley £17.04 £16.32 £0.72
19 Preston 12 Scott £17.04 £16.32 £0.72
20 MK Dons 11 Sue £19.44 £16.32 £3.12
21 Bristol City 11 Kelly £19.44 £18.96 £0.48
22 Charlton 10 Paula £22.08 £18.96 £3.12
23 Rotherham 9 Karen £24.96 £21.36 £3.60
24 Bolton 9 Margs £24.96 £24.00 £0.96

Thursday, 22 October 2015

CCC - losing money overnight!

So who knew there were 3 more games to hit me with yesterday - I should have done as I published the table.

Anyway, having looked at that I checked the formula and have managed to cost myself an extra £2.64 over night!!!
Be kind to me Dave.

21/10/2015 Team Pts Who Cost of curry yesterday diff
1 Brighton 28 Dan £0.00 £0.00 £0.00
2 Birmingham 24 Chris £0.48 £0.48 £0.00
3 Burnley 22 Anna £1.20 £1.20 £0.00
4 Reading 22 Lyn £1.20 £1.20 £0.00
5 Hull 22 Amy £1.20 £1.20 £0.00
6 Middlesbrough 21 Colin £1.92 £1.92 £0.00
7 Derby 21 Jim £1.92 £2.64 -£0.72
8 Cardiff 20 Keith £2.88 £2.64 £0.24
9 Sheff Wed 17 Ted £6.24 £6.00 £0.24
10 Ipswich 16 Jan £7.44 £7.20 £0.24
11 QPR 16 Kate £7.44 £7.20 £0.24
12 Wolves 15 Neil £8.88 £8.64 £0.24
13 Huddersfield 14 Kevin £10.56   £10.32 £0.24
14 Fulham 14 Andy £10.56 £12.24 -£1.68
15 Brentford 14 Pete £10.56 £16.32 -£5.76
16 Nottm Forest 13 Mick £12.72 £12.24 £0.48
17 Blackburn 12 Shirley £14.88 £16.32 -£1.44
18 Leeds 12 Dave £14.88 £16.32 -£1.44
19 MK Dons 11 Sue £17.52 £16.32 £1.20
20 Preston 11 Scott £17.52 £16.32 £1.20
21 Bristol City 10 Kelly £20.16 £18.96 £1.20
22 Charlton 10 Paula £20.16 £18.96 £1.20
23 Rotherham 9 Karen £23.28 £21.36 £1.92
24 Bolton 8 Margs £26.64 £24.00 £2.64

Wednesday, 21 October 2015

CCC table update - really???!

Hmmmm - so if your numbers of points isn't correct - opps I'm sorry, but as I didn't have to change mine, I didn't absolutely double check all the rest!  Thanks for the misery Chris.  Even Karen's Rotherham got a point and Paula's Charlton deserve to be at the bottom after letting Scott's Preston get 3 points !  Having let Kelly take the lead, Dan resumed normal status beating Kelly's Bristol City to remain top.

So the weekend - Dave - please be nice to me.  I know you have a new manager (incidentally sacked from Rotherham who were at the bottom) and a chairman who isn't valid, but please can I have at least a point?  Perhaps Dan will keep to normal form and stop Scott progressing any higher up and Anna the same on Shirley's Blackburn.

till next week.... here is the damage


20/10/2015 Team Pts Who Cost of curry
1 Brighton 28 Dan £0.00
2 Birmingham 24 Chris £0.48
3 Burnley 22 Anna £1.20
4 Reading 22 Lyn £1.20
5 Hull 22 Amy £1.20
6 Middlesbrough 21 Colin £1.92
7 Derby 20 Jim £2.64
8 Cardiff 20 Keith £2.64
9 Sheff Wed 17 Ted £6.00
10 Ipswich 16 Jan £7.20
11 QPR 16 Kate £7.20
12 Wolves 15 Neil £8.64
13 Huddersfield 14 Kevin £10.32
14 Fulham 13 Andy £12.24
15 Nottm Forest 13 Mick £12.24
16 Blackburn 11 Shirley £16.32
17 Brentford 11 Pete £16.32
18 Leeds 11 Dave £16.32
19 MK Dons 11 Sue £16.32
20 Preston 11 Scott £16.32
21 Bristol City 10 Kelly £18.96
22 Charlton 10 Paula £18.96
23 Rotherham 9 Karen £21.36
24 Bolton 8 Margs £24.00

Monday, 19 October 2015

CCC update - Dave and Margs get Stone-d

Kelly got herself out of the relegation zone on Friday with a win over Mick.  On Saturday Dave was beaten by Dan and Margs by Anna at the weekend.  Dave has now sacked his coach after 12 games. So Margs is joint bottom with Scott and Karen - how did that happen? don't you know this is my game (ok Dave's idea but it won't work without the legendary spreadsheets!)

Half the people are paying for less than four curries (15% of the total cost and the other 12 are paying 85% of the bill.

More effot next week Bolton!

18/10/2015 Team Pts Who Cost of curry
1 Brighton 25 Dan £0.00
2 Birmingham 21 Chris £0.72
3 Burnley 21 Anna £0.72
4 Middlesbrough 21 Colin £0.72
5 Reading 21 Lyn £0.72
6 Derby 20 Jim £1.44
7 Hull 19 Amy £2.40
8 Cardiff 17 Keith £4.32
9 Ipswich 16 Jan £5.76
10 Sheff Wed 16 Ted £5.76
11 QPR 15 Kate £7.20
12 Wolves 15 Neil £7.20
13 Fulham 13 Andy £10.80
14 Nottm Forest 12 Mick £12.96
15 Blackburn 11 Shirley £14.88
16 Brentford 11 Pete £14.88
17 Huddersfield 11 Kevin £14.88
18 Leeds 11 Dave £14.88
19 MK Dons 11 Sue £14.88
20 Bristol City 10 Kelly £17.76
21 Charlton 10 Paula £17.76
22 Bolton 8 Margs £23.28
23 Preston 8 Scott £23.28
24 Rotherham 8 Karen £23.28