Number of Days at 'zero cost curry' | |
Cardiff | 177 |
Blackpool | 27 |
Crystal Palace | 18 |
Brighton | 11 |
Leicester | 10 |
Blackburn | 7 |
Hull | 4 |
Middlesbrough | 4 |
Burnley | 3 |
Leeds United | 3 |
Nottm Forest | 3 |
Watford | 3 |
Wolves | 3 |
Birmingham | 0 |
Bolton | 0 |
Bristol City | 0 |
Charlton | 0 |
Derby | 0 |
Huddersfield | 0 |
Ipswich | 0 |
Sheff Wed | 0 |
And those of you that have been paying the maximum (maybe joint) so far this season
Number of Days at 'max cost curry' | |
Cardiff | 0 |
Blackburn | 1 |
Blackpool | 1 |
Hull | 1 |
Leeds United | 1 |
Leicester | 1 |
Nottm Forest | 1 |
Watford | 1 |
Birmingham | 3 |
Derby | 3 |
Bolton | 4 |
Brighton | 4 |
Huddersfield | 4 |
Middlesbrough | 4 |
Charlton | 7 |
Wolves | 12 |
Burnley | 15 |
Sheff Wed | 26 |
Crystal Palace | 28 |
Ipswich | 59 |
Bristol City | 144 |
Looks like Kelly is very settled picking up the big tab. Those of you who don't remember paying the most and have just one day - Keith's Cardiff won the night before most of us played and so th rest of us were all on maximum.
Interestingly
Dan's Brighton, Colin's Middlesborough, Sue's Wolves, Anna's Burnley and Paula's Palace have all experienced time at the top and the bottom - Paula being the most topsy turvy of the lot!
No comments:
Post a Comment