There were 1-0 wins for Dave's Leeds over Millwall (the scored penalty after missing theie first one) and Jan's Ipswich over Pete's Leicester. Dan's Brighton convincingly beat Andy's Huddersfield 4-1. There were 2-3 away wins for Margs' Bolton at Barnsley and for Peterborough at Shirley's Blackburn whilst Anna's Burnley won 1-0 away at Jane's Charlton.
The only goaless draw was Lyn's Blackpool against bottom of the table Kelly's Bristol City, oh Lyn - how badly are you doing!
March 3rd | ||||
Team | Pts | Who | Pence in the pound | |
1 | Cardiff | 70 | Keith | 0p |
2 | Hull | 65 | Amy | 0.2p |
3 | Watford | 63 | Scott | 0.4p |
4 | Crystal Palace | 61 | Paula | 0.6p |
5 | Leicester | 57 | Pete | 1.3p |
6 | Brighton | 55 | Dan | 1.7p |
7 | Middlesbrough | 54 | Colin | 2p |
8 | Nottm Forest | 51 | Mick | 2.9p |
9 | Leeds United | 49 | Dave | 3.6p |
10 | Bolton | 48 | Margs | 4p |
11 | Burnley | 47 | Anna | 4.4p |
12 | Blackburn | 45 | Shirley | 5.3p |
13 | Derby | 44 | Jim | 5.8p |
14 | Charlton | 43 | Jane | 6.4p |
15 | Birmingham | 42 | Chris | 7p |
16 | Blackpool | 42 | Lyn | 7p |
17 | Ipswich | 42 | Jan | 7p |
18 | Huddersfield | 41 | Andy | 7.7p |
19 | Sheff Wed | 40 | Ted | 8.5p |
20 | Wolves | 36 | Sue | 11.7p |
21 | Bristol City | 35 | Kelly | 12.5p |
Tuesday's fixtures - match of the night - the Beale brothers - Pete V Dave
Chris | v | Lyn |
Kelly | v | Dan |
Anna | v | Barnsley |
Keith | v | Jim |
Andy | v | Colin |
Pete | v | Dave |
Millwall | v | Sue |
Mick | v | Jan |
Peterborough | v | Jane |
Scott | v | Ted |
Margs | v | Shirley |
Paula | v | Amy |
Wager Jan?
ReplyDelete