At the top of the table Keith won 1-0 against Millwall. Third place Colin's Middlesborough beat Lyn's Blackpool 4-2 and fourth place Paula's Crystal Palace were unlucky not to win against Mick's Forest as the home team scored in the 90th minute to draw 2-2 - a result unusual for new manaager Alex McLeish who has won in the first match at every team he has managed.
Pete's Leicester won 1-0 against Anna's Burnley (now managerless) and in the late kick off Scott's Watford beat Dan's Brighton 3-1 - not that he cared as he was beered ad rugbyed up by then. Jim's Derby drew 1-1 with Jane's Charlton and Margs' Bolton beat Chris's Birmingham 3-1 after being 1-0 down. Shirley's managerless Blackburn beat Barnsley 3-1 away and Jan's Ipswich beat Sue's Wolves 0-2 away meaning that Jan is within one point of Sue and paying not that much for his curry - Go Jan!
Team | Pts | Who | Pence in the pound | |
1 | Cardiff | 53 | Keith | 0p |
2 | Hull | 48 | Amy | 0.3p |
3 | Middlesbrough | 47 | Colin | 0.4p |
4 | Crystal Palace | 44 | Paula | 0.9p |
5 | Leicester | 41 | Pete | 1.6p |
6 | Watford | 40 | Scott | 1.8p |
7 | Nottm Forest | 37 | Mick | 2.8p |
8 | Leeds United | 35 | Dave | 3.6p |
9 | Brighton | 34 | Dan | 4p |
10 | Derby | 34 | Jim | 4p |
11 | Blackpool | 33 | Lyn | 4.6p |
12 | Burnley | 33 | Anna | 4.6p |
13 | Huddersfield | 32 | Andy | 5.3p |
14 | Blackburn | 32 | Shirley | 5.3p |
15 | Bolton | 32 | Margs | 5.3p |
16 | Wolves | 31 | Sue | 6.1p |
17 | Charlton | 30 | Jane | 7p |
18 | Ipswich | 30 | Jan | 7p |
19 | Birmingham | 29 | Chris | 8p |
20 | Sheff Wed | 25 | Ted | 12.2p |
21 | Bristol City | 22 | Kelly | 15.3p |
Forgot to mention that Ted shoud have had a guy sent off but instead he got two yellows and stayed on the pitch!
ReplyDelete7p...who'd have thought!!!
ReplyDelete