I got three people wrong - but reliably it was Mick that spotted. (Found out which matches the ref did yet?). Jan's only 1p better off.
Oct 3rd | ||||
Team | Pts | Who | Pence in the pound | |
1 | Cardiff | 19 | Keith | 0p |
2 | Leicester | 18 | Pete | 0.1p |
3 | Brighton | 17 | Dan | 0.4p |
4 | Blackpool | 16 | Lyn | 0.8p |
5 | Crystal Palace | 16 | Paula | 0.8p |
6 | Wolves | 16 | Sue | 0.8p |
7 | Blackburn | 15 | Shirley | 1.5p |
8 | Huddersfield | 14 | Andy | 2.4p |
9 | Leeds United | 14 | Dave | 2.4p |
10 | Hull | 13 | Amy | 3.6p |
11 | Middlesbrough | 13 | Colin | 3.6p |
12 | Watford | 13 | Scott | 3.6p |
13 | Derby | 12 | Jim | 5.1p |
14 | Birmingham | 11 | Chris | 6.8p |
15 | Bolton | 11 | Margs | 6.8p |
16 | Bristol City | 11 | Kelly | 6.8p |
17 | Burnley | 11 | Anna | 6.8p |
18 | Nottm Forest | 11 | Mick | 6.8p |
19 | Charlton | 9 | Jane | 11.3p |
20 | Sheff Wed | 8 | Ted | 13.8p |
21 | Ipswich | 7 | Jan | 16.2p |
Yeah – back into top quartile – clearly the stern team talk I mentioned last week has proven fruitful :o) Lyn
ReplyDelete