Wednesday, 22 July 2020

CCC - season is finally over

What a night that was! How exciting with so many teams with stuff to play for, promotion, playoffs and relegation.  Goals going in and the situation changing constantly - if I'd been on the ball I'd have done some sort of spreadsheet,

Anna did no favours for Dan and I ruined Mick's chances.  Lyn laid down and let Neil sneak into the playoffs. Congratulations to Dave and Karen on promotion.

Despite their recent form trying to launch themselves as high as possible, Wigan were in the situation that their 12 point deduction was applied as they could get relegated and relegated they have been ..... but they hope to appeal. Kate's curry more than doubled overnight.

Not sure when the curry will be - we need to find a curry house big enough for social distancing or a big venue and a takeaway.  Anyone any thoughts?


22/07/2020
Team Pts Owes
1 Dave Leeds 93  £        -  
2 Karen West Brom 83  £    0.64
3 Dan Brentford 81  £    0.90
4 Andy Fulham 81  £    0.90
5 Jan Cardiff 73  £    2.96
6 Neil Swansea 70  £    3.92
7 Mick Nottm Forest 70  £    3.92
8 Sharon Millwall 68  £    4.83
9 Scott Preston 66  £    5.85
10 Jim Derby 64  £    7.01
11 Keith Blackburn 63  £    7.66
12 Kelly Bristol City 63  £    7.66
13 Paula QPR 58  £   11.52
14 Lyn Reading 56  £   13.19
15 Margs Stoke 56  £   13.19
16 Ted Sheff Wed 56  £   13.19
17 Colin Middlesborough 53  £   16.28
18 Sue Huddersfield 51  £   18.47
19 Amy Luton 51  £   18.47
20 Chris Birmingham 50  £   19.69
21 Anna Barnsley 49  £   20.98
22 Kevin Charlton 48  £   22.33
23 Kate Wigan 47  £   23.74
24 Shirley Hull 45  £   26.70

Thursday, 16 July 2020

It's been a while....

Well it has been a very strange season.....

The re-start has meant games have been thick and fast and at random times.  West Brom, Leeds and Brentford have all been battling but also slipping up.
The Leeds game has just finished and Dave is one point away from promotion.  You may think it is harsh that Anna at the bottom of the table lost to Dave on an own goal, but actually the way the result ended up she has saved herself 28p anyway so sort of win-win!

Team Pts Owes
1 Dave Leeds 87  £        -  
2 Karen West Brom 82  £    0.34
3 Dan Brentford 81  £    0.47
4 Andy Fulham 77  £    1.28
5 Mick Nottm Forest 70  £    3.16
6 Jan Cardiff 67  £    4.17
7 Sharon Millwall 65  £    4.97
8 Neil Swansea 64  £    5.44
9 Scott Preston 62  £    6.52
10 Kelly Bristol City 62  £    6.52
11 Jim Derby 61  £    7.19
12 Keith Blackburn 60  £    7.93
13 Kate Wigan 57  £   10.35
14 Lyn Reading 56  £   11.22
15 Ted Sheff Wed 56  £   11.22
16 Paula QPR 54  £   13.24
17 Margs Stoke 50  £   17.54
18 Colin Middlesbrough 50  £   17.54
19 Chris Birmingham 50  £   17.54
20 Sue Huddersfield 48  £   20.09
21 Kevin Charlton 47  £   21.43
22 Shirley Hull 45  £   24.26
23 Amy Luton 45  £   24.26
24 Anna Barnsley 43  £   27.35

I think it is only Middlesbrough that have lost their manager in the last few months but there is the issue of Wigan having gone into Administration and the threat of a 12 point deduction.  At first it looked like a clear case of Wigan getting relegated but they have battled - a boy have they battled when they knocked 8 passed Hull for no reply two days ago! Harsh.

So if Kate wished to remain with the CCC, what better time to get relegated bottom when she would have first dibs at taking Norwich back.  But level on points with Hull and Luton (after a 12point deduction) currently they would miss out on the drop with a far superior goal difference of +1 compared to their rivals -26 and -30, so Norwich back for Kate.

Meanwhile coming up we have Coventry, Rotherham and Wycombe a new name in the CCC.  I suspect Anna may take Coventry back and it is the return of Rotherham for the 3rd time.



Saturday, 7 March 2020

CCC - Dave regains the top spot


A win for Leeds against Huddersfield and a draw for West Brom away to Swansea sees Dave regain the free Curry.
Not looking good for Anna cost wise


Team Pts Owes
1 Dave Leeds 71  £        -  
2 Karen West Brom 70  £    0.14
3 Andy Fulham 64  £    0.41
4 Dan Brentford 60  £    1.44
5 Mick Nottm Forest 60  £    1.99
6 Scott Preston 56  £    3.37
7 Kelly Bristol City 55  £    4.60
8 Sharon Millwall 54  £    5.08
9 Jan Cardiff 54  £    5.08
10 Keith Blackburn 53  £    5.08
11 Neil Swansea 53  £    6.46
12 Paula QPR 50  £    6.46
13 Lyn Reading 48  £    6.46
14 Jim Derby 48  £    7.35
15 Ted Sheff Wed 48  £    8.31
16 Chris Birmingham 47  £   10.37
17 Margs Stoke 42  £   10.37
18 Sue Huddersfield 42  £   12.71
19 Colin Middlesbrough 41  £   20.12
20 Kate Wigan 41  £   22.73
21 Shirley Hull 41  £   24.11
22 Kevin Charlton 39  £   24.11
23 Amy Luton 35  £   34.68
24 Anna Barnsley 34  £   42.58

Thursday, 5 March 2020

CCC - Coronavirus Cancels Championship!!!!

No not really although in fairness Amy and Anna maybe thinking it.  I don't have a contingency for that.  But here is the latest tables although Kate has managed to pull away and Colin wants to sit among the girls obviously!
Lyn's Reading aren't costing as much as usual but still more than the price of the curry

Team Pts Owes
1 Karen West Brom 69  £        -  
2 Dave Leeds 68  £    0.08
3 Andy Fulham 63  £    0.92
4 Mick Nottm Forest 60  £    1.68
5 Dan Brentford 57  £    2.68
6 Scott Preston 56  £    3.10
7 Kelly Bristol City 54  £    4.10
8 Keith Blackburn 53  £    4.69
9 Neil Swansea 52  £    5.36
10 Sharon Millwall 51  £    6.11
11 Jan Cardiff 51  £    6.11
12 Ted Sheff Wed 48  £    8.88
13 Jim Derby 48  £    8.88
14 Paula QPR 47  £    9.97
15 Chris Birmingham 47  £    9.97
16 Lyn Reading 45  £   12.48
17 Sue Huddersfield 42  £   16.50
18 Shirley Hull 41  £   17.92
19 Kate Wigan 40  £   19.43
20 Kevin Charlton 39  £   21.02
21 Margs Stoke 39  £   21.02
22 Colin Middlesbrough 38  £   22.78
23 Anna Barnsley 34  £   30.15
24 Amy Luton 34  £   30.15

Saturday, 11 January 2020

CCC significant savings for some but costly at the bottom

Wins for Chris and Anna gave them a considerable saving in the cost of their curry (although they are still paying more than the cost of a curry)

Team Pts Now Last Week Difference
1 Karen West Brom 53 0 0 0
2 Dave Leeds 52 0.10 0 0.10
3 Dan Brentford 46 1.24 1.76 -0.52
4 Andy Fulham 45 1.53 2.16 -0.63
5 Mick Nottm Forest 44 1.92 1.76 0.16
6 Ted Sheff Wed 42 2.87 3.92 -1.05
7 Sharon Millwall 41 3.45 3.24 0.21
8 Neil Swansea 41 3.45 2.65 0.80
9 Kelly Bristol City 41 3.45 4.90 -1.45
10 Scott Preston 40 4.31 3.92 0.39
11 Shirley Hull 39 5.27 3.92 1.35
12 Keith Blackburn 37 7.37 7.16 0.21
13 Jan Cardiff 37 7.37 5.98 1.39
14 Lyn Reading 36 8.62 8.43 0.19
15 Paula QPR 35 9.96 8.43 1.53
16 Colin Middlesbrough 34 11.39 11.37 0.02
17 Jim Derby 34 11.39 11.37 0.02
18 Chris Birmingham 32 14.65 18.04 -3.39
19 Kevin Charlton 29 19.82 19.80 0.02
20 Sue Huddersfield 28 21.64 19.80 1.84
21 Margs Stoke 25 27.39 27.64 -0.25
22 Anna Barnsley 24 29.40 34.02 -4.62
23 Kate Wigan 23 31.50 29.70 1.80
24 Amy Luton 21 35.91 34.02 1.89

Thursday, 2 January 2020

CCC - new team at the bottom - unhappy new year for some!

Happy New Year... and 'unhappy' new person at the bottom of the table - Amy is propping the table up although in fairness Anna is on the same number of points, just doesn't get the glory due to a 9 goal better goal difference, but as Anna plays her game in hand tonight she could overtake Kate tonight
The battle at the top ended 1-1 so Dave and Karen remain at the top in that order.

QPR scored 6 against Cardiff and Stoke randomly decided to score 5 against Huddersfield- is that there entire number of goals for the month now used up?


01/01/2020 Team Pts Owes
1 Dave Leeds 52  £                -  
2 Karen West Brom 52  £                -  
3 Dan Brentford 43  £             1.77
4 Mick Nottm Forest 43  £             1.77
5 Andy Fulham 42  £             2.16
6 Sharon Millwall 40  £             3.14
7 Ted Sheff Wed 39  £             3.73
8 Shirley Hull 39  £             3.73
9 Scott Preston 39  £             3.73
10 Neil Swansea 38  £             4.61
11 Kelly Bristol City 38  £             4.61
12 Jan Cardiff 37  £             5.69
13 Keith Blackburn 36  £             6.87
14 Lyn Reading 35  £             8.14
15 Paula QPR 35  £             8.14
16 Colin Middlesbrough 33  £           11.09
17 Jim Derby 30  £           15.79
18 Chris Birmingham 29  £           17.46
19 Kevin Charlton 28  £           19.23
20 Sue Huddersfield 28  £           19.23
21 Margs Stoke 24  £           27.08
22 Kate Wigan 23  £           29.14
23 Anna Barnsley 21  £           33.45
24 Amy Luton 21  £           33.45

Monday, 30 December 2019

CCC - Christmas Creates Change ....?

It is a while since my last post and despite West Brom holding the top stop on several occasions, Chris's late own goal gave Dave the win in a 9 goal thriller and Dave reclaims the top spot from Karen although both are on a free curry.  Sadly for Dave he didn't get to see Leeds win when he saw them play at Fulham.  Thanks for sorting the tickets Andy.

But the last few weeks has created a changed at the bottom with Anna collecting a massive 8 points as Barnsley won 5-4 at home to QPR and 2-1 away at Millwall plus a couple of draws.  Kate has only managed three draws in this time and now is at the pricey end of the table.  But it is very close at the bottom and I am not sure we have ever had four people all paying over £30 at the same time.

It's Derby v Charlton tonight - Mr Rooney may even make his debut for Jim's team. New's day has a host of fixtures but the biggie is West Brom v Leeds - will we have a team clear at the top after that? It might save me 50p if we do.
Enjoy

29/12/2019 Team Pts Owes
1 Dave Leeds 51 0.00
2 Karen West Brom 51 0.00
3 Andy Fulham 42 1.76
4 Dan Brentford 40 2.35
5 Mick Nottm Forest 40 2.35
6 Ted Sheff Wed 39 2.83
7 Scott Preston 39 2.83
8 Kelly Bristol City 38 3.52
9 Neil Swansea 38 3.52
10 Jan Cardiff 37 4.40
11 Sharon Millwall 37 4.40
12 Shirley Hull 36 5.47
13 Keith Blackburn 36 5.47
14 Lyn Reading 32 10.56
15 Paula QPR 32 10.56
16 Colin Middlesbrough 30 13.49
17 Chris Birmingham 29 15.05
18 Kevin Charlton 28 16.71
19 Sue Huddersfield 28 16.71
20 Jim Derby 27 18.57
21 Margs Stoke 21 30.30
22 Anna Barnsley 21 30.30
23 Amy Luton 21 30.30
24 Kate Wigan 20 32.55