Saturday, 7 March 2020

CCC - Dave regains the top spot


A win for Leeds against Huddersfield and a draw for West Brom away to Swansea sees Dave regain the free Curry.
Not looking good for Anna cost wise


Team Pts Owes
1 Dave Leeds 71  £        -  
2 Karen West Brom 70  £    0.14
3 Andy Fulham 64  £    0.41
4 Dan Brentford 60  £    1.44
5 Mick Nottm Forest 60  £    1.99
6 Scott Preston 56  £    3.37
7 Kelly Bristol City 55  £    4.60
8 Sharon Millwall 54  £    5.08
9 Jan Cardiff 54  £    5.08
10 Keith Blackburn 53  £    5.08
11 Neil Swansea 53  £    6.46
12 Paula QPR 50  £    6.46
13 Lyn Reading 48  £    6.46
14 Jim Derby 48  £    7.35
15 Ted Sheff Wed 48  £    8.31
16 Chris Birmingham 47  £   10.37
17 Margs Stoke 42  £   10.37
18 Sue Huddersfield 42  £   12.71
19 Colin Middlesbrough 41  £   20.12
20 Kate Wigan 41  £   22.73
21 Shirley Hull 41  £   24.11
22 Kevin Charlton 39  £   24.11
23 Amy Luton 35  £   34.68
24 Anna Barnsley 34  £   42.58

Thursday, 5 March 2020

CCC - Coronavirus Cancels Championship!!!!

No not really although in fairness Amy and Anna maybe thinking it.  I don't have a contingency for that.  But here is the latest tables although Kate has managed to pull away and Colin wants to sit among the girls obviously!
Lyn's Reading aren't costing as much as usual but still more than the price of the curry

Team Pts Owes
1 Karen West Brom 69  £        -  
2 Dave Leeds 68  £    0.08
3 Andy Fulham 63  £    0.92
4 Mick Nottm Forest 60  £    1.68
5 Dan Brentford 57  £    2.68
6 Scott Preston 56  £    3.10
7 Kelly Bristol City 54  £    4.10
8 Keith Blackburn 53  £    4.69
9 Neil Swansea 52  £    5.36
10 Sharon Millwall 51  £    6.11
11 Jan Cardiff 51  £    6.11
12 Ted Sheff Wed 48  £    8.88
13 Jim Derby 48  £    8.88
14 Paula QPR 47  £    9.97
15 Chris Birmingham 47  £    9.97
16 Lyn Reading 45  £   12.48
17 Sue Huddersfield 42  £   16.50
18 Shirley Hull 41  £   17.92
19 Kate Wigan 40  £   19.43
20 Kevin Charlton 39  £   21.02
21 Margs Stoke 39  £   21.02
22 Colin Middlesbrough 38  £   22.78
23 Anna Barnsley 34  £   30.15
24 Amy Luton 34  £   30.15

Saturday, 11 January 2020

CCC significant savings for some but costly at the bottom

Wins for Chris and Anna gave them a considerable saving in the cost of their curry (although they are still paying more than the cost of a curry)

Team Pts Now Last Week Difference
1 Karen West Brom 53 0 0 0
2 Dave Leeds 52 0.10 0 0.10
3 Dan Brentford 46 1.24 1.76 -0.52
4 Andy Fulham 45 1.53 2.16 -0.63
5 Mick Nottm Forest 44 1.92 1.76 0.16
6 Ted Sheff Wed 42 2.87 3.92 -1.05
7 Sharon Millwall 41 3.45 3.24 0.21
8 Neil Swansea 41 3.45 2.65 0.80
9 Kelly Bristol City 41 3.45 4.90 -1.45
10 Scott Preston 40 4.31 3.92 0.39
11 Shirley Hull 39 5.27 3.92 1.35
12 Keith Blackburn 37 7.37 7.16 0.21
13 Jan Cardiff 37 7.37 5.98 1.39
14 Lyn Reading 36 8.62 8.43 0.19
15 Paula QPR 35 9.96 8.43 1.53
16 Colin Middlesbrough 34 11.39 11.37 0.02
17 Jim Derby 34 11.39 11.37 0.02
18 Chris Birmingham 32 14.65 18.04 -3.39
19 Kevin Charlton 29 19.82 19.80 0.02
20 Sue Huddersfield 28 21.64 19.80 1.84
21 Margs Stoke 25 27.39 27.64 -0.25
22 Anna Barnsley 24 29.40 34.02 -4.62
23 Kate Wigan 23 31.50 29.70 1.80
24 Amy Luton 21 35.91 34.02 1.89

Thursday, 2 January 2020

CCC - new team at the bottom - unhappy new year for some!

Happy New Year... and 'unhappy' new person at the bottom of the table - Amy is propping the table up although in fairness Anna is on the same number of points, just doesn't get the glory due to a 9 goal better goal difference, but as Anna plays her game in hand tonight she could overtake Kate tonight
The battle at the top ended 1-1 so Dave and Karen remain at the top in that order.

QPR scored 6 against Cardiff and Stoke randomly decided to score 5 against Huddersfield- is that there entire number of goals for the month now used up?


01/01/2020 Team Pts Owes
1 Dave Leeds 52  £                -  
2 Karen West Brom 52  £                -  
3 Dan Brentford 43  £             1.77
4 Mick Nottm Forest 43  £             1.77
5 Andy Fulham 42  £             2.16
6 Sharon Millwall 40  £             3.14
7 Ted Sheff Wed 39  £             3.73
8 Shirley Hull 39  £             3.73
9 Scott Preston 39  £             3.73
10 Neil Swansea 38  £             4.61
11 Kelly Bristol City 38  £             4.61
12 Jan Cardiff 37  £             5.69
13 Keith Blackburn 36  £             6.87
14 Lyn Reading 35  £             8.14
15 Paula QPR 35  £             8.14
16 Colin Middlesbrough 33  £           11.09
17 Jim Derby 30  £           15.79
18 Chris Birmingham 29  £           17.46
19 Kevin Charlton 28  £           19.23
20 Sue Huddersfield 28  £           19.23
21 Margs Stoke 24  £           27.08
22 Kate Wigan 23  £           29.14
23 Anna Barnsley 21  £           33.45
24 Amy Luton 21  £           33.45

Monday, 30 December 2019

CCC - Christmas Creates Change ....?

It is a while since my last post and despite West Brom holding the top stop on several occasions, Chris's late own goal gave Dave the win in a 9 goal thriller and Dave reclaims the top spot from Karen although both are on a free curry.  Sadly for Dave he didn't get to see Leeds win when he saw them play at Fulham.  Thanks for sorting the tickets Andy.

But the last few weeks has created a changed at the bottom with Anna collecting a massive 8 points as Barnsley won 5-4 at home to QPR and 2-1 away at Millwall plus a couple of draws.  Kate has only managed three draws in this time and now is at the pricey end of the table.  But it is very close at the bottom and I am not sure we have ever had four people all paying over £30 at the same time.

It's Derby v Charlton tonight - Mr Rooney may even make his debut for Jim's team. New's day has a host of fixtures but the biggie is West Brom v Leeds - will we have a team clear at the top after that? It might save me 50p if we do.
Enjoy

29/12/2019 Team Pts Owes
1 Dave Leeds 51 0.00
2 Karen West Brom 51 0.00
3 Andy Fulham 42 1.76
4 Dan Brentford 40 2.35
5 Mick Nottm Forest 40 2.35
6 Ted Sheff Wed 39 2.83
7 Scott Preston 39 2.83
8 Kelly Bristol City 38 3.52
9 Neil Swansea 38 3.52
10 Jan Cardiff 37 4.40
11 Sharon Millwall 37 4.40
12 Shirley Hull 36 5.47
13 Keith Blackburn 36 5.47
14 Lyn Reading 32 10.56
15 Paula QPR 32 10.56
16 Colin Middlesbrough 30 13.49
17 Chris Birmingham 29 15.05
18 Kevin Charlton 28 16.71
19 Sue Huddersfield 28 16.71
20 Jim Derby 27 18.57
21 Margs Stoke 21 30.30
22 Anna Barnsley 21 30.30
23 Amy Luton 21 30.30
24 Kate Wigan 20 32.55

Thursday, 12 December 2019

CCC - poor night for Haroldslea Drive


Karen missed the opportunity to go clear at the top again, as her team only drew against Kate's lowly Wigan despite thrashing Neil's mid table Swansea at the weekend.  Dave's win on Tuesday give's him the top spot although both are on free curries.  Karen's West Brom have a chance to go to top first on Saturday as they have the early kick off against Chris' Birmingham and later Dave plays Jan's Cardiff.

Jan saw his Cardiff team lose to Dan's Brentford on a lad's night out to ensure they see their teams in case they get promoted.  Dan is looking slightly more likely at the moment on that front.

Team Pts Owes
1 Dave Leeds 46 0
2 Karen West Brom 46 0
3 Andy Fulham 35 2.24
4 Kelly Bristol City 35 2.24
5 Mick Nottm Forest 34 2.64
6 Scott Preston 34 2.64
7 Dan Brentford 33 3.25
8 Ted Sheff Wed 33 3.25
9 Jan Cardiff 31 4.88
10 Keith Blackburn 31 4.88
11 Neil Swansea 31 4.88
12 Paula QPR 31 4.88
13 Sharon Millwall 30 6.1
14 Shirley Hull 29 7.42
15 Chris Birmingham 28 8.84
16 Jim Derby 26 11.89
17 Kevin Charlton 23 16.77
18 Lyn Reading 22 18.5
19 Sue Huddersfield 21 20.33
20 Colin Middlesbrough 21 20.33
21 Amy Luton 20 22.36
22 Margs Stoke 17 28.77
23 Kate Wigan 17 28.77
24 Anna Barnsley 13 38.12

Monday, 2 December 2019

family bias

It has been a while since I have done an update, but as Leeds rose back to the top of the table on Saturday it seemed an obvious time to update the table.
Anna had a rare win on Saturday beating Shirley's Hull which will have reduced Anna's debt. Stoke nearly got a draw thanks to an own goal but then Blackburn got an 84th minute winner for Keith.
Dave's Leeds beat Colin's Middlesborough 4-0 and Kelly's Bristol City beat Sue's Huddersfield 5-2, but score of the day went to Dan with Brentford's 7-0 thrashing of Amy's Luton.  Goals don't really count in this competition so if you are going to lose it is ok to lose big!

Team Pts Owes
1 Leeds 40  £                   -  
2 West Brom 39  £                0.11
3 Fulham 35  £                0.99
4 Nottm Forest 32  £                1.99
5 Bristol City 32  £                1.99
6 Preston 31  £                2.54
7 Brentford 30  £                3.20
8 Swansea 30  £                3.20
9 Sheff Wed 29  £                4.09
10 Cardiff 28  £                5.08
11 Blackburn 27  £                6.19
12 Hull 26  £                7.40
13 Millwall 26  £                7.40
14 Derby 25  £                8.84
15 Birmingham 25  £                8.84
16 QPR 25  £                8.84
17 Charlton 23  £              12.37
18 Reading 21  £              16.13
19 Huddersfield 18  £              22.09
20 Middlesbrough 17  £              24.19
21 Luton 17  £              24.19
22 Wigan 16  £              26.51
23 Stoke 14  £              31.37
24 Barnsley 12  £              36.45