Off to see Leeds - just in case
Tuesday, 12 February 2019
Sunday, 10 February 2019
CCC- Kate on top again, Kelly on top of Jim!
Dave's Leeds claim an equliseing goal 11 minutes into extra time to briefly retake top spot but there really was only one way today's Norwich V Ipswich (Kate V Jan) match would go and with a 3-0 win, Kate took the freebie back. Jan's manager got sent to the stands. Kelly and Jim are on the same points but Kelly takes the last play off place thanks to a 2 goal better goal difference.
| 10/02/19 | Team | Pts | Who | Pence in the pound | Cost of curry |
| 1 | Norwich | 60 | Kate | 0p | £0.00 |
| 2 | Leeds | 58 | Dave | 0.1p | £0.26 |
| 3 | Sheff Utd | 55 | Kevin | 0.2p | £0.53 |
| 4 | West Brom | 53 | Karen | 0.4p | £1.05 |
| 5 | Middlesbrough | 51 | Colin | 0.6p | £1.58 |
| 6 | Bristol City | 50 | Kelly | 0.8p | £2.11 |
| 7 | Derby | 50 | Jim | 0.8p | £2.11 |
| 8 | Birmingham | 46 | Chris | 1.6p | £4.22 |
| 9 | Nottm Forest | 45 | Mick | 1.8p | £4.75 |
| 10 | Aston Villa | 44 | Amy | 2p | £5.27 |
| 11 | Swansea | 44 | Anna | 2p | £5.27 |
| 12 | Hull | 43 | Shirley | 2.3p | £6.07 |
| 13 | Blackburn | 43 | Keith | 2.3p | £6.07 |
| 14 | Preston | 40 | Scott | 3.5p | £9.23 |
| 15 | QPR | 39 | Paula | 3.9p | £10.29 |
| 16 | Sheff Wed | 39 | Ted | 3.9p | £10.29 |
| 17 | Stoke | 38 | Margs | 4.3p | £11.34 |
| 18 | Brentford | 37 | Dan | 4.8p | £12.66 |
| 19 | Wigan | 33 | Andy | 6.8p | £17.93 |
| 20 | Millwall | 30 | Sharon | 8.5p | £22.42 |
| 21 | Rotherham | 27 | Neil | 10.2p | £26.90 |
| 22 | Reading | 26 | Lyn | 10.8p | £28.48 |
| 23 | Bolton | 23 | Sue | 12.6p | £33.23 |
| 24 | Ipswich | 18 | Jan | 15.9p | £41.93 |
Tuesday, 5 February 2019
CCC - Kate back on the freebie
So Kate beat Dave on Saturday to take the top spot.
Swansea Chairman resigns, Wigan report a loss, Hull owner won't sell, Bolton might be sold. It is all happening - or potentially happening in the Championship. But still pricey for Jan who is paying more than the cheapest 13 people.
Swansea Chairman resigns, Wigan report a loss, Hull owner won't sell, Bolton might be sold. It is all happening - or potentially happening in the Championship. But still pricey for Jan who is paying more than the cheapest 13 people.
| Team | Pts | Who | Pence in the pound | Cost of curry | |
| 1 | Norwich | 57 | Kate | 0p | £0.00 |
| 2 | Leeds | 57 | Dave | 0p | £0.01 |
| 3 | Sheff Utd | 54 | Kevin | 0.2p | £0.53 |
| 4 | West Brom | 50 | Karen | 0.5p | £1.32 |
| 5 | Middlesbrough | 50 | Colin | 0.5p | £1.32 |
| 6 | Bristol City | 47 | Kelly | 1p | £2.64 |
| 7 | Derby | 47 | Jim | 1p | £2.64 |
| 8 | Birmingham | 43 | Chris | 1.8p | £4.76 |
| 9 | Aston Villa | 43 | Amy | 1.8p | £4.76 |
| 10 | Hull | 43 | Shirley | 1.8p | £4.76 |
| 11 | Blackburn | 43 | Keith | 1.8p | £4.76 |
| 12 | Nottm Forest | 42 | Mick | 2.2p | £5.81 |
| 13 | Swansea | 41 | Anna | 2.5p | £6.61 |
| 14 | QPR | 39 | Paula | 3.3p | £8.72 |
| 15 | Stoke | 38 | Margs | 3.8p | £10.04 |
| 16 | Sheff Wed | 38 | Ted | 3.8p | £10.04 |
| 17 | Brentford | 37 | Dan | 4.3p | £11.36 |
| 18 | Preston | 37 | Scott | 4.3p | £11.36 |
| 19 | Wigan | 32 | Andy | 7p | £18.50 |
| 20 | Millwall | 30 | Sharon | 8.1p | £21.41 |
| 21 | Rotherham | 26 | Neil | 10.5p | £27.75 |
| 22 | Reading | 25 | Lyn | 11.2p | £29.60 |
| 23 | Bolton | 23 | Sue | 12.5p | £33.03 |
| 24 | Ipswich | 18 | Jan | 16p | £42.28 |
Thursday, 31 January 2019
CCC update
Well it has been a while since an update - but ther have been FA cup matches etc in between too.
It is deadline day and I am gutted as my only reason for picking Stoke (peter Crouch) has left and gone to Burnley. Rubbish. Can't even find a cheap purple shirt on b-bay either!
Anyway, I guess I should be happy as 'just' paying less than the price of a curry, where as Jan is paying as much as the top 13 people (almost). Not sure if he is buying anyone in this transfer window - a quick glance shows players leaving. Lyn has snuck into the bottom 3 so may get her wish to get rid of Reading.
Tight at the top and a 6 pointer on Saturday (2nd half after the England rugby game at The Foresters on Saturday we hope) for Dave and Kate. Will it be a 6 pinter day too?
It is deadline day and I am gutted as my only reason for picking Stoke (peter Crouch) has left and gone to Burnley. Rubbish. Can't even find a cheap purple shirt on b-bay either!
Anyway, I guess I should be happy as 'just' paying less than the price of a curry, where as Jan is paying as much as the top 13 people (almost). Not sure if he is buying anyone in this transfer window - a quick glance shows players leaving. Lyn has snuck into the bottom 3 so may get her wish to get rid of Reading.
Tight at the top and a 6 pointer on Saturday (2nd half after the England rugby game at The Foresters on Saturday we hope) for Dave and Kate. Will it be a 6 pinter day too?
| 29/01/2019 | Team | Pts | Who | Cost of curry |
| 1 | Leeds | 57 | Dave | £0.00 |
| 2 | Norwich | 54 | Kate | £0.26 |
| 3 | Sheff Utd | 51 | Kevin | £0.79 |
| 4 | West Brom | 50 | Karen | £1.06 |
| 5 | Middlesbrough | 47 | Colin | £1.85 |
| 6 | Derby | 46 | Jim | £2.38 |
| 7 | Bristol City | 44 | Kelly | £3.43 |
| 8 | Blackburn | 43 | Keith | £3.96 |
| 9 | Nottm Forest | 42 | Mick | £4.49 |
| 10 | Aston Villa | 42 | Amy | £4.49 |
| 11 | Swansea | 41 | Anna | £5.28 |
| 12 | Birmingham | 40 | Chris | £6.34 |
| 13 | Hull | 40 | Shirley | £6.34 |
| 14 | QPR | 39 | Paula | £7.39 |
| 15 | Stoke | 38 | Margs | £8.45 |
| 16 | Preston | 36 | Scott | £11.09 |
| 17 | Sheff Wed | 35 | Ted | £12.14 |
| 18 | Brentford | 34 | Dan | £13.73 |
| 19 | Millwall | 29 | Sharon | £21.12 |
| 20 | Wigan | 29 | Andy | £21.12 |
| 21 | Rotherham | 25 | Neil | £27.46 |
| 22 | Reading | 24 | Lyn | £29.30 |
| 23 | Bolton | 23 | Sue | £31.15 |
| 24 | Ipswich | 18 | Jan | £40.39 |
Tuesday, 8 January 2019
Stoke sack their manager - but Pompey help is on it's way....
so manager is sacked, but the temporary back room staff include Kevin Russell who played for Pompey. It is weird as I do remember him and it tunrs out he only made 4 appearances between 1984-87 (ok so two of you weren't even born then!).
I don't remember him being good looking - funny how I remember him!
I must have read
Portsmouth Sports Mail- "Russell to start against Hull": article by Mike Neasom, 14 February 2007
I don't remember him being good looking - funny how I remember him!
I must have read
Portsmouth Sports Mail- "Russell to start against Hull": article by Mike Neasom, 14 February 2007
Monday, 31 December 2018
CCC - New Year's Eve update on the table
Been a bit slow in updating the blog and table, but here is how it stands as we head into the new year. Jan still propping up the table and Dave has reclaimed the freebie.
| 29/12/2018 | Team | Pts | Who | Cost of curry |
| 1 | Leeds | 51 | Dave | £0.00 |
| 2 | Norwich | 48 | Kate | £0.26 |
| 3 | West Brom | 46 | Karen | £0.53 |
| 4 | Sheff Utd | 44 | Kevin | £1.06 |
| 5 | Middlesbrough | 42 | Colin | £1.85 |
| 6 | Derby | 42 | Jim | £1.85 |
| 7 | Birmingham | 38 | Chris | £3.96 |
| 8 | QPR | 38 | Paula | £3.96 |
| 9 | Aston Villa | 37 | Amy | £4.75 |
| 10 | Nottm Forest | 36 | Mick | £5.54 |
| 11 | Bristol City | 35 | Kelly | £6.34 |
| 12 | Stoke | 35 | Margs | £6.34 |
| 13 | Swansea | 33 | Anna | £8.45 |
| 14 | Hull | 33 | Shirley | £8.45 |
| 15 | Blackburn | 31 | Keith | £11.09 |
| 16 | Sheff Wed | 31 | Ted | £11.09 |
| 17 | Preston | 29 | Scott | £13.73 |
| 18 | Brentford | 27 | Dan | £16.90 |
| 19 | Wigan | 26 | Andy | £18.48 |
| 20 | Millwall | 25 | Sharon | £20.06 |
| 21 | Bolton | 22 | Sue | £25.34 |
| 22 | Rotherham | 22 | Neil | £25.34 |
| 23 | Reading | 20 | Lyn | £29.30 |
| 24 | Ipswich | 15 | Jan | £39.34 |
Tuesday, 4 December 2018
ccc - table update
It's close at the bottom, apart from for Jan who has sunk (nearly without trace) and is saving hard
| 03/12/2018 | Team | Pts | Who | Cost of curry | Position |
| 1 | Norwich | 40 | Kate | £0.00 | 1 |
| 2 | Leeds | 39 | Dave | £0.01 | 2 |
| 3 | West Brom | 35 | Karen | £1.06 | 3 |
| 4 | Middlesbrough | 35 | Colin | £1.06 | 4 |
| 5 | Nottm Forest | 34 | Mick | £1.32 | 5 |
| 6 | Sheff Utd | 34 | Kevin | £1.32 | 6 |
| 7 | Derby | 34 | Jim | £1.32 | 7 |
| 8 | Aston Villa | 31 | Amy | £3.70 | 8 |
| 9 | Birmingham | 30 | Chris | £4.49 | 9 |
| 10 | Blackburn | 29 | Keith | £5.55 | 10 |
| 11 | QPR | 28 | Paula | £6.61 | 11 |
| 12 | Stoke | 27 | Margs | £7.93 | 12 |
| 13 | Swansea | 26 | Anna | £9.25 | 13 |
| 14 | Bristol City | 26 | Kelly | £9.25 | 14 |
| 15 | Wigan | 25 | Andy | £10.83 | 15 |
| 16 | Sheff Wed | 23 | Ted | £14.01 | 16 |
| 17 | Brentford | 22 | Dan | £15.86 | 17 |
| 18 | Preston | 22 | Scott | £15.86 | 18 |
| 19 | Hull | 20 | Shirley | £19.82 | 19 |
| 20 | Rotherham | 20 | Neil | £19.82 | 20 |
| 21 | Reading | 18 | Lyn | £24.31 | 21 |
| 22 | Millwall | 18 | Sharon | £24.31 | 22 |
| 23 | Bolton | 18 | Sue | £24.31 | 23 |
| 24 | Ipswich | 11 | Jan | £42.02 | 24 |
Subscribe to:
Posts (Atom)