Thursday, 31 January 2019

CCC update

Well it has been a while since an update - but ther have been FA cup matches etc in between too.

It is deadline day and I am gutted as my only reason for picking Stoke (peter Crouch) has left and gone to Burnley. Rubbish. Can't even find a cheap purple shirt on b-bay either!

Anyway, I guess I should be happy as 'just' paying less than the price of a curry, where as Jan is paying as much as the top 13 people (almost).  Not sure if he is buying anyone in this transfer window - a quick glance shows players leaving.  Lyn has snuck into the bottom 3 so may get her wish to get rid of Reading.

Tight at the top and a 6 pointer on Saturday (2nd half after the England rugby game at The Foresters on Saturday we hope) for Dave and Kate.  Will it be a 6 pinter day too?

29/01/2019 Team Pts Who Cost of curry
1 Leeds 57 Dave £0.00
2 Norwich 54 Kate £0.26
3 Sheff Utd 51 Kevin £0.79
4 West Brom 50 Karen £1.06
5 Middlesbrough 47 Colin £1.85
6 Derby 46 Jim £2.38
7 Bristol City 44 Kelly £3.43
8 Blackburn 43 Keith £3.96
9 Nottm Forest 42 Mick £4.49
10 Aston Villa 42 Amy £4.49
11 Swansea 41 Anna £5.28
12 Birmingham 40 Chris £6.34
13 Hull 40 Shirley £6.34
14 QPR 39 Paula £7.39
15 Stoke 38 Margs £8.45
16 Preston 36 Scott £11.09
17 Sheff Wed 35 Ted £12.14
18 Brentford 34 Dan £13.73
19 Millwall 29 Sharon £21.12
20 Wigan 29 Andy £21.12
21 Rotherham 25 Neil £27.46
22 Reading 24 Lyn £29.30
23 Bolton 23 Sue £31.15
24 Ipswich 18 Jan £40.39

Tuesday, 8 January 2019

Stoke sack their manager - but Pompey help is on it's way....

so manager is sacked, but the temporary back room staff include Kevin Russell who played for Pompey.  It is weird as I do remember him and it tunrs out he only made 4 appearances between 1984-87 (ok so two of you weren't even born then!).

I don't remember him being good looking - funny how I remember him!

I must have read

Portsmouth Sports Mail- "Russell to start against Hull": article by Mike Neasom, 14 February 2007

Monday, 31 December 2018

CCC - New Year's Eve update on the table


Been a bit slow in updating the blog and table, but here is how it stands as we head into the new year. Jan still propping up the table and Dave has reclaimed the freebie.

29/12/2018 Team Pts Who Cost of curry
1 Leeds 51 Dave £0.00
2 Norwich 48 Kate £0.26
3 West Brom 46 Karen £0.53
4 Sheff Utd 44 Kevin £1.06
5 Middlesbrough 42 Colin £1.85
6 Derby 42 Jim £1.85
7 Birmingham 38 Chris £3.96
8 QPR 38 Paula £3.96
9 Aston Villa 37 Amy £4.75
10 Nottm Forest 36 Mick £5.54
11 Bristol City 35 Kelly £6.34
12 Stoke 35 Margs £6.34
13 Swansea 33 Anna £8.45
14 Hull 33 Shirley £8.45
15 Blackburn 31 Keith £11.09
16 Sheff Wed 31 Ted £11.09
17 Preston 29 Scott £13.73
18 Brentford 27 Dan £16.90
19 Wigan 26 Andy £18.48
20 Millwall 25 Sharon £20.06
21 Bolton 22 Sue £25.34
22 Rotherham 22 Neil £25.34
23 Reading 20 Lyn £29.30
24 Ipswich 15 Jan £39.34

Tuesday, 4 December 2018

ccc - table update

It's close at the bottom, apart from for Jan who has sunk (nearly without trace) and is saving hard

03/12/2018 Team Pts Who Cost of curry Position
1 Norwich 40 Kate £0.00 1
2 Leeds 39 Dave £0.01 2
3 West Brom 35 Karen £1.06 3
4 Middlesbrough 35 Colin £1.06 4
5 Nottm Forest 34 Mick £1.32 5
6 Sheff Utd 34 Kevin £1.32 6
7 Derby 34 Jim £1.32 7
8 Aston Villa 31 Amy £3.70 8
9 Birmingham 30 Chris £4.49 9
10 Blackburn 29 Keith £5.55 10
11 QPR 28 Paula £6.61 11
12 Stoke 27 Margs £7.93 12
13 Swansea 26 Anna £9.25 13
14 Bristol City 26 Kelly £9.25 14
15 Wigan 25 Andy £10.83 15
16 Sheff Wed 23 Ted £14.01 16
17 Brentford 22 Dan £15.86 17
18 Preston 22 Scott £15.86 18
19 Hull 20 Shirley £19.82 19
20 Rotherham 20 Neil £19.82 20
21 Reading 18 Lyn £24.31 21
22 Millwall 18 Sharon £24.31 22
23 Bolton 18 Sue £24.31 23
24 Ipswich 11 Jan £42.02 24

Friday, 16 November 2018

CCC Kate tops the table

International break gives me time to catch up.  Kate makes a freebie on her own - which helps Jan's cause by a few pence

here is the damage!

10/11/2018 Team Pts Who Cost of curry Position
1 Norwich 33 Kate £0.00 1
2 Middlesbrough 31 Colin £0.26 2
3 Leeds 30 Dave £0.53 3
4 Sheff Utd 30 Kevin £0.53 4
5 West Brom 28 Karen £1.59 5
6 Derby 28 Jim £1.59 6
7 Nottm Forest 27 Mick £2.65 7
8 Swansea 26 Anna £3.44 8
9 Blackburn 26 Keith £3.44 9
10 QPR 26 Paula £3.44 10
11 Aston Villa 24 Amy £6.35 11
12 Birmingham 24 Chris £6.35 12
13 Bristol City 22 Kelly £9.79 13
14 Stoke 22 Margs £9.79 14
15 Brentford 21 Dan £11.90 15
16 Wigan 20 Andy £14.02 16
17 Sheff Wed 20 Ted £14.02 17
18 Preston 18 Scott £18.78 18
19 Rotherham 18 Neil £18.78 19
20 Reading 16 Lyn £24.07 20
21 Millwall 16 Sharon £24.07 21
22 Hull 16 Shirley £24.07 22
23 Bolton 16 Sue £24.07 23
24 Ipswich 11 Jan £40.47 24

Tuesday, 6 November 2018

CCC - Dave tops the table, but Kate gets a freebie too


So Dave wins and goes back top.

Here is the table...
oops Jan - are you saving?

04/11/2018 Team Pts Who Pence in the pound Cost of curry
1 Leeds 30 Dave 0p £0.00
2 Norwich 30 Kate 0p £0.00
3 Sheff Utd 29 Kevin 0.1p £0.26
4 Middlesbrough 28 Colin 0.3p £0.79
5 Derby 28 Jim 0.3p £0.79
6 Nottm Forest 26 Mick 0.9p £2.38
7 West Brom 25 Karen 1.2p £3.17
8 Blackburn 25 Keith 1.2p £3.17
9 Swansea 23 Anna 2.1p £5.54
10 Birmingham 23 Chris 2.1p £5.54
11 QPR 23 Paula 2.1p £5.54
12 Bristol City 22 Kelly 2.7p £7.13
13 Brentford 21 Dan 3.4p £8.98
14 Aston Villa 21 Amy 3.4p £8.98
15 Stoke 21 Margs 3.4p £8.98
16 Wigan 20 Andy 4.3p £11.35
17 Sheff Wed 19 Ted 5.2p £13.73
18 Rotherham 17 Neil 7.1p £18.74
19 Millwall 16 Sharon 8.2p £21.65
20 Bolton 16 Sue 8.2p £21.65
21 Preston 15 Scott 9.3p £24.55
22 Reading 15 Lyn 9.3p £24.55
23 Hull 15 Shirley 9.3p £24.55
24 Ipswich 10 Jan 15.9p £41.98