Well done to Andy (very quick), Jim and Jan who all spotted Russia scoring 4 goals in the first match and tried to claim the prize before I clarified that it needs to be your team. (But I can see some fun in that so maybe next time - anyone can claim).
But before Belgium scored their 5 or England their 6, Lex had claimed for Russia's 4 goals and wins
£9 for First team to score 4 goals in a match.
The goals have been going in and adding up. By the time England kicked off we were still a bit short of the 79th goal but Kane's team scored 6 - did they manage to get to 79 for Christine - not quite. So was Karen's Panama's single goal the 79th - still not quite - number 78. So the next match Darren's Japan V Jan's Senegal who would clinch it? Anyone remember who scored first? It was Mane for Senegal so Jan win's the £9 for the team which scores the 79th goal of the tournament.
So scrabble scores - my starter (for not even 10) is Salah - the only scorer for Egypt a mere 8 points - rubbish. A good job we have a few on the ball - who have already staked their claim - 21 is current scores topping the table.
But I am going to stake my ridiculous claim for earliest goal of the second half at 73 minutes! Tuesday 19th June Russia V Egypt.
Egypt has proudly earned 5 yellow cards so far (er that will be it then), so I am claiming that one too.
I also claim a -4 goal difference. Still working out the number of players!!??😖
Look forward to hearing from you all
M
Tuesday, 26 June 2018
Wednesday, 13 June 2018
WC - 2 days to go and Amy has no manager!
Spain have sacked their manager with two days to go.
Hmm - how can he get sent to the stands!
Hmm - how can he get sent to the stands!
Sunday, 3 June 2018
Wolrd cup sweepstake, amendment to the rules
so just a slight adjustment to the rules before the tournament starts
| Margs to monitor | |
| £9 | Team which scores the 79th goal of the tournament |
| £6 | Winner of the World Cup |
| £9 | Losing Finalists in the World Cup |
| £6 | Team which wins the 3rd place playoff |
| For the prices below, you have to stake your claim and Margs will police. It does mean if someone doesn't bother then you could win, although it shouldn't be you! | |
| Notify Margs by Thurs 5th July | |
| £9 | Team which uses the least number of different players in the group stages. |
| £9 | Team with worst goal difference after group stages |
| First person to correctly notify Margs and by Tues 17th July at the latest | |
| £9 | First team to score 4 goals in a match |
| £9 | Team who's manager is the first to be send to the stands |
| Notify Margs by Tues 17th July | |
| £9 | Team which picks up the most yellow cards in the tournament |
| £9 | Team which scores the earliest 2nd half goal |
| £9 | Team with best scrabble score name of goal scorer |
| £3 | The person to put the most random fact about their team on the blog. MUST BE ON THE BLOG by 11pm Sun 15th July. (Independently chosen). |
Wednesday, 23 May 2018
WORLD CUP SWEEPSTAKE
So here it is, the one you have been waiting for, news of Sunday's World Cup draw.
The selection committee picked out the teams (ie those of us at the Sunday Review). As there were only 31 entrants the selection committee decided the last team would go to Charity and so now rather than £3, you owe £3.10 please.
I don't have contacts for some people so
Amy - forward to Rob,
Elaine - forward to Neve
Andy - forward to Jackie
Chris - forward to Lex
Here are the teams
| Amy | Spain | Argentina | Chris | |
| Andy | Serbia | Australia | Keith | |
| Anna | Croatia | Belgium | Charity | |
| Charity | Belgium | Brazil | Sue | |
| Chris | Argentina | Colombia | Dave | |
| Christine | England | Costa Rica | Paula | |
| Dan | IR Iran | Croatia | Anna | |
| Darren | Japan | Denmark | Jim | |
| Dave | Colombia | Egypt | Margs | |
| Elaine | Iceland | England | Christine | |
| Jackie | Germany | France | Sharon | |
| Jan | Senegal | Germany | Jackie | |
| Jim | Denmark | Iceland | Elaine | |
| Karen | Panama | IR Iran | Dan | |
| Keith | Australia | Japan | Darren | |
| Kelly | Tunisia | Korea Republic | Rich | |
| Lex | Russia | Mexico | Luke | |
| Lisa | Uruguay | Morocco | Rob | |
| Luke | Mexico | Nigeria | Neve | |
| Lyn | Peru | Panama | Karen | |
| Mandi | Sweden | Peru | Lyn | |
| Margs | Egypt | Poland | Yasmine | |
| Mick | Portugal | Portugal | Mick | |
| Neil | Switzerland | Russia | Lex | |
| Neve | Nigeria | Saudi Arabia | Ted | |
| Paula | Costa Rica | Senegal | Jan | |
| Rich | Korea Republic | Serbia | Andy | |
| Rob | Morocco | Spain | Amy | |
| Sharon | France | Sweden | Mandi | |
| Sue | Brazil | Switzerland | Neil | |
| Ted | Saudi Arabia | Tunisia | Kelly | |
| Yasmine | Poland | Uruguay | Lisa |
and here is what you can win:
| Margs to monitor | |
| £9 | Team which scores the 79th goal of the tournament |
| £6 | Winner of the World Cup |
| £9 | Losing Finalists in the World Cup |
| £6 | Team which wins the 3rd place playoff |
| For the prices below, you have to stake your claim and Margs will police. It does mean if someone doesn't bother then you could win, although it shouldn't be you! | |
| Notify Margs by Thurs 5th July | |
| £9 | Team which uses the least number of different players in the group stages. |
| £9 | Team with worst goal difference after group stages |
| Notify Margs by Tues 17th July | |
| £9 | Team which picks up the most yellow cards in the tournament |
| £9 | Team which scores the earliest 2nd half goal |
| £9 | First team to score 4 goals in a match |
| £9 | Team with best scrabble score name of goal scorer |
| £9 | Team who's manager is the first to be send to the stands |
| £3 | The person to put the most random fact about their team on the blog. MUST BE ON THE BLOG by 11pm Sun 15th July. (Independently chosen). |
| £96 | |
Blog address: http://horleysweepstakes.blogspot.co.uk/
Good luck and let the banter begin!
Monday, 7 May 2018
CCC - Curry next sunday and what you owe
So here is the final table. Karen's last day win against top of the table Wolves saved Karen a whopping £2.08 on just that one result - I'd ask for a cut if I were you Neil :-)
Poor Karen was at one point paying a mere £3.39 where as Anna, Sue and I were never paying less than a tenner! On the other hand Amy was paying as much as £27.92 and now pays just 52p and Sharon was at £31.39 and now paying £3.89.
Once again we have the 14 /10 rule - 14 paying less than the cost of the curry.
Curry is 7pm at Fort Raj, 74 Victoria Rd, Horley RH6 7PZ
It will be a buffet - we'll make sure there is vegetarian. Anyone who wants something different, please let us know in advance.
Correct money only fr you curry please - payable to Dave and here is what you owe.
Poor Karen was at one point paying a mere £3.39 where as Anna, Sue and I were never paying less than a tenner! On the other hand Amy was paying as much as £27.92 and now pays just 52p and Sharon was at £31.39 and now paying £3.89.
Once again we have the 14 /10 rule - 14 paying less than the cost of the curry.
Curry is 7pm at Fort Raj, 74 Victoria Rd, Horley RH6 7PZ
It will be a buffet - we'll make sure there is vegetarian. Anyone who wants something different, please let us know in advance.
Correct money only fr you curry please - payable to Dave and here is what you owe.
| 06/05/2018 | Team | Pts | Who | Pence in the pound | Cost of curry | Min | Max | diff | |
| 1 | Wolves | 99 | Neil | 0p | £0.00 | £0.00 | £12.12 | £12.12 | |
| 2 | Cardiff | 90 | Keith | 0.2p | £0.52 | £0.00 | £12.12 | £12.12 | |
| 3 | Fulham | 88 | Andy | 0.2p | £0.52 | £2.91 | £20.23 | £17.32 | |
| 4 | Aston Villa | 83 | Amy | 0.5p | £1.30 | £1.32 | £27.92 | £26.60 | |
| 5 | Middlesborough | 76 | Colin | 1p | £2.59 | £2.39 | £21.53 | £19.14 | |
| 6 | Derby | 75 | Jim | 1.1p | £2.85 | £1.58 | £18.42 | £16.84 | |
| 7 | Preston | 73 | Scott | 1.3p | £3.37 | £0.00 | £12.12 | £12.12 | |
| 8 | Millwall | 72 | Sharon | 1.5p | £3.89 | £7.11 | £31.39 | £24.27 | |
| 9 | Brentford | 69 | Dan | 1.9p | £4.93 | £0.00 | £13.94 | £13.94 | |
| 10 | Sheffield Utd | 69 | Kevin | 1.9p | £4.93 | £0.00 | £12.12 | £12.12 | |
| 11 | Bristol City | 67 | Kelly | 2.2p | £5.71 | £0.00 | £12.12 | £12.12 | |
| 12 | Ipswich | 60 | Jan | 3.7p | £9.60 | £0.00 | £12.12 | £12.12 | |
| 13 | Leeds | 60 | Dave | 3.7p | £9.60 | £0.00 | £18.48 | £18.48 | |
| 14 | Norwich | 60 | Kate | 3.7p | £9.60 | £2.63 | £21.13 | £18.50 | |
| 15 | Sheff Wed | 57 | Ted | 4.5p | £11.68 | £2.86 | £21.53 | £18.67 | |
| 16 | QPR | 56 | Paula | 4.8p | £12.46 | £0.00 | £17.21 | £17.21 | |
| 17 | Nottm Forest | 53 | Mick | 5.6p | £14.53 | £0.00 | £11.37 | £11.37 | |
| 18 | Hull | 49 | Shirley | 6.9p | £17.90 | £3.39 | £20.63 | £17.24 | |
| 19 | Birmingham | 46 | Chris | 7.9p | £20.50 | £6.62 | £30.25 | £23.63 | |
| 20 | Reading | 44 | Lyn | 8.5p | £22.06 | £7.37 | £23.76 | £16.39 | |
| 21 | Bolton | 43 | Sue | 8.9p | £23.09 | £12.12 | £42.77 | £30.65 | |
| 22 | Barnsley | 41 | Anna | 9.5p | £24.65 | £10.80 | £25.81 | £15.01 | |
| 23 | Burton Albion | 41 | Margs | 9.5p | £24.65 | £12.12 | £32.16 | £20.04 | |
| 24 | Sunderland | 37 | Karen | 10.9p | £28.28 | £3.39 | £33.46 | £30.07 |
CCC - gutted!
Farewell to the Mighty Burton Albion :-(
It was a roller coaster day with Burton out of the bottom three for most of it bu an 88th minute goal for Sue's Bolton against Forest and Presto getting a 93rd minute winner saw the end of the relegation battle that had seen three straight wins
So Karem, Margs and Anna are relegated - hmmm I think those names have been relegated before!
It was a roller coaster day with Burton out of the bottom three for most of it bu an 88th minute goal for Sue's Bolton against Forest and Presto getting a 93rd minute winner saw the end of the relegation battle that had seen three straight wins
So Karem, Margs and Anna are relegated - hmmm I think those names have been relegated before!
Subscribe to:
Posts (Atom)