Wednesday, 23 May 2018

WORLD CUP SWEEPSTAKE

So here it is, the one you have been waiting for,  news of Sunday's World Cup draw.
The selection committee picked out the teams (ie those of us at the Sunday Review).  As there were only 31 entrants the selection committee decided the last team would go to Charity and so now rather than £3, you owe £3.10 please.  

I don't have contacts for some people so 
Amy - forward to Rob,
Elaine - forward to Neve
Andy - forward to Jackie
Chris - forward to Lex


Here are the teams

AmySpainArgentinaChris
AndySerbiaAustraliaKeith
AnnaCroatiaBelgiumCharity
CharityBelgiumBrazilSue
ChrisArgentinaColombiaDave
ChristineEnglandCosta RicaPaula
DanIR IranCroatiaAnna
DarrenJapanDenmarkJim
DaveColombiaEgyptMargs
ElaineIcelandEnglandChristine
JackieGermanyFranceSharon
JanSenegalGermanyJackie
JimDenmarkIcelandElaine
KarenPanamaIR IranDan
KeithAustraliaJapanDarren
KellyTunisiaKorea RepublicRich
LexRussiaMexicoLuke
LisaUruguayMoroccoRob
LukeMexicoNigeriaNeve
LynPeruPanamaKaren
MandiSwedenPeruLyn
MargsEgyptPolandYasmine
MickPortugalPortugalMick
NeilSwitzerlandRussiaLex
NeveNigeriaSaudi ArabiaTed
PaulaCosta RicaSenegalJan
RichKorea RepublicSerbiaAndy
RobMoroccoSpainAmy
SharonFranceSwedenMandi
SueBrazilSwitzerlandNeil
TedSaudi ArabiaTunisiaKelly
YasminePolandUruguayLisa
 
and here is what you can win:

Margs to monitor
£9Team which scores the 79th goal of the tournament
£6Winner of the World Cup
£9Losing Finalists in the World Cup
£6Team which wins the 3rd place playoff
For the prices below, you have to stake your claim and Margs will police. It does mean if someone doesn't bother then you could win, although it shouldn't be you!
Notify Margs by Thurs 5th July
£9Team which uses the least number of different players in the group stages. 
£9Team with worst goal difference after group stages 
Notify Margs by Tues 17th July
£9Team which picks up the most yellow cards in the tournament
£9Team which scores the earliest 2nd half goal
£9First team to score 4 goals in a match
£9Team with best scrabble score name of goal scorer
£9Team who's manager is the first to be send to the stands
£3The person to put the most random fact about their team on the blog. MUST BE ON THE BLOG by 11pm Sun 15th July. (Independently chosen).
£96
Blog address: http://horleysweepstakes.blogspot.co.uk/

Good luck and let the banter begin!

Monday, 7 May 2018

CCC - Curry next sunday and what you owe

So here is the final table.  Karen's last day win against top of the table Wolves saved Karen a whopping £2.08 on just that one result - I'd ask for a cut if I were you Neil :-)

Poor Karen was at one point paying a mere £3.39 where as Anna, Sue and I were never paying less than a tenner!  On the other hand Amy was paying as much as £27.92 and now pays just 52p and Sharon was at £31.39 and now paying £3.89.

Once again we have the 14 /10 rule - 14 paying less than the cost of the curry.

Curry is 7pm at Fort Raj, 74 Victoria Rd, Horley RH6 7PZ
It will be a buffet - we'll make sure there is vegetarian.  Anyone who wants something different, please let us know in advance.

Correct money only fr you curry please - payable to Dave and here is what you owe.

06/05/2018 Team Pts Who Pence in the pound Cost of curry Min Max diff
1 Wolves 99 Neil 0p £0.00 £0.00 £12.12 £12.12
2 Cardiff 90 Keith 0.2p £0.52 £0.00 £12.12 £12.12
3 Fulham 88 Andy 0.2p £0.52 £2.91 £20.23 £17.32
4 Aston Villa 83 Amy 0.5p £1.30 £1.32 £27.92 £26.60
5 Middlesborough 76 Colin 1p £2.59 £2.39 £21.53 £19.14
6 Derby 75 Jim 1.1p £2.85 £1.58 £18.42 £16.84
7 Preston 73 Scott 1.3p £3.37 £0.00 £12.12 £12.12
8 Millwall 72 Sharon 1.5p £3.89 £7.11 £31.39 £24.27
9 Brentford 69 Dan 1.9p £4.93 £0.00 £13.94 £13.94
10 Sheffield Utd 69 Kevin 1.9p £4.93 £0.00 £12.12 £12.12
11 Bristol City 67 Kelly 2.2p £5.71 £0.00 £12.12 £12.12
12 Ipswich 60 Jan 3.7p £9.60 £0.00 £12.12 £12.12
13 Leeds 60 Dave 3.7p £9.60 £0.00 £18.48 £18.48
14 Norwich 60 Kate 3.7p £9.60 £2.63 £21.13 £18.50
15 Sheff Wed 57 Ted 4.5p £11.68 £2.86 £21.53 £18.67
16 QPR 56 Paula 4.8p £12.46 £0.00 £17.21 £17.21
17 Nottm Forest 53 Mick 5.6p £14.53 £0.00 £11.37 £11.37
18 Hull 49 Shirley 6.9p £17.90 £3.39 £20.63 £17.24
19 Birmingham 46 Chris 7.9p £20.50 £6.62 £30.25 £23.63
20 Reading 44 Lyn 8.5p £22.06 £7.37 £23.76 £16.39
21 Bolton 43 Sue 8.9p £23.09 £12.12 £42.77 £30.65
22 Barnsley 41 Anna 9.5p £24.65 £10.80 £25.81 £15.01
23 Burton Albion 41 Margs 9.5p £24.65 £12.12 £32.16 £20.04
24 Sunderland 37 Karen 10.9p £28.28 £3.39 £33.46 £30.07

CCC - gutted!

Farewell to the Mighty Burton Albion :-(

It was a roller coaster day with Burton out of the bottom three for most of it bu an 88th minute goal for Sue's Bolton against Forest and Presto getting a 93rd minute winner  saw the end of the relegation battle that had seen three straight wins

So Karem, Margs and Anna are relegated - hmmm I think those names have been relegated before!

Tuesday, 24 April 2018

CCC 12 pointer and a rollercoaster day for Karen

So it isn't often that there is a 12pointer but Saturday was the day for Karen and Margs.

With their teams Sunderland and Burton fighting to avoid relegation in the Championship, teams for which they have a vested interest in League One were playing each other Pompey V Charlton and both had chances of heading to the playoffs and making it in to the dizzy heights of the Championship.

So with Barnsley trailing to Leeds, when Sunderland took the lead over Burton on 34minutes, Sunderland were fighting hard to get out of the bottom three.  Half time everything was looking positive.  But Birmingham were leading 2-1 by the 69th minute and then Burton finally managed to equalise on 86th minute.  They battled on into injury time and clinched a second on 90+2 minutes.  Not to be out done, Sunderland battled and the ball was in the net, the goal initially given and then the ref disallowed it after consulting with the linesman.  So Burton gained a rare three points.  But with the fixtures pitting relegation bound teams against each other, Sunderland can not get out of the bottom 3 now and were relegated.  Karen is the first to be thinking about which team she will curse next year (Karen's words not mine) although depending on the results of the final two matches, she may not get first choice.

21/04/2018 Team Pts Who Pence in the pound Cost of curry
1 Wolves 98 Neil 0p £0.00
2 Cardiff 86 Keith 0.2p £0.52
3 Fulham 85 Andy 0.3p £0.78
4 Aston Villa 82 Amy 0.4p £1.04
5 Middlesborough 72 Colin 1.2p £3.12
6 Millwall 69 Sharon 1.4p £3.64
7 Derby 68 Jim 1.6p £4.16
8 Brentford 68 Dan 1.6p £4.16
9 Preston 67 Scott 1.7p £4.42
10 Sheffield Utd 66 Kevin 1.9p £4.94
11 Bristol City 66 Kelly 1.9p £4.94
12 Norwich 57 Kate 3.7p £9.63
13 Leeds 57 Dave 3.7p £9.63
14 Ipswich 56 Jan 4p £10.41
15 QPR 53 Paula 4.7p £12.23
16 Sheff Wed 53 Ted 4.7p £12.23
17 Nottm Forest 49 Mick 5.9p £15.36
18 Hull 48 Shirley 6.2p £16.14
19 Reading 43 Lyn 7.9p £20.56
20 Birmingham 43 Chris 7.9p £20.56
21 Bolton 40 Sue 8.9p £23.16
22 Barnsley 38 Anna 9.6p £24.98
23 Burton Albion 38 Margs 9.6p £24.98
24 Sunderland 34 Karen 10.9p £28.37

ps Charlton beat Pompey - so that was one result that went Karen's way

Sunday, 15 April 2018

CCC - Sunderland return to bottom of the table


So only Kelly noticed the muck up on names last week.  Kelly didn't exist and Scott and Kevin were listed twice!.  Anyway back to normality.  Missed out on Burton being bottom mid-week and after a random win, Burton have gone above Sunderland.

Neil just a point away from clinching the title and a definite free curry

Apr14th 260
14/04/2018 Team Pts Who Pence in the pound Cost of curry Min Max diff
1 Wolves 92 Neil 0p £0.00 £0.00 £12.12 £12.12
2 Cardiff 83 Keith 0.2p £0.52 £0.00 £12.12 £12.12
3 Fulham 81 Andy 0.3p £0.78 £2.91 £20.23 £17.32
4 Aston Villa 79 Amy 0.4p £1.04 £1.32 £27.92 £26.60
5 Millwall 69 Sharon 1.2p £3.12 £8.17 £27.92 £19.75
6 Middlesborough 69 Colin 1.2p £3.12 £2.39 £21.53 £19.14
7 Derby 68 Jim 1.3p £3.38 £1.58 £18.42 £16.84
8 Sheffield Utd 66 Kevin 1.5p £3.90 £0.00 £12.12 £12.12
9 Preston 66 Scott 1.5p £3.90 £0.00 £12.12 £12.12
10 Bristol City 65 Kelly 1.7p £4.42 £7.11 £31.39 £24.27
11 Brentford 65 Dan 1.7p £4.42 £2.63 £21.13 £18.50
12 Norwich 56 Kate 3.7p £9.62 £2.63 £21.13 £18.50
13 Ipswich 56 Jan 3.7p £9.62 £0.00 £12.12 £12.12
14 Leeds 54 Dave 4.2p £10.92 £0.00 £18.48 £18.48
15 QPR 53 Paula 4.4p £11.44 £0.00 £17.21 £17.21
16 Sheff Wed 50 Ted 5.3p £13.78 £2.86 £21.53 £18.67
17 Nottm Forest 49 Mick 5.6p £14.56 £0.00 £11.37 £11.37
18 Hull 47 Shirley 6.3p £16.38 £3.39 £20.63 £17.24
19 Reading 43 Lyn 7.7p £20.02 £7.37 £23.76 £16.39
20 Birmingham 40 Chris 8.7p £22.62 £6.62 £30.25 £23.63
21 Bolton 40 Sue 8.7p £22.62 £12.12 £42.77 £30.65
22 Barnsley 38 Anna 9.4p £24.44 £10.80 £25.81 £15.01
23 Burton Albion 35 Margs 10.5p £27.30 £12.12 £32.16 £20.04
24 Sunderland 34 Karen 10.9p £28.34 £3.39 £33.46 £30.07


Sunday, 8 April 2018

CCC it is getting tense now...

The four teams in blue have 6 games to go, the rest have 5 games only - i.e. maximum of 15 points.

07/04/2018 Team Pts Who Pence in the pound Cost of curry Min Max diff
1 Wolves 89 Neil 0p £0.00 £0.00 £12.12 £12.12
2 Cardiff 80 Keith 0.2p £0.52 £0.00 £12.12 £12.12
3 Fulham 78 Andy 0.3p £0.78 £2.91 £20.23 £17.32
4 Aston Villa 73 Amy 0.6p £1.56 £1.32 £27.92 £26.60
5 Derby 68 Jim 1p £2.60 £1.58 £18.42 £16.84
6 Middlesborough 66 Colin 1.2p £3.12 £2.39 £21.53 £19.14
7 Millwall 65 Sharon 1.3p £3.38 £8.17 £27.92 £19.75
8 Bristol City 62 Kevin 1.7p £4.42 £0.00 £13.94 £13.94
9 Sheffield Utd 62 Dan 1.7p £4.42 £7.11 £31.39 £24.27
10 Brentford 61 Scott 1.9p £4.94 £0.00 £12.12 £12.12
11 Preston 60 Scott 2.1p £5.46 £2.63 £21.13 £18.50
12 Norwich 55 Kate 3.3p £8.58 £2.63 £21.13 £18.50
13 Leeds 54 Dave 3.5p £9.10 £0.00 £18.48 £18.48
14 Ipswich 53 Jan 3.8p £9.88 £0.00 £12.12 £12.12
15 QPR 50 Paula 4.6p £11.96 £0.00 £17.21 £17.21
16 Sheff Wed 47 Ted 5.5p £14.30 £2.86 £21.53 £18.67
17 Nottm Forest 46 Mick 5.9p £15.34 £0.00 £11.37 £11.37
18 Hull 44 Shirley 6.6p £17.16 £3.39 £20.63 £17.24
19 Reading 42 Lyn 7.3p £18.98 £7.37 £23.76 £16.39
20 Birmingham 40 Chris 8p £20.80 £6.62 £30.25 £23.63
21 Bolton 39 Sue 8.4p £21.84 £12.12 £42.77 £30.65
22 Barnsley 37 Anna 9.1p £23.66 £10.80 £25.81 £15.01
23 Sunderland 32 Karen 11p £28.60 £3.39 £33.46 £30.07
24 Burton Albion 32 Margs 11p £28.60 £12.12 £32.16 £20.04

remember the curry is Sunday 13th May 7pm