| Fri 7 AUG 2015 - CHAMPIONSHIP | ||||
| Brighton | Dan | v | Mick | Nottm Forest |
| SAT 8 AUG 2015 - CHAMPIONSHIP | ||||
| Cardiff | Keith | v | Andy | Fulham |
| Leeds | Dave | v | Anna | Burnley |
| Birmingham | Chris | v | Lyn | Reading |
| Blackburn | Shirley | v | Neil | Wolves |
| Bolton | Margs | v | Jim | Derby |
| Brentford | Pete | v | Jan | Ipswich |
| Charlton | Paula | v | Kate | QPR |
| Hull | Amy | v | Kevin | Huddersfield |
| Rotherham | Karen | v | Sue | MK Dons |
| Sheff Wed | Ted | v | Kelly | Bristol City |
| SUN 9 AUG 2015 - CHAMPIONSHIP | ||||
| Preston | Scott | v | Colin | Middlesbrough |
Sunday, 2 August 2015
CCC 2015-16 season about to start
Here are the first fixtures of the new season starting next Friday
Friday, 24 July 2015
CCC - teams for 2015-2016 season
Hi All,
The count down is on with the first match of the season only 2 weeks away (Dan v Mick).
Here are the teams for this season. Seems most of the girls have changed team (mainly by paying lots of money!). All changes in Red.
More to follow soon e.g. just noticed that Rother have a player suspended for 10matches - what have you been up to Karen.
The count down is on with the first match of the season only 2 weeks away (Dan v Mick).
Here are the teams for this season. Seems most of the girls have changed team (mainly by paying lots of money!). All changes in Red.
More to follow soon e.g. just noticed that Rother have a player suspended for 10matches - what have you been up to Karen.
| Team | Person |
| Birmingham | Chris |
| Blackburn | Shirley |
| Bolton | Margs |
| Brentford | Pete |
| Brighton | Dan |
| Bristol City | Kelly |
| Burnley | Anna |
| Cardiff | Keith |
| Charlton | Paula |
| Derby | Jim |
| Fulham | Andy |
| Huddersfield | Kevin |
| Hull | Amy |
| Ipswich | Jan |
| Leeds | Dave |
| Middlesbrough | Colin |
| MK Dons | Sue |
| Nottm Forest | Mick |
| Preston North End | Scott |
| QPR | Kate |
| Reading | Lyn |
| Rotherham | Karen |
| Sheff Wed | Ted |
| Wolves | Neil |
Wednesday, 10 June 2015
CCC - final table and who owes waht 2014-2015 season
For refernec - here is the final table for this season.
|
Team
|
Pts | Who | Pence in £ | Cost of curry | |
| 1 | Bournemouth | 90 | Kevin | 0p | £0.00 |
| 2 | Watford | 89 | Scott | 0p | £0.01 |
| 3 | Norwich | 86 | Kate | 0.1p | £0.24 |
| 4 | Middlesbrough | 85 | Colin | 0.2p | £0.48 |
| 5 | Ipswich | 78 | Jan | 0.7p | £1.68 |
| 6 | Wolves | 78 | Neil | 0.7p | £1.68 |
| 7 | Brentford | 78 | Pete | 0.7p | £1.68 |
| 8 | Derby | 77 | Jim | 0.8p | £1.92 |
| 9 | Blackburn | 67 | Shirley | 2.3p | £5.52 |
| 10 | Birmingham | 63 | Chris | 2.9p | £6.96 |
| 11 | Cardiff | 62 | Keith | 3.1p | £7.44 |
| 12 | Charlton | 60 | Paula | 3.5p | £8.40 |
| 13 | Sheff Wed | 60 | Ted | 3.5p | £8.40 |
| 14 | Nottm Forest | 59 | Mick | 3.7p | £8.88 |
| 15 | Leeds | 56 | Dave | 4.5p | £10.80 |
| 16 | Huddersfield | 55 | Anna | 4.8p | £11.52 |
| 17 | Fulham | 52 | Andy | 5.6p | £13.44 |
| 18 | Bolton | 51 | Margs | 5.9p | £14.16 |
| 19 | Reading | 50 | Amy | 6.3p | £15.12 |
| 20 | Brighton | 47 | Dan | 7.3p | £17.52 |
| 21 | Rotherham | 46 | Karen | 7.7p | £18.48 |
| 22 | Millwall | 41 | Kelly | 9.6p | £23.04 |
| 23 | Wigan | 39 | Sue | 10.4p | £24.96 |
| 24 | Blackpool | 26 | Lyn | 15.8p | £37.67 |
Monday, 25 May 2015
CCC - Lyn's choice
So the playoffs from League One see Preston NE join us and today we find out if Kate or Colin have a new team next season. Kelly has taken back Bristol City and Anna has regained Burnley and Amy Hull at the cost of losing any entitlement ever for Huddersfield and Reading respectively.
Lyn has the first choice of the teams in blue:
QPR
Huddersfield
Reading
MK Dons
Preston NE
more about the teams....................
QPR: Queens Park Rangers fans were asked for a vote for their all time strongest squad in 2008 - but the most recent player finished playing 10years earlier. Is it going to get any better for the Hoops with their expensive squad?
Huddersfield: Dumped by both Andy and Anna - what are we saying here...? what is their recent record
Reading: The team that gave Jane the first free curry in the CCC competition and also Amy's choice last season. With the nickname The Royals - is that the right name for a Princess. £3.60 the season before last + £15.12 this season so a less than the cost of a curry average.
MK Dons: Milton Keynes Dons Football Club based since 2007 at Stadium mk, Milton Keynes, the club officially considers itself to have been founded in 2004, when it adopted its present name, badge and home colours. After two years in League One it was relegated to League Two, but won the 2007–08 League Two title under the management of Paul Ince (his son played at Blackpool..!). This is the highest division that MK Dons have played in but the supporters will be cheering them on from the stand known as The Cowshed.
Preston NE: was a founding member of the Football League and completed the inaugural season unbeaten to become the first league champions, in the same season winning the FA Cup without conceding a goal to become the first club to achieve the English football "Double". Preston's unbeaten League and Cup season earned them the nickname "The Invincibles". They won the play-offs yesterday 4-0 over Swindon and with a direct train from London Euston and a journey on the train in less than 3.5hours - could be for you Lyn.
Lyn has the first choice of the teams in blue:
QPR
Huddersfield
Reading
MK Dons
Preston NE
more about the teams....................
QPR: Queens Park Rangers fans were asked for a vote for their all time strongest squad in 2008 - but the most recent player finished playing 10years earlier. Is it going to get any better for the Hoops with their expensive squad?
|
|
|
Huddersfield: Dumped by both Andy and Anna - what are we saying here...? what is their recent record
- League One (Third Tier): 2004–05 – 2011–12
- Championship (Second Tier): 2012–13 – present
Reading: The team that gave Jane the first free curry in the CCC competition and also Amy's choice last season. With the nickname The Royals - is that the right name for a Princess. £3.60 the season before last + £15.12 this season so a less than the cost of a curry average.
MK Dons: Milton Keynes Dons Football Club based since 2007 at Stadium mk, Milton Keynes, the club officially considers itself to have been founded in 2004, when it adopted its present name, badge and home colours. After two years in League One it was relegated to League Two, but won the 2007–08 League Two title under the management of Paul Ince (his son played at Blackpool..!). This is the highest division that MK Dons have played in but the supporters will be cheering them on from the stand known as The Cowshed.
Preston NE: was a founding member of the Football League and completed the inaugural season unbeaten to become the first league champions, in the same season winning the FA Cup without conceding a goal to become the first club to achieve the English football "Double". Preston's unbeaten League and Cup season earned them the nickname "The Invincibles". They won the play-offs yesterday 4-0 over Swindon and with a direct train from London Euston and a journey on the train in less than 3.5hours - could be for you Lyn.
| Team | P | W | D | L | GD | Pts | |||
| 18 | Hull | 38 | 8 | 11 | 19 | -18 | 35 | Amy | |
| 19 | Burnley | 38 | 7 | 12 | 19 | -25 | 33 | Anna | |
| 20 | QPR | 38 | 8 | 6 | 24 | -31 | 30 | ||
| 1 | Bournemouth | 46 | 26 | 12 | 8 | 53 | 90 | ||
| 2 | Watford | 46 | 27 | 8 | 11 | 41 | 89 | ||
| 3 | Norwich | 46 | 25 | 11 | 10 | 40 | 86 | Kate | |
| 4 | Middlesbrough | 46 | 25 | 10 | 11 | 31 | 85 | Colin | |
| 5 | Brentford | 46 | 23 | 9 | 14 | 19 | 78 | Peter | |
| 6 | Ipswich | 46 | 22 | 12 | 12 | 18 | 78 | Jan | |
| 7 | Wolves | 46 | 22 | 12 | 12 | 14 | 78 | Neil | |
| 8 | Derby | 46 | 21 | 14 | 11 | 29 | 77 | Jim | |
| 9 | Blackburn | 46 | 17 | 16 | 13 | 7 | 67 | Shirley | |
| 10 | Birmingham | 46 | 16 | 15 | 15 | -10 | 63 | Chris | |
| 11 | Cardiff | 46 | 16 | 14 | 16 | -4 | 62 | Keith | |
| 12 | Charlton | 46 | 14 | 18 | 14 | -6 | 60 | Paula | |
| 13 | Sheff Wed | 46 | 14 | 18 | 14 | -6 | 60 | Ted | |
| 14 | Nottm Forest | 46 | 15 | 14 | 17 | 2 | 59 | Mick | |
| 15 | Leeds | 46 | 15 | 11 | 20 | -11 | 56 | Dave | |
| 16 | Huddersfield | 46 | 13 | 16 | 17 | -17 | 55 | ||
| 17 | Fulham | 46 | 14 | 10 | 22 | -21 | 52 | Andy | |
| 18 | Bolton | 46 | 13 | 12 | 21 | -13 | 51 | Margs | |
| 19 | Reading | 46 | 13 | 11 | 22 | -21 | 50 | ||
| 20 | Brighton | 46 | 10 | 17 | 19 | -10 | 47 | Dan | |
| 21 | Rotherham | 46 | 11 | 16 | 19 | -21 | 46 | Karen | |
| 22 | Millwall | 46 | 9 | 14 | 23 | -34 | 41 | ||
| 23 | Wigan | 46 | 9 | 12 | 25 | -25 | 39 | ||
| 24 | Blackpool | 46 | 4 | 14 | 28 | -55 | 26 | ||
| 1 | Bristol City | 46 | 29 | 12 | 5 | 58 | 99 | Kelly | |
| 2 | MK Dons | 46 | 27 | 10 | 9 | 57 | 91 | ||
| 3 | Preston | 46 | 25 | 14 | 7 | 39 | 89 |
Tuesday, 28 April 2015
CCC update & table
Hi all,
So most things are decided. After Scott securing promotion last week, Kevin relunctantly beat Margs' Bolton last night to secure promotion too. Must be that lucky shirt. And the fact that the Bournemouth manager Eddie Howe is an ex-Pompey player who I remember seeing play (in the early days - well before CCC).
Karen's Rotherham beat Amy's Reading 2-1 tonight to relegate both Sue and Kelly.
Only one to sort out is the playoff places and then the obvious play off winners. Colin, Kate, Jan, Jim, Neil and Pete are all probably hoping that they won't make the play off at all and if they do - certainly not win.
Too many to choose from still as to who may come down from Premiership. Bristol City (JPT winners, Lyn) are the only ones guaranteed to get promoted into CCC.
Good luck all - especially Bolton against Chris' Birmingham. No live dates guys - sorry but I will be walking in Bermuda at the time. Lyn is in charge of advising the Bermuda people how it is going. :-)
See you down the Hut - form 6pm or at the Curry house on Sunday 10th May
x
So most things are decided. After Scott securing promotion last week, Kevin relunctantly beat Margs' Bolton last night to secure promotion too. Must be that lucky shirt. And the fact that the Bournemouth manager Eddie Howe is an ex-Pompey player who I remember seeing play (in the early days - well before CCC).
Karen's Rotherham beat Amy's Reading 2-1 tonight to relegate both Sue and Kelly.
Only one to sort out is the playoff places and then the obvious play off winners. Colin, Kate, Jan, Jim, Neil and Pete are all probably hoping that they won't make the play off at all and if they do - certainly not win.
Too many to choose from still as to who may come down from Premiership. Bristol City (JPT winners, Lyn) are the only ones guaranteed to get promoted into CCC.
Good luck all - especially Bolton against Chris' Birmingham. No live dates guys - sorry but I will be walking in Bermuda at the time. Lyn is in charge of advising the Bermuda people how it is going. :-)
See you down the Hut - form 6pm or at the Curry house on Sunday 10th May
x
| 28-Apr-15 | 240 | ||||||
| Team | Pts | Who | Cost of curry | 8th March | diff | ||
| 1 | Watford | 88 | Scott | £0.00 | £0.00 | £0.00 | |
| 2 | Bournemouth | 87 | Kevin | £0.01 | £0.00 | £0.01 | |
| 3 | Middlesbrough | 84 | Colin | £0.24 | £0.00 | £0.24 | |
| 4 | Norwich | 83 | Kate | £0.48 | £0.24 | £0.24 | |
| 5 | Ipswich | 78 | Jan | £1.44 | £1.44 | £0.00 | |
| 6 | Derby | 77 | Jim | £1.68 | £0.00 | £1.68 | |
| 7 | Wolves | 75 | Neil | £2.16 | £2.88 | -£0.72 | |
| 8 | Brentford | 75 | Pete | £2.16 | £1.20 | £0.96 | |
| 9 | Blackburn | 64 | Shirley | £6.24 | £8.16 | -£1.92 | |
| 10 | Charlton | 60 | Paula | £7.92 | £8.16 | -£0.24 | |
| 11 | Birmingham | 60 | Chris | £7.92 | £9.60 | -£1.68 | |
| 12 | Nottm Forest | 59 | Mick | £8.40 | £5.28 | £3.12 | |
| 13 | Sheff Wed | 59 | Ted | £8.40 | £7.44 | £0.96 | |
| 14 | Cardiff | 59 | Keith | £8.40 | £11.52 | -£3.12 | |
| 15 | Leeds | 55 | Dave | £11.04 | £8.88 | £2.16 | |
| 16 | Huddersfield | 54 | Anna | £11.52 | £13.20 | -£1.68 | |
| 17 | Fulham | 52 | Andy | £13.20 | £16.56 | -£3.36 | |
| 18 | Bolton | 51 | Margs | £13.92 | £14.16 | -£0.24 | |
| 19 | Reading | 47 | Amy | £17.28 | £14.16 | £3.12 | |
| 20 | Brighton | 46 | Dan | £18.00 | £15.36 | £2.64 | |
| 21 | Rotherham | 45 | Karen | £18.72 | £15.36 | £3.36 | |
| 22 | Millwall | 41 | Kelly | £22.08 | £25.44 | -£3.36 | |
| 23 | Wigan | 39 | Sue | £23.76 | £25.44 | -£1.68 | |
| 24 | Blackpool | 25 | Lyn | £35.28 | £35.28 | £0.00 | |
Subscribe to:
Posts (Atom)