Monday, 25 May 2015

CCC - Lyn's choice

So the playoffs from League One see Preston NE join us and today we find out if Kate or Colin have a new team next season. Kelly has taken back Bristol City and Anna has regained Burnley and Amy Hull at the cost of losing any entitlement ever for Huddersfield and Reading respectively.

Lyn has the first choice of the teams in blue:
QPR
Huddersfield
Reading
MK Dons
Preston NE
more about the teams....................

QPR: Queens Park Rangers fans were asked for a vote for their all time strongest squad in 2008 - but the most recent player finished playing 10years earlier. Is it going to get any better for the Hoops with their expensive squad?

Huddersfield: Dumped by both Andy and Anna - what are we saying here...? what is their recent record
or more importantly £11.52 + £12.19 - not cheap

Reading: The team that gave Jane the first free curry in the CCC competition and also Amy's choice last season. With the nickname The Royals - is that the right name for a Princess. £3.60 the season before last + £15.12 this season so a less than the cost of a curry average.

MK Dons: Milton Keynes Dons Football Club based since 2007 at Stadium mkMilton Keynes, the club officially considers itself to have been founded in 2004, when it adopted its present name, badge and home colours. After two years in League One it was relegated to League Two, but won the 2007–08 League Two title under the management of Paul Ince (his son played at Blackpool..!). This is the highest division that MK Dons have played in but the supporters will be cheering them on from the stand known as The Cowshed.

Preston NEwas a founding member of the Football League and completed the inaugural season unbeaten to become the first league champions, in the same season winning the FA Cup without conceding a goal to become the first club to achieve the English football "Double". Preston's unbeaten League and Cup season earned them the nickname "The Invincibles". They won the play-offs yesterday 4-0 over Swindon and with a direct train from London Euston and a journey on the train in less than 3.5hours - could be for you Lyn.



Team P W D L GD Pts
18 Hull 38 8 11 19 -18 35 Amy
19 Burnley 38 7 12 19 -25 33 Anna
20 QPR 38 8 6 24 -31 30
1 Bournemouth 46 26 12 8 53 90  
2 Watford 46 27 8 11 41 89  
3 Norwich 46 25 11 10 40 86 Kate
4 Middlesbrough 46 25 10 11 31 85 Colin
5 Brentford 46 23 9 14 19 78 Peter
6 Ipswich 46 22 12 12 18 78 Jan
7 Wolves 46 22 12 12 14 78 Neil
8 Derby 46 21 14 11 29 77 Jim
9 Blackburn 46 17 16 13 7 67 Shirley
10 Birmingham 46 16 15 15 -10 63 Chris
11 Cardiff 46 16 14 16 -4 62 Keith
12 Charlton 46 14 18 14 -6 60 Paula
13 Sheff Wed 46 14 18 14 -6 60 Ted
14 Nottm Forest 46 15 14 17 2 59 Mick
15 Leeds 46 15 11 20 -11 56 Dave
16 Huddersfield 46 13 16 17 -17 55
17 Fulham 46 14 10 22 -21 52 Andy
18 Bolton 46 13 12 21 -13 51 Margs
19 Reading 46 13 11 22 -21 50
20 Brighton 46 10 17 19 -10 47 Dan
21 Rotherham 46 11 16 19 -21 46 Karen
22 Millwall 46 9 14 23 -34 41  
23 Wigan 46 9 12 25 -25 39  
24 Blackpool 46 4 14 28 -55 26  
1 Bristol City 46 29 12 5 58 99 Kelly
2 MK Dons 46 27 10 9 57 91
3 Preston 46 25 14 7 39 89

Tuesday, 28 April 2015

CCC update & table

Hi all,

So most things are decided.  After Scott securing promotion last week, Kevin relunctantly beat Margs' Bolton last night to secure promotion too. Must be that lucky shirt. And the fact that the Bournemouth manager Eddie Howe is an ex-Pompey player who I remember seeing play (in the early days - well before CCC).

Karen's Rotherham beat Amy's Reading 2-1 tonight to relegate both Sue and Kelly.

Only one to sort out is the playoff places and then the obvious play off winners. Colin, Kate, Jan, Jim, Neil and Pete are all probably hoping that they won't make the play off at all and if they do - certainly not win.


Too many to choose from still as to who may come down from Premiership.  Bristol City (JPT winners, Lyn) are the only ones guaranteed to get promoted into CCC.

Good luck all - especially Bolton against Chris' Birmingham.  No live dates guys - sorry but I will be walking in Bermuda at the time.  Lyn is in charge of advising the Bermuda people how it is going. :-)

See you down the Hut - form 6pm or at the Curry house on Sunday 10th May
x

28-Apr-15 240
Team Pts Who Cost of curry 8th March diff
1 Watford 88 Scott £0.00   £0.00 £0.00
2 Bournemouth 87 Kevin £0.01   £0.00 £0.01
3 Middlesbrough 84 Colin £0.24   £0.00 £0.24
4 Norwich 83 Kate £0.48   £0.24 £0.24
5 Ipswich 78 Jan £1.44   £1.44 £0.00
6 Derby 77 Jim £1.68   £0.00 £1.68
7 Wolves 75 Neil £2.16   £2.88 -£0.72
8 Brentford 75 Pete £2.16   £1.20 £0.96
9 Blackburn 64 Shirley £6.24 £8.16 -£1.92
10 Charlton 60 Paula £7.92 £8.16 -£0.24
11 Birmingham 60 Chris £7.92 £9.60 -£1.68
12 Nottm Forest 59 Mick £8.40 £5.28 £3.12
13 Sheff Wed 59 Ted £8.40 £7.44 £0.96
14 Cardiff 59 Keith £8.40 £11.52 -£3.12
15 Leeds 55 Dave £11.04 £8.88 £2.16
16 Huddersfield 54 Anna £11.52 £13.20 -£1.68
17 Fulham 52 Andy £13.20 £16.56 -£3.36
18 Bolton 51 Margs £13.92 £14.16 -£0.24
19 Reading 47 Amy £17.28 £14.16 £3.12
20 Brighton 46 Dan £18.00 £15.36 £2.64
21 Rotherham 45 Karen £18.72 £15.36 £3.36
22 Millwall 41 Kelly £22.08   £25.44 -£3.36
23 Wigan 39 Sue £23.76   £25.44 -£1.68
24 Blackpool 25 Lyn £35.28   £35.28 £0.00

Friday, 24 April 2015

CCC - Naughty Karen - 3points deducted

So naughty Karen fielded an illegible player in her 1-0 win over Brighton on 6th April

Rotherham United have been deducted three points and fined £30,000 by a Football Disciplinary Commission for fielding an ineligible player.

The Millers played Derby defender Farrend Rawson in the 1-0 win over Brighton on 6 April, a day after the 18-year-old's youth loan had expired.

The club are appealing - but if they aren't successful that one deed alone has increased Karen's curry by £2.16 and 9 of us are 24p better off.  Thanks Karen


24-Apr-15 240
Team Pts Who Cost of curry 22nd April 15                  diff
1 Watford 85 Scott £0.00 £0.00 £0.00
2 Bournemouth 84 Kevin £0.01 £0.01 £0.00
3 Middlesbrough 84 Colin £0.01 £0.01 £0.00
4 Norwich 82 Kate £0.24 £0.24 £0.00
5 Derby 76 Jim £1.44 £1.44 £0.00
6 Ipswich 75 Jan £1.68 £1.68 £0.00
7 Brentford 72 Pete £2.64 £2.64 £0.00
8 Wolves 72 Neil £2.64 £2.64 £0.00
9 Blackburn 63 Shirley £6.00 £6.00 £0.00
10 Charlton 60 Paula £7.20 £7.20 £0.00
11 Nottm Forest 59 Mick £7.68 £7.68 £0.00
12 Sheff Wed 59 Ted £7.68 £7.68 £0.00
13 Cardiff 56 Keith £9.36 £9.36 £0.00
14 Birmingham 57 Chris £8.64 £8.88 -£0.24
15 Huddersfield 53 Anna £11.28   £11.52 -£0.24
16 Leeds 52 Dave £12.00 £12.24 -£0.24
17 Bolton 51 Margs £12.72 £12.96 -£0.24
18 Fulham 49 Andy £14.40 £14.64 -£0.24
19 Reading 47 Amy £16.08 £16.32 -£0.24
20 Brighton 46 Dan £17.04 £17.04 £0.00
21 Rotherham 41 Karen £21.12 £18.96 £2.16
22 Millwall 40 Kelly £22.08 £22.32 -£0.24
23 Wigan 39 Sue £22.80 £23.04 -£0.24
24 Blackpool 25 Lyn £34.80 £35.04 -£0.24

Tuesday, 21 April 2015

CCC table update

After tonight's match - here is the table with Sue and Kelly fairly certain of relegation although it all depends on Karen's results and Scott is top after Kevin only managed a draw on Saturday.


21-Apr-15 240
Team Pts Who Cost of curry 8th March diff
1 Watford 85 Scott £0.00 £0.00 £0.00
2 Bournemouth 84 Kevin £0.01 £0.00 £0.01
3 Middlesbrough 84 Colin £0.01 £0.00 £0.01
4 Norwich 82 Kate £0.24 £0.24 £0.00
5 Derby 76 Jim £1.44 £0.00 £1.44
6 Ipswich 75 Jan £1.68 £1.44 £0.24
7 Wolves 72 Neil £2.64 £2.88 -£0.24
8 Brentford 72 Pete £2.64 £1.20 £1.44
9 Blackburn 63 Shirley £6.00 £8.16 -£2.16
10 Charlton 60 Paula £7.20 £8.16 -£0.96
11 Nottm Forest 59 Mick £7.68 £5.28 £2.40
12 Sheff Wed 59 Ted £7.68 £7.44 £0.24
13 Cardiff 56 Keith £9.36 £11.52 -£2.16
14 Birmingham 54 Chris £10.56 £9.60 £0.96
15 Huddersfield 53 Anna £11.28 £13.20 -£1.92
16 Leeds 52 Dave £12.00 £8.88 £3.12
17 Bolton 51 Margs £12.72 £14.16 -£1.44
18 Fulham 49 Andy £14.40 £16.56 -£2.16
19 Reading 47 Amy £16.08 £14.16 £1.92
20 Brighton 46 Dan £17.04 £15.36 £1.68
21 Rotherham 44 Karen £18.72 £15.36 £3.36
22 Millwall 40 Kelly £22.08 £25.44 -£3.36
23 Wigan 39 Sue £23.04 £25.44 -£2.40
24 Blackpool 25 Lyn £35.04 £35.28 -£0.24

Thursday, 16 April 2015

CCC table update

Kevin is still at the top and 8 people are paying less than a curry between them!
Millwall, Reading, Birmingham and Blackburn all have a game in hand and have the chance to reduce their cost


15-Apr-15 240
Team Pts Who Cost of curry 8th March diff
1 Bournemouth 83 Kevin £0.00 £0.00 £0.00
2 Watford 82 Scott £0.01 £0.00 £0.01
3 Norwich 82 Kate £0.01 £0.24 -£0.23
4 Middlesbrough 81 Colin £0.24 £0.00 £0.24
5 Derby 75 Jim £1.44 £0.00 £1.44
6 Ipswich 74 Jan £1.68 £1.44 £0.24
7 Wolves 71 Neil £2.40 £2.88 -£0.48
8 Brentford 71 Pete £2.40 £1.20 £1.20
9 Blackburn 59 Shirley £7.20 £8.16 -£0.96
10 Nottm Forest 58 Mick £7.68 £5.28 £2.40
11 Sheff Wed 58 Ted £7.68 £7.44 £0.24
12 Charlton 57 Paula £8.16 £8.16 £0.00
13 Cardiff 55 Keith £9.36 £11.52 -£2.16
14 Birmingham 54 Chris £9.84 £9.60 £0.24
15 Leeds 52 Dave £11.28 £8.88 £2.40
16 Huddersfield 52 Anna £11.28 £13.20 -£1.92
17 Bolton 50 Margs £12.72 £14.16 -£1.44
18 Reading 47 Amy £15.36 £14.16 £1.20
19 Brighton 46 Dan £16.08 £15.36 £0.72
20 Fulham 46 Andy £16.08 £16.56 -£0.48
21 Rotherham 44 Karen £18.00 £15.36 £2.64
22 Millwall 39 Kelly £22.32 £25.44 -£3.12
23 Wigan 36 Sue £24.96 £25.44 -£0.48
24 Blackpool 25 Lyn £34.56 £35.28 -£0.72

Monday, 6 April 2015

CCC - table update

here are the costs - the free seat, the very cheap seats, the cheaper than a curry seats, the 'oh well' seats and the 'how many people am I paying for' seats....


06-Apr-15 240
Team Pts Who Cost of curry 8th March diff
1 Bournemouth 77 Kevin £0.00 £0.00 £0.00
2 Watford 76 Scott £0.01 £0.00 £0.01
3 Norwich 76 Kate £0.01 £0.24 -£0.23
4 Middlesbrough 75 Colin £0.24 £0.00 £0.24
5 Derby 71 Jim £0.96 £0.00 £0.96
6 Wolves 71 Neil £0.96 £2.88 -£1.92
7 Brentford 70 Pete £1.44 £1.20 £0.24
8 Ipswich 68 Jan £2.16 £1.44 £0.72
9 Nottm Forest 58 Mick £6.24 £5.28 £0.96
10 Blackburn 57 Shirley £6.72 £8.16 -£1.44
11 Sheff Wed 54 Ted £8.40 £7.44 £0.96
12 Charlton 54 Paula £8.40 £8.16 £0.24
13 Leeds 52 Dave £9.60 £8.88 £0.72
14 Cardiff 52 Keith £9.60 £11.52 -£1.92
15 Birmingham 50 Chris £11.04 £9.60 £1.44
16 Bolton 49 Margs £11.76 £14.16 -£2.40
17 Huddersfield 48 Anna £12.72 £13.20 -£0.48
18 Reading 45 Amy £15.36 £14.16 £1.20
19 Brighton 45 Dan £15.36 £15.36 £0.00
20 Rotherham 43 Karen £17.28 £15.36 £1.92
21 Fulham 43 Andy £17.28 £16.56 £0.72
22 Millwall 36 Kelly £24.00 £25.44 -£1.44
23 Wigan 35 Sue £24.96 £25.44 -£0.48
24 Blackpool 24 Lyn £35.28 £35.28 £0.00

CCC - Sue has her own news - she sacks her manager

Sue's Wigan have sacked Malky Mackay as they are 8 points adrift in the relegation zone.  He'd been there since 19th November after replacing Uwe Rosler.